[Porsche GT3 Cup Challenge Japan 2013]DATE: 2013-04-14
GT3 Cup Challenge Rd.2 Final Official Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Driver |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name/Team |
|
1 | 8 | | C-�T | 1 | | Takashi | 10 | 20'19.680 | 141.72km/h | | 2'00.692 | 2/10 | | KRM&A-NeKT997 |
|
2 | 7 | | Trial | 1 | | Toshi Hoshino | 10 | 20'27.115 | 7.435 | 7.435 | 1'59.204 | 3/10 | | D'station HAI997 |
|
3 | 77 | | C-�T | 2 | | MUSASHI | 10 | 20'40.144 | 20.464 | 13.029 | 2'02.107 | 2/10 | | PCJ Taro |
|
4 | 26 | | Trial | 2 | | KENJI NAKAHARA | 10 | 20'42.809 | 23.129 | 2.665 | 2'01.161 | 4/10 | | TecRacingGT3Cup |
|
5 | 66 | | Trial | 3 | | Nao | 10 | 20'55.164 | 35.484 | 12.355 | 1'59.148 | 7/10 | | TEAM KRM & LS997 |
|
6 | 38 | | Trial | 4 | | Aki Miyazaki | 10 | 20'56.722 | 37.042 | 1.558 | 2'01.183 | 4/10 | | TEAM KRM & FS997 |
|
7 | 27 | | C-�T | 3 | | Hiromichi FUKUDA | 10 | 21'04.046 | 44.366 | 7.324 | 2'04.823 | 5/10 | | DOLOMITI GT3 |
|
8 | 6 | | Trial | 5 | | ARTE ROSSI | 10 | 21'04.811 | 45.131 | 0.765 | 2'02.495 | 3/10 | | ALLONE SPLINT |
|
9 | 10 | | Open | 1 | | Arach Gyoza | 10 | 21'05.477 | 45.797 | 0.666 | 2'01.918 | 8/10 | | 911GT3R Type996 |
|
10 | 20 | | Open | 2 | | Red Castle | 10 | 21'59.336 | 1'39.656 | 53.859 | 2'07.761 | 10/10 | | AKG-P-3R |
|
11 | 72 | | Open | 3 | | Taka Takashi | 10 | 22'17.189 | 1'57.509 | 17.853 | 2'10.756 | 2/10 | | TEAM AYA 996 |
|
12 | 25 | | C-�U | 1 | | Edion Nike | 9 | 20'33.541 | 1Lap | 1Lap | 2'11.900 | 4/9 | | TEAM AYA 997 |
|
13 | 36 | | C-�T | 4 | | Chen Xiaotian | 9 | 20'49.166 | 1Lap | 15.625 | 2'15.539 | 6/9 | | KRM 997 GT3 |
|
Total laps completed: | |
Start time: 15:03'57 End time: 15:24'16
BEST TIME No 66 Nao TEAM KRM & LS997 1'59.148 7/10 145.07km/h
Regulated number of laps 7