[2013 Motegi Champion Cup Race Round 1]DATE:2013-03-17
Motegi Sports Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name/Team |
|
1 | 54 | | Integra | 1 | | Kazuya Tsuruta | DC5 | 10 | 41'12.818 | 1.206 | 1.206 | 2'13.700 | 5/10 | | DIJON Racing DC5 |
|
2 | 77 | | Integra | 2 | | Daisuke Yamawaki | DC5 | 10 | 41'23.818 | 12.206 | 11.000 | 2'14.976 | 4/10 | | WM Tein ATS Iota DC5 |
|
3 | 56 | | Motegi Civic | 1 | | Kenji Koga | EG6 | 10 | 41'44.376 | 32.764 | 20.558 | 2'16.343 | 6/10 | | Garage FK☆SPM☆Civic |
|
4 | 44 | | Motegi Civic | 2 | | Junichi Takanawa | EK9 | 10 | 41'49.677 | 38.065 | 5.301 | 2'17.459 | 5/10 | | SPM SBS KR Civic |
|
5 | 19 | | Motegi Civic | 3 | | Tatsuhiro Murakami | EG6 | 10 | 41'55.942 | 44.330 | 6.265 | 2'17.968 | 6/10 | | PETRONAS DL WIN TMNR EG6 |
|
6 | 26 | | Motegi Civic | 4 | | Masaki Yoshida | EK9 | 10 | 41'56.479 | 44.867 | 0.537 | 2'18.157 | 9/10 | | Daishin Techno Moty's μ Civic |
|
7 | 2 | | Integra | 3 | | YASU | DC5 | 10 | 41'57.220 | 45.608 | 0.741 | 2'16.892 | 9/10 | | Dijon Racing Endless DC5 |
|
8 | 14 | | Motegi Civic | 5 | | Toru Futagawa | EK9 | 10 | 42'03.488 | 51.876 | 6.268 | 2'18.987 | 3/10 | | Plain Civic |
|
9 | 30 | | Motegi Civic | 6 | | Takahiro Toyoshima | EG6 | 10 | 42'13.121 | 1'01.509 | 9.633 | 2'19.394 | 3/10 | | BST Moty's fine μ EG |
|
10 | 25 | | Motegi Civic | 7 | | Shohei Furuya | EG6 | 10 | 42'16.530 | 1'04.918 | 3.409 | 2'19.115 | 9/10 | | KRac Albatross M2EG6 |
|
11 | 4 | | Motegi Civic | 8 | | Hideaki Ito | EK9 | 10 | 42'21.870 | 1'10.258 | 5.340 | 2'19.683 | 6/10 | | WPC・μ・Civic |
|
12 | 27 | | Motegi Civic | 9 | | Masanori Kobayashi | EK9 | 10 | 42'26.841 | 1'15.229 | 4.971 | 2'19.774 | 10/10 | | Terayama Asano Civic |
|
13 | 85 | | VITA | 1 | | Ayano Masanori | VITA01 | 10 | 42'36.422 | 1'24.810 | 9.581 | 2'20.193 | 8/10 | | RS Kanaya WESTVITA01 |
|
14 | 31 | | Motegi Civic | 10 | | Koichi Tatsumi | EK9 | 10 | 42'41.015 | 1'29.403 | 4.593 | 2'22.268 | 10/10 | | CB365 Project Civic |
|
15 | 8 | | VITA | 2 | | Mamoru Noguchi | VITA01 | 10 | 42'41.491 | 1'29.879 | 0.476 | 2'22.037 | 7/10 | | VITA−01 |
|
16 | 16 | | Motegi Civic | 11 | | Kousuke Nakayama | GF-EK9 | 10 | 42'42.341 | 1'30.729 | 0.850 | 2'21.798 | 6/10 | | power blue Civic |
|
17 | 94 | | VITA | 3 | | Liu I-HSIN | VITA01 | 9 | 41'42.047 | 1Lap | 1Lap | 2'31.939 | 6/9 | | VITA−01 |
|
18 | 76 | | VITA | 4 | | OKAWA HIROSHI | VITA01 | 9 | 42'43.879 | 1Lap | 1'01.832 | 2'19.876 | 5/9 | | Tokachi Speedway VITA01 |
|
Total laps completed: | |
| 21 | | Integra | | | Masahiro Ebihara | DC5 | 0 | | 10Laps | 9Laps | | | | Tower 21 Wako's ED find |
|
Below is outside the prize | | | | | | | | | | | | |
|
| 88 | | M-CUP | | | Yasuyuki Otsuka | FD2 | 10 | 41'11.612 | 69.93km/h | | 2'13.740 | 10/10 | | ARVOU・WM・Civic |
|
Start time: 13:14'48 End time: 13:55'59
BEST TIME No 54 Kazuya Tsuruta DIJON Racing DC5 2'13.700 5/10 129.28km/h
Regulated number of laps 7
Due to oil treatment near the hairpin corner, there was a red flag interruption from 13:16:59 to 13:18:01.