[2013 Motegi Champion Cup Race Round 1]DATE:2013-03-17
Mini JOY TAI Official Qualifying A Driver Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team/Car |
|
1 | 9 | | C6 | 1 | | Hideaki Fukuda | EG6 | R 2'14.802 | 128.22km/h | | 5/5 | | Fukuda Housing. Nikko・EG6 |
|
2 | 104 | | C8 | 1 | | Masatoshi Nishiyama | AP1 | R 2'16.660 | 1.858 | 1.858 | 6/6 | | I LOVE S2000 |
|
3 | 27 | | C4 | 1 | | Yoshida Yasuhiro | GH-NB8C | R 2'16.670 | 1.868 | 0.010 | 2/6 | | Chicchi Roadster |
|
4 | 73 | | C6 | 2 | | Hiromi Yashiro | DC2 | R 2'17.004 | 2.202 | 0.334 | 4/6 | | BS DENSO Fukuda DC2 |
|
5 | 14 | | C5 | 1 | | Fumio Koyama | E-EK9 | R 2'17.376 | 2.574 | 0.372 | 5/7 | | Mason elf☆KRacEK9 |
|
6 | 22 | | C6 | 3 | | Yuto Hayashi | EK4 | 2'17.781 | 2.979 | 0.405 | 5/6 | | PennyRacing★elfEK4 |
|
7 | 188 | | C4 | 2 | | Masazumi Ohashi | AE111 | 2'17.842 | 3.040 | 0.061 | 4/5 | | KRac☆crohas☆WM Levin |
|
8 | 100 | | C8 | 2 | | Norimasa Nojima | E-NA1 | 2'20.385 | 5.583 | 2.543 | 2/4 | | FWG Kosarick One NSX |
|
9 | 59 | | C3 | 1 | | Yoshinori Kogure | GA2 | R 2'20.794 | 5.992 | 0.409 | 5/5 | | Keio Garage Uetake City |
|
10 | 88 | | C5 | 2 | | Akihito Mimura | E-EG6 | 2'21.570 | 6.768 | 0.776 | 6/6 | | APRORTS |
|
11 | 20 | | C3 | 2 | | Hideki Matsuda | GA2 | R 2'22.210 | 7.408 | 0.640 | 2/2 | | M-Racing GA2 |
|
12 | 71 | | C5 | 3 | | Rina Ito | AE111 | 2'22.869 | 8.067 | 0.659 | 6/6 | | M Sports Levin |
|
13 | 63 | | C4 | 3 | | Akira Tokuda | S-15 | 2'22.990 | 8.188 | 0.121 | 5/6 | | G/MOTION' Silvia |
|
14 | 36 | | C3 | 3 | | Manabu Osawa | NCP91 | 2'23.828 | 9.026 | 0.838 | 7/7 | | Endless Advent Trust Vitz |
|
15 | 79 | | C5 | 4 | | Masahiro Hirashiki | EG6 | 2'24.071 | 9.269 | 0.243 | 6/6 | | Brighton Net RP |
|
16 | 7 | | 1.5CC | 1 | | Hiyu Otani | GE8 | 2'24.758 | 9.956 | 0.687 | 4/5 | | Versus wm・FUCS・FIT |
|
17 | 12 | | 1.5CC | 2 | | Shigeru Takahashi | GE8 | 2'25.389 | 10.587 | 0.631 | 5/6 | | FAZZ FIT |
|
18 | 813 | | 1.5CC | 3 | | Piston Nishizawa | DBA-GE8 | 2'25.751 | 10.949 | 0.362 | 5/6 | | Gulf J-WAVEFITED |
|
19 | 48 | | 1.5CC | 4 | | Shinichi Mizukoshi | GE8 | 2'25.775 | 10.973 | 0.024 | 6/6 | | DIJON Wako's ED GE8 |
|
20 | 62 | | 1.5CC | 5 | | Kuroiwa Takumi | DBA-GE8 | 2'25.800 | 10.998 | 0.025 | 4/6 | | SUNOCOwmG/Mugen FIT |
|
21 | 33 | | C5 | 5 | | Manabu Sagara | EK9 | 2'26.736 | 11.934 | 0.936 | 5/6 | | DF Sagara Equipment Carrot Shop EK |
|
22 | 24 | | 1.5CC | 6 | | Kazunori Nakamura | NCP91 | 2'26.876 | 12.074 | 0.140 | 5/6 | | Garage FK☆SPM☆Vitz |
|
23 | 82 | | C2 | 1 | | Kawabata Masashi | EP82 | 2'27.337 | 12.535 | 0.461 | 4/6 | | SSS Kitano Garage EP82 |
|
24 | 50 | | 1.5CC | 7 | | Yoshitaka Fumiya | GE8 | 2'27.428 | 12.626 | 0.091 | 4/6 | | autosport BSFit |
|
25 | 555 | | 1.5CC | 8 | | Yasushi Otani | GE8 | 2'29.131 | 14.329 | 1.703 | 6/6 | | Mita Project Fit |
|
26 | 18 | | 1.5CC | 9 | | Masao Endo | TA-HT81S | 2'31.447 | 16.645 | 2.316 | 6/6 | | Suzuki Arena Kasama Swift Sport |
|
27 | 147 | | C6 | 4 | | Masamitsu Shibata | GF-937AB | 2'32.015 | 17.213 | 0.568 | 5/6 | | Dora Support. Com 147 Stile |
|
28 | 75 | | C2 | 2 | | Yoshiyuki Abe | EP82 | 2'34.191 | 19.389 | 2.176 | 6/6 | | Techno Meister Starlet |
|
Qualified vehicles: | |
| 70 | | C4 | | | Akira Minamino | DBA-DE5FS | Unable to measure | | | | | M Sports Demio |
|
Start time: 09:20'00 End time: 09:41:29
"R" marked cars have updated the Course Records.
The previous record times are (C3) 2'22.722 (C4) 2'16.737 (C5) 2'19.182 (C6) 2'17.770 (C8) 2'18.481
Due to the recovery of stopped vehicles near the pit road entrance, a red flag interruption was implemented from 9:25:31 for a duration of 6 minutes and 29 seconds.