[Motegi Short Course Championship Round 3]DATE:2013-07-21
Challenge 50sec Qualifying Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 71 | | Noboru Saito | NSR50 | 48.954 | 72.21km/h | | 9/10 | Achiever |
|
2 | 55 | | Tsutomu Maruoka | APE | 49.175 | 0.221 | 0.221 | 12/12 | RReason |
|
3 | 11 | | Mido Yamagata | NSR50 | 49.793 | 0.839 | 0.618 | 4/11 | ALPHIN+Lonely R |
|
4 | 69 | | Kazuo Yamada | NSRmini | 49.899 | 0.945 | 0.106 | 6/11 | ASUKAZU+K |
|
5 | 17 | | Tadaaki Matsushima | XR100 Motard | 49.931 | 0.977 | 0.032 | 3/12 | Nekoyashiki 501 Type 321 |
|
6 | 54 | | Kazuhiko Yamashita | NSRmini | 50.050 | 1.096 | 0.119 | 12/12 | |
|
7 | 98 | | Takahiro Aida | NS50F | 50.504 | 1.550 | 0.454 | 9/12 | TBC Academy ~ Cucumber Shop's Child ~ |
|
8 | 2 | | Shinichi Kikuchi | NSR50 | 50.773 | 1.819 | 0.269 | 5/12 | Sendai, City of Trees RT |
|
9 | 9 | | Takashi Toyama | NSF100 | 50.966 | 2.012 | 0.193 | 9/12 | RUN! Jolly Newcomer |
|
10 | 59 | | Masatoku Nakazawa | NSRmini | 51.414 | 2.460 | 0.448 | 3/11 | PSRacing+ARA Tiger's Den |
|
11 | 88 | | Takahiro Yamaguchi | NSF100 | 51.481 | 2.527 | 0.067 | 8/12 | Pursuit |
|
12 | 24 | | Tadayoshi Yamagishi | NSR50 | 51.529 | 2.575 | 0.048 | 11/12 | TBC Academy! |
|
13 | 77 | | Tadahiro Kaneko | NSF100 | 51.696 | 2.742 | 0.167 | 11/12 | Nekoyashiki 501 Type 321 |
|
14 | 50 | | Kikumi Nemoto | NSF100 | 51.714 | 2.760 | 0.018 | 7/12 | Buddys |
|
15 | 7 | | Kazuhisa Maiki | NSF100 | 51.761 | 2.807 | 0.047 | 9/12 | |
|
16 | 25 | | Yoshio Nagata | XR100 Motard | 52.318 | 3.364 | 0.557 | 6/11 | Sendai, City of Trees RT |
|
17 | 22 | | Hajime Hagiwara | NSR50 | 52.642 | 3.688 | 0.324 | 10/11 | TBC Academy! Automotive Maintenance Department |
|
18 | 33 | | Mike Evangelista | NSF100 | 52.667 | 3.713 | 0.025 | 5/11 | RREASON |
|
19 | 41 | | Kamekura Kazuaki | NSF100 | 53.539 | 4.585 | 0.872 | 11/11 | Frog Racing |
|
20 | 23 | | Ryuya Sotomatsu | NSR50 | 55.262 | 6.308 | 1.723 | 9/10 | TBC Academy! RS Sotomatsu FDL! |
|
Qualified vehicles: | |
Start time: 09:17'00