[2013 Motegi Road Race Championship Round 4]DATE:2013-07-14
ST250/CBR250R DREAM CUP Official Qualifying Results Table
WEATHER : Cloudy COURSE : Dry East Course 3.422115Km 3.42212km
Pos. |
No. |
|
Class |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 1 | | CBR250R | 1 | | Toshihiro Nakazawa | CBR250R | 1'43.194 | 119.38km/h | | 7/7 | M Garage & 18 GARAGE |
|
2 | 25 | | CBR250R Inter | 1 | | Keisuke Okabe | CBR250R | 1'43.490 | 0.296 | 0.296 | 7/9 | RM Staff&HIDE+aZ |
|
3 | 5 | | CBR250R | 2 | | Shinichi Furukawa | CBR250R | 1'44.058 | 0.864 | 0.333 | 5/8 | Fire Garage & Takudai RC |
|
4 | 18 | | CBR250R | 3 | | Karen Ogura | CBR250R | 1'44.516 | 1.322 | 0.235 | 4/11 | 18GARAGE RT |
|
5 | 91 | | CBR250R Inter | 2 | | Toshiya Mori | CBR250R | 1'44.779 | 1.585 | 0.021 | 6/6 | Team Nobby |
|
6 | 96 | | CBR250R | 4 | | Shinya Kurosaki | CBR250R | 1'45.008 | 1.814 | 0.229 | 6/12 | DREAM Takasaki & Kurosaki Store |
|
7 | 51 | | CBR250R | 5 | | Fumiaki Ohashi | CBR250R | 1'45.220 | 2.026 | 0.083 | 5/12 | Nagaoka Technical RCWING Takahashi |
|
8 | 29 | | CBR250R Inter | 3 | | Minoru Nakagawa | CBR250R | 1'45.520 | 2.326 | 0.073 | 10/10 | Motobam with Hippopotamus |
|
9 | 98 | | CBR250R | 6 | | Kazuki Tomita | CBR250R | 1'45.851 | 2.657 | 0.331 | 5/11 | Racing Team Honey Bee |
|
10 | 8 | | CBR250R | 7 | | Eiki Watanabe | CBR250R | 1'46.064 | 2.870 | 0.213 | 7/11 | TEAM WILD BOAR |
|
11 | 16 | | CBR250R | 8 | | Hayate Tadokoro | CBR250R | 1'46.658 | 3.464 | 0.145 | 5/11 | ATSC + B'WISE RT |
|
12 | 35 | | CBR250R | 9 | | Nagayuki Tsurusawa | CBR250R | 1'47.093 | 3.899 | 0.343 | 5/8 | tme & sei1dd |
|
13 | 43 | | CBR250R | 10 | | Hira Kikuchi | CBR250R | 1'47.609 | 4.415 | 0.516 | 7/11 | TEAM.WILD☆HEART |
|
14 | 7 | | CBR250R | 11 | | Takehiko Sakurai | CBR250R | 1'47.700 | 4.506 | 0.091 | 7/8 | GPS with Garage az |
|
15 | 34 | | CBR250R | 12 | | Mito Tomiyasu | CBR250R | 1'48.125 | 4.931 | 0.106 | 6/10 | MIT RT |
|
16 | 2 | | CBR250R | 13 | | Katsuhiko Hagiwara | CBR250R | 1'48.897 | 5.703 | 0.772 | 7/11 | Garage Hagiwara |
|
17 | 11 | | CBR250R | 14 | | Norihiro Kobayashi | CBR250R | 1'49.007 | 5.813 | 0.110 | 5/11 | Fire Garage |
|
18 | 31 | | CBR250R | 15 | | Toru Takabayashi | CBR250R | 1'49.056 | 5.862 | 0.049 | 3/8 | Enegin CBR Nelgar M・O |
|
19 | 80 | | CBR250R | 16 | | Keisuke Hamada | CBR250R | 1'51.790 | 8.596 | 2.734 | 3/8 | Wing Yoshii RC |
|
20 | 17 | | CBR250R | 17 | | Takao Akiyama | CBR250R | 1'51.900 | 8.706 | 0.110 | 8/9 | Garage Hagiwara |
|
21 | 76 | | CBR250R | 18 | | Shinya Iwata | CBR250R | 1'52.945 | 9.751 | 0.189 | 7/7 | MIT RT |
|
22 | 45 | | CBR250R | 19 | | Hideki Muroka | CBR250R | 1'54.161 | 10.967 | 1.216 | 7/11 | YJKR Takasaki with Coin |
|
23 | 71 | | CBR250R | 20 | | Fumiken Matsushita | CBR250R | 1'54.662 | 11.468 | 0.501 | 3/11 | YJKR Takasaki |
|
24 | 10 | | CBR250R | 21 | | Kazuhiko Kobayashi | CBR250R | 1'56.457 | 13.263 | 1.795 | 5/10 | Team Be! Craft |
|
Qualified vehicles: | |
| 82 | | CBR250R | | | Car Rain Tin | CBR250R | Did not start | | | | TEAM KORUTON |
|
Number of participants: 25 Number of entries: 24
Class-specific qualifying time standards
( Class CBR250 Inter 120 % ) 2'04.188 ( Class CBR250 120 % ) 2'03.832