[Motegi Short Course Championship Round 2]DATE:2013-06-23
SP・NSF100SP&Mini-Moto ST Rookie/DE Endurance! Rookie Qualifying Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Cls. |
Rider |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 19 | | SP・NSF100SP Rookie | Naoki Harada | NSR50 | 48.016 | 73.63km/h | | 11/13 | |
|
2 | 2 | | Mini-Moto ST Rookie | Tadashi Saotome | XR100 Motard | 48.145 | 0.129 | 0.129 | 6/8 | SECRETAIRE-RC |
|
3 | 43 | | DE耐! Rookie | Osue Hasegawa | XR100 Motard | 48.267 | 0.251 | 0.122 | 3/4 | Hasegawa Rebar |
|
4 | 45 | | SP・NSF100SP Rookie | Motoharu Nakasono | NS50R | 48.898 | 0.882 | 0.631 | 6/12 | Motomimasami |
|
5 | 46 | | SP・NSF100SP Rookie | Tomita Norio | NSF100 | 48.966 | 0.950 | 0.068 | 11/12 | PAIR RACING Wind, Forest, Fire, Mountain |
|
6 | 6 | | Mini-Moto ST Rookie | Masakazu Hoshino | XR100 Motard | 48.982 | 0.966 | 0.016 | 6/12 | TEAM SHOKEN |
|
7 | 10 | | SP・NSF100SP Rookie | Kenichi Sebata | NSF100 | 49.075 | 1.059 | 0.093 | 12/12 | GPS+Garage aZ |
|
8 | 31 | | Mini-Moto ST Rookie | Masahiro Saito | XR100 Motard | 49.095 | 1.079 | 0.020 | 4/9 | SaitohR WAKOS31 |
|
9 | 44 | | DE耐! Rookie | Yoshitsugu Shibuya | NSF100 | 49.132 | 1.116 | 0.037 | 12/12 | Basic riding + Cats |
|
10 | 16 | | SP・NSF100SP Rookie | Takahiro Motonishi | NSR50 | 49.215 | 1.199 | 0.083 | 11/12 | Team WIND |
|
11 | 21 | | SP・NSF100SP Rookie | Hiroki Fujikura | NSR50 | 49.490 | 1.474 | 0.275 | 12/12 | Motomatsu?& Automotive Research Institute |
|
12 | 17 | | SP・NSF100SP Rookie | Akihiro Tozaki | NSRmini | 49.506 | 1.490 | 0.016 | 10/12 | Meet with team.WIND |
|
13 | 51 | | SP・NSF100SP Rookie | Hiroshi Matsushima | NSR50 | 49.675 | 1.659 | 0.169 | 11/11 | EMTR |
|
14 | 74 | | Mini-Moto ST Rookie | Hirokazu Kato | XR100 Motard | 49.848 | 1.832 | 0.173 | 5/11 | RT OK! Gu~&R Hearts |
|
15 | 81 | | SP・NSF100SP Rookie | Kazuhiko Inooka | NS50R | 50.075 | 2.059 | 0.227 | 10/11 | TEAM CORSA-STR |
|
16 | 12 | | SP・NSF100SP Rookie | Akira Horie | NSR50 | 50.229 | 2.213 | 0.154 | 6/12 | NRF & Moto Alpha |
|
Qualified vehicles: | |