Pos. |
No. |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 2 | | Old Section Bifu | NSRmini | 45.307 | 81.05km/h | | 6/12 | Libra Pro K Group PSR |
|
2 | 14 | | Daisuke Shirato | NSRmini | 45.762 | 0.455 | 0.455 | 11/13 | Hi-POWER |
|
3 | 1 | | Toyoshi Shimada | NSRmini | 45.885 | 0.578 | 0.123 | 10/13 | Kanzawa Automobile + Shimada School |
|
4 | 41 | | KASAI Hitoshi | NSF100 | 45.980 | 0.673 | 0.095 | 12/13 | K Group・NRF |
|
5 | 13 | | Eito Shiba | NSRmini | 46.039 | 0.732 | 0.059 | 6/13 | Team Orange + Coban School♪ |
|
6 | 31 | | Atsushi Sudo | NSR50 | 46.127 | 0.820 | 0.088 | 9/12 | Asamoto Architecture · BC Watanabe + Saito R |
|
7 | 47 | | Hiroto Suzuki | NSF100 | 46.131 | 0.824 | 0.004 | 9/13 | D56R&MSS Alignment |
|
8 | 45 | | Kazushi Tsukada | NSR50 | 46.275 | 0.968 | 0.144 | 13/13 | Happyman + Kodama Tai |
|
9 | 4 | | Hideyuki Idei | NSRmini | 46.444 | 1.137 | 0.169 | 6/13 | Guts Awano! |
|
10 | 11 | | Hiroaki Togo | NSR | 46.524 | 1.217 | 0.080 | 11/12 | Vulture Racing & Boss's |
|
11 | 7 | | Katsuhisa Uzuki | NSR50 | 46.562 | 1.255 | 0.038 | 5/13 | Mito Select QMA-D Target |
|
12 | 5 | | Takashi Matsumoto | NSR50 | 46.779 | 1.472 | 0.217 | 8/13 | Deni~ro! Shimada Juku + Moto Kids☆ |
|
13 | 71 | | Motoyoshi Akatsuka | NSRmini | 47.161 | 1.854 | 0.382 | 9/13 | Team Orange + Coban School☆ |
|
14 | 19 | | Hideyoshi Kawachi | NSRmini | 47.231 | 1.924 | 0.070 | 9/11 | 846 Corps, K Corps, and Libra☆Pro |
|
15 | 18 | | Yuji Nishina | NSR50 | 47.280 | 1.973 | 0.049 | 5/13 | RT Tohsei & COLOR JAM |
|
16 | 30 | | Yusuke Motoyama | NSRmini | 47.430 | 2.123 | 0.150 | 9/12 | RT Mocchan & KNR |
|
17 | 24 | | Akira Hiratsuka | NSRmini | 47.474 | 2.167 | 0.044 | 12/13 | NISSIN 2 wheels Division |
|
18 | 53 | | Daisuke Katahira | NSR50 | 49.451 | 4.144 | 1.977 | 6/9 | SundayFactoryRT |
|
Qualified vehicles: | |