Pos. | No. | Driver | Type | Time | Delay | Gap | Lap | Team | |
1 | 5 | Ryosuke Matsuzawa | TONY KART | 40.184 | 91.39km/h | 8/8 | Haruna Kart Club | ||
2 | 24 | Kazuto Odaka | LH | 40.220 | 0.036 | 0.036 | 7/7 | Brioley RS | |
3 | 18 | Shinnosuke Takeuchi | KOSMIC | 40.223 | 0.039 | 0.003 | 6/7 | TAKEUTI-3 | |
4 | 1 | Yugo Nakajima | TONY KART | 40.295 | 0.111 | 0.072 | 7/8 | Quick Racing | |
5 | 29 | Ye Yi Fei | TONY KART | 40.334 | 0.150 | 0.039 | 6/7 | Team Global | |
6 | 8 | Kazuya Matsumoto | TONY KART | 40.343 | 0.159 | 0.009 | 8/8 | K.SPEED WIN | |
7 | 7 | Akagawa Sho | TONY KART | 40.382 | 0.198 | 0.039 | 8/8 | Reve RT | |
8 | 54 | Katsuya Fujiu | birel | 40.495 | 0.311 | 0.113 | 7/8 | RT-APEX | |
9 | 11 | Hiroto Yoshie | TONY KART | 40.610 | 0.426 | 0.115 | 7/8 | BEMAX | |
10 | 26 | Ryota Imagawa | KOSMIC | 40.665 | 0.481 | 0.055 | 7/8 | Reve RT | |
11 | 15 | Masaki Konishi | TONY KART | 40.689 | 0.505 | 0.024 | 6/7 | RS Kamino | |
12 | 16 | Kota Kanai | ZANARDI | 40.696 | 0.512 | 0.007 | 6/7 | KP BUZZ | |
13 | 14 | Hiroki Kawai | ZANARDI | 40.733 | 0.549 | 0.037 | 7/7 | Team F | |
14 | 13 | Kohei Ogawa | 40.744 | 0.560 | 0.011 | 7/7 | Brioley RS | ||
15 | 28 | Sun Yue Yang | TONY KART | 40.757 | 0.573 | 0.013 | 7/7 | Team Global | |
16 | 19 | Takuma Shiino | EXPRIT | 40.931 | 0.747 | 0.174 | 6/6 | BEMAX | |
17 | 31 | Seiya Aoyama | CRG | 41.030 | 0.846 | 0.099 | 7/8 | Racing Square GEN | |
Qualified vehicles: |