Pos. | No. | Driver | Type | Time | Delay | Gap | Lap | Team | |
1 | 2 | Kenichi Shimizu | STORM | 39.293 | 93.46km/h | 4/7 | Reve RT | ||
2 | 26 | Yuya Kobayashi | CRG | 39.420 | 0.127 | 0.127 | 5/8 | Team Hamatsu Ougi Candy | |
3 | 14 | Takeshi Yamada | 39.426 | 0.133 | 0.006 | 6/8 | Brioley RS | ||
4 | 5 | Toshiyuki Seo | ZANARDI | 39.453 | 0.160 | 0.027 | 4/7 | Team Windy | |
5 | 6 | Noboru Watanabe | birel | 39.577 | 0.284 | 0.124 | 6/8 | Team Effegara | |
6 | 71 | Hirofumi Takemoto | TOP KART | 39.615 | 0.322 | 0.038 | 5/7 | BEMAX RACING | |
7 | 129 | Junichi Ubukata | ZANARDI | 39.715 | 0.422 | 0.100 | 3/8 | OX-Kanto With J.M.P | |
8 | 18 | Iwao Nomura | EXPRIT | 39.727 | 0.434 | 0.012 | 5/8 | J TRIC With J.M.P | |
9 | 11 | Masayuki Hashi | TONY KART | 40.235 | 0.942 | 0.508 | 4/7 | Roof Racing | |
10 | 13 | Kazuhiro Akiyoshi | RK | 40.286 | 0.993 | 0.051 | 3/8 | Team Leyland Fukushima | |
11 | 31 | Tadashi Toyama | TONY KART | 40.323 | 1.030 | 0.037 | 5/7 | J TRIC With J.M.P | |
Qualified vehicles: |