Motorsports
MENU CLOSE
[2012 Motegi Kart Race Round 2]
DATE:2012-06-10

Panther Time Trial Session (1) Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. No. Cls. Driver Type Time Delay Gap Lap Team
1 8OG3501Makoto Ishii  41.46688.56km/h 6/7 
2 38GG5001Yoshito TezukaFIRST 41.824 0.358 0.3586/8BATH
3 39OG3502Daisuke KobayashiFIRST 41.837 0.371 0.0135/8RF YOU 2
4 31GG5002Mitsuharu TakahashiFIRST 41.899 0.433 0.0626/7Tokyo CLUB
5 4OG3503Hiro Michi HayaseFIRST 41.914 0.448 0.0156/7R.F. YOU
6 2OG3504Kumi TodoTONY KART 41.952 0.486 0.0385/6UP START
7 7OG3505Makoto OkazawaFIRST 42.083 0.617 0.1315/7T.MAKOTO
8 49OG3506Tomoki Mikajiribirel 42.087 0.621 0.0043/7MODERN FORM
9 59OG3507Satoshi AkiyamaTONY KART 42.109 0.643 0.0224/7HARTS
10 11OG3508Hiroto YamashitaINTREPID 42.150 0.684 0.0415/6HARTS
11 1OG3509Hisashi MaruzukaTOP KART 42.155 0.689 0.0053/7UP START
12 44OG35010Hiroyuki NakamuraFIRST 42.234 0.768 0.0793/7BEAR WORKS
13 29GT6001Kenji MasuzoeFIRST 42.305 0.839 0.0714/7T.HIYOKO
14 23OG35011Kazutaka Yamada  42.396 0.930 0.0915/7SKCK2
15 10GG5003Keizo HayaseFIRST 42.449 0.983 0.0537/7R.C PINK
16 21GG5004Hirofumi Yamagata  42.483 1.017 0.0345/7SKCK1
17 13GG5005Toshiharu SekiguchiTONY KART 42.486 1.020 0.0034/7GOOD WOOD
18 50OG35012Naoki TanakaFIRST 42.515 1.049 0.0293/7MODERN FORM
19 5OG35013Toshiyuki IkebashiTONY KART 42.593 1.127 0.0784/5T.ZERO
20 14GG5006Kazuhiko Goto  42.608 1.142 0.0157/7 
Advancement to Session (2)
21 15GG5007Mitsushi Kamoi  42.669 1.203 0.0617/7TORTOISE&DUCK
22 9GG5008Kikuo IshikawaFIRST 42.672 1.206 0.0037/7R.C PINK
23 16GG5009Nori Hiko WadaKOSMIC 42.865 1.399 0.1936/7TORTOISE&DUCK
24 22GT6002Takeshi Shibuya  42.869 1.403 0.0043/7SKCK1
25 32GT6003Masahiro MikamiKOSMIC 43.060 1.594 0.1915/6Tokyo CLUB
26 51GG50010Katsu AbeDC-ONE 43.083 1.617 0.0233/6JOHNAN
27 28GT6004Toshihisa TanakaFIRST 43.275 1.809 0.1924/5ODOROKI boys
28 6OG35014Masanori KazetoTONY KART 43.667 2.201 0.3923/5T.ZERO
29 30GT6005Goro Basebirel 43.841 2.375 0.1745/5T.HIYOKO
BACK