[2012 All Japan Kart Championship]DATE:2012-03-25
KF1 Time Trial Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
|
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | | 20 | | Sotaro Mimura | ART | 37.749 | 97.28km/h | | 5/9 | ART GP JAPAN | |
2 | | 18 | | Rintaro Kubo | RK KART | 37.863 | 0.114 | 0.114 | 6/9 | RK ROBOT RACING | |
3 | | 19 | | Takahide Sugiyama | RK KART | 37.924 | 0.175 | 0.061 | 5/9 | RK ROBOT RACING | |
4 | | 14 | | Yuta Shiraishi | Sodi | 37.925 | 0.176 | 0.001 | 6/8 | SODI RACING JAPAN | |
5 | | 16 | | Yunosuke Shinohara | Sodi | 37.978 | 0.229 | 0.053 | 5/9 | SODI RACING JAPAN | |
6 | | 8 | | Hiroyuki Inoue | TONY KART | 38.020 | 0.271 | 0.042 | 7/9 | TONYKART R.T.J. | |
7 | | 25 | | Ryota Kiyohara | TONY KART | 38.026 | 0.277 | 0.006 | 5/8 | SUCCEED SPORTS Jr. | |
8 | | 24 | | Yuki Takahashi | TONY KART | 38.030 | 0.281 | 0.004 | 5/9 | TONYKART R.T.J. | |
9 | | 34 | | Taiga Sasaki | | 38.071 | 0.322 | 0.041 | 4/8 | Team Wolf | |
10 | | 15 | | Kento Fujimoto | LH | 38.108 | 0.359 | 0.037 | 5/8 | HIROTEX RACING | |
11 | | 30 | | Masayuki Makino | birel | 38.134 | 0.385 | 0.026 | 9/9 | TOYOTA YAMAHA RT | |
12 | | 12 | | Ryuuji Yamamoto | Energy course | 38.136 | 0.387 | 0.002 | 5/9 | ism Racing Team | |
13 | | 31 | | Kohei Higashikawa | birel | 38.153 | 0.404 | 0.017 | 7/10 | TOYOTA YAMAHA RT | |
14 | | 23 | | Takaharu Nakamori | DR Kart | 38.159 | 0.410 | 0.006 | 7/9 | DR JAPAN Musashino KC | |
15 | | 33 | | BRYAN HOMI MEHTA | birel | 38.169 | 0.420 | 0.010 | 5/8 | Birel Pacific MTS | |
16 | | 29 | | Shoji Sato | INTREPID | 38.220 | 0.471 | 0.051 | 4/9 | INTREPID JAPAN | |
17 | | 22 | | Hiroaki Wataya | LOTUS | 38.231 | 0.482 | 0.011 | 7/9 | WATATANI.MSM | |
18 | | 26 | | Katsuhiro Kanishi | ZANARDI | 38.274 | 0.525 | 0.043 | 3/6 | SUCCEED SPORTS Jr. | |
19 | | 35 | | Asahi Turbo | FA KART | 38.283 | 0.534 | 0.009 | 9/9 | MASUDA RACING PROJECT | |
20 | | 28 | | Tatsuya Fujiie | FA KART | 38.403 | 0.654 | 0.120 | 5/8 | FA-KART RT | |
21 | | 27 | | Shin Saeki | FA KART | 38.409 | 0.660 | 0.006 | 5/9 | FA-KART RT | |
22 | | 32 | | Takuma Abe | SPIRIT | 38.419 | 0.670 | 0.010 | 5/9 | SPIRIT MTS | |
23 | | 13 | | Akio Yoshida | Energy course | 38.469 | 0.720 | 0.050 | 7/9 | ism Racing Team | |
24 | | 21 | | Kyohei Yamashita | KOSMIC | 38.506 | 0.757 | 0.037 | 7/10 | KOSMIC RTJ | |
25 | | 7 | | Fugo Suganami | LH | 38.528 | 0.779 | 0.022 | 5/8 | ADVAN HIROTEX | |
26 | | 17 | | Hiroshi Umekaki | birel | 38.606 | 0.857 | 0.078 | 5/7 | URS JAPAN | |
27 | | 36 | | Kazuki Miyazawa | KOSMIC | 38.969 | 1.220 | 0.363 | 8/10 | KOSMIC RTJ | |
28 | | 11 | | Waku Go | Energy course | 39.658 | 1.909 | 0.689 | 2/4 | ism Racing Team | |
29 | * | 2 | | Yuuya Hiraki | TONY KART | 46.664 | 8.915 | 7.006 | 2/2 | TONYKART R.T.J. | |
PENALTY: No.2 【Round 1 Qualifying Heat Rear Position Drop】
2012 All Japan Kart Championship Unified Regulations Article 16, Section 2 (1) (Engine Replacement)