[Porsche Carrera Cup Japan 2012 Round 11 & 12]DATE:2012-10-27
PCCJ Official Qualifying Overall Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
| Pos. |
No. |
|
Class |
|
|
Driver |
Q1 |
Q2 |
|
Car Name/Team |
|
| 1 | 11 | | C | 1 | | Naoya Yamano | 1'56.439 | 1'56.430 | | Excellence M.S |
|
| 2 | 14 | | C | 2 | | Ryo Hirakawa | 1'57.489 | 1'57.082 | | GARMIN PORSCHE |
|
| 3 | 5 | | C | 3 | | Kazuyoshi Takamizawa | 1'57.261 | 1'57.315 | | Takamizawa Osteopathic Clinic OSSO Porsche |
|
| 4 | 90 | | C | 4 | | Igor SUSHKO | 1'57.089 | 1'57.483 | | AVNET EM OGT |
|
| 5 | 19 | | G | 1 | | Hiroaki Nagai | R 1'57.674 | R 1'57.624 | | Nine Racing |
|
| 6 | 32 | | G | 2 | | Taiyo Iida | R 1'58.394 | R 1'58.085 | | KRM Case Frontier |
|
| 7 | 22 | | C | 5 | | Michael GREEN | 1'58.203 | 1'58.087 | | MIKE DIRECTION |
|
| 8 | 33 | | G | 3 | | Tetsuo OGINO | R 1'58.453 | R 1'59.060 | | KRM Case Frontier |
|
| Decision made in Q2 | |
| 9 | 16 | | G | 4 | | Side Banner Yuu | R 1'58.485 | | | YOU DIRECTION |
|
| 10 | 3 | | G | 5 | | Gen Emoto | R 1'58.619 | | | Akira Racing GT3 |
|
| 11 | 2 | | G | 6 | | Takeshi Tajima | R 1'59.625 | | | 911magTAJIMAGT3 |
|
| 12 | 21 | | G | 7 | | Takada Takumi | 2'00.538 | | | TAKUMIRacingGT3 |
|
| 13 | 6 | | G | 8 | | ARTE ROSSI | 2'01.271 | | | JHM DIRECTION |
|
| Qualified vehicles: | |
Q1: Start time 8:35 a.m. End time 8:50 a.m.
Q2: Start time 9:00 a.m. End time 9:10 a.m.
"R" marked cars have updated the Course Records. The previous record time was (G) 1'59.686
Qualifying Pass Standard Time (Overall 120%) 2'20.240