Pos. | No. | Driver | Type | Time | Delay | Gap | Lap | Team | |
1 | 2 | Naoya Inoue | CRF50F | 56.940 | 64.49km/h | 14/16 | Naokaza Racing Factory | ||
2 | 18 | Kaito Sakagami | CRF50 | 57.087 | 0.147 | 0.147 | 14/16 | AokiTrekSportsClub | |
3 | 11 | Naota Yokoyama | CRF50 | 58.515 | 1.575 | 1.428 | 13/16 | Makoto Treasure House RT | |
4 | 88 | Hayato Sakai | CRF50F | 59.033 | 2.093 | 0.518 | 5/15 | SENDAI FLARE RT + Tire Navigation | |
5 | 27 | Tetsuya Fujita | 1'01.121 | 4.181 | 2.088 | 15/15 | |||
6 | 7 | Mizukawa Kurumi | CRF50 | 1'11.965 | 15.025 | 10.844 | 2/13 | JARI+JAM Racing | |
7 | 4 | Akira Sato | PW50 | 1'12.959 | 16.019 | 0.994 | 6/12 | Achiever Jr | |
Qualified vehicles: |