Pos. | No. | Driver | Type | Time | Delay | Gap | Lap | Team | |
1 | 2 | Jinrei Fukuzumi | KOSMIC | 37.988 | 96.67km/h | 5/7 | RT Escargot | ||
2 | 3 | Haruna Sakaguchi | ART | 38.109 | 0.121 | 0.121 | 5/8 | Aki Land R | |
3 | 4 | Takahiro Ogawa | KOSMIC | 38.118 | 0.130 | 0.009 | 4/8 | KOSMIC RTJ | |
4 | 1 | Oyu Toshiki | TONY | 38.149 | 0.161 | 0.031 | 5/5 | K.M.R | |
5 | 23 | Yuya Hiraki | TONY | 38.247 | 0.259 | 0.098 | 5/7 | K.M.R | |
6 | 5 | Kazuki Miyazawa | KOSMIC | 38.319 | 0.331 | 0.072 | 7/9 | KOSMIC RTJ | |
7 | 25 | Reiji Hiraki | TONY | 38.336 | 0.348 | 0.017 | 7/9 | K.M.R | |
8 | 6 | Yuki Takahashi | TONY | 38.359 | 0.371 | 0.023 | 4/8 | K.M.R | |
9 | 10 | Hiroshi Kobayashi | TONY | 38.375 | 0.387 | 0.016 | 7/8 | Kuwayama Racing | |
10 | 24 | Shunsuke Kono | TONY | 38.407 | 0.419 | 0.032 | 5/9 | K.M.R | |
11 | 7 | Wataru Satake | CRG | 38.455 | 0.467 | 0.048 | 5/9 | ZION | |
12 | 8 | Kazuki Saito | TONY | 38.583 | 0.595 | 0.128 | 5/9 | ZION | |
13 | 12 | Kengo Kyotake | TONY | 38.861 | 0.873 | 0.278 | 5/9 | SOVLA | |
14 | 13 | Aiko Miyazaki | TONY | 39.768 | 1.780 | 0.907 | 6/8 | SOVLA | |
Qualified vehicles: |