[2012 Achievements All Japan Championship Formula 3 Championship Round 3 & Round 4]DATE:2012-05-12
Formula 3 Round 3 Final Official Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name/Team |
|
1 | 1 | | | H. Yamauchi | Dallara F312 | 14 | 25'11.301 | 160.12km/h | | 1'47.318 | 5/14 | | B-MAX F312 | |
2 | 4 | | | R.Hirakawa/Ryo Hirakawa | Dallara F312 | 14 | 25'12.010 | 0.709 | 0.709 | 1'47.257 | 9/14 | | Hiroshima Toyopet F312 | |
3 | 37 | | | RICHARD BRADLEY | Dallara F312 | 14 | 25'16.787 | 5.486 | 4.777 | 1'47.668 | 3/14 | | PETRONAS TOM'S F312 | |
4 | 36 | | | Y. Nakayama / Yuichi Nakayama | Dallara F312 | 14 | 25'17.296 | 5.995 | 0.509 | 1'47.189 | 2/14 | | PETRONAS TOM'S F312 | |
5 | 8 | | | T.Nojiri/Tomoki Nojiri | Dallara F312 | 14 | 25'18.055 | 6.754 | 0.759 | 1'47.477 | 5/14 | | HFDP RACING F312 | |
6 | 7 | | | K.Hiramine/Ikki Hiramune | Dallara F307 N | 14 | 25'21.775 | 10.474 | 3.720 | 1'47.641 | 4/14 | | HFDP RACING F307 | |
7 | 2 | | | Rafael Suzuki | Dallara F308 | 14 | 25'29.119 | 17.818 | 7.344 | 1'48.020 | 4/14 | | MAD CROC TODA F308 | |
8 | 23 | | | D.Sasaki/Daiki Sasaki | Dallara F306 N | 14 | 25'29.430 | 18.129 | 0.311 | 1'48.231 | 6/14 | | S Road NDDP F3 | |
9 | 35 | | | T.Katsuta/Takamoto Katsuta | Dallara F306 N | 14 | 25'30.157 | 18.856 | 0.727 | 1'48.215 | 6/14 | | TDP SPIRIT F307 | |
10 | 20 | | | Gary Thompson | Dallara F307 N | 14 | 25'38.104 | 26.803 | 7.947 | 1'48.259 | 11/14 | | KCMG | |
11 | 19 | | | Matthew Howson | Dallara F308 N | 14 | 25'50.484 | 39.183 | 12.380 | 1'49.355 | 5/14 | | KCMG | |
12 | 6 | | | H.Koizumi/Yohji Koizumi | Dallara F307 N | 14 | 25'52.607 | 41.306 | 2.123 | 1'49.687 | 2/14 | | Net Move F306 | |
13 | 13 | | | M.Yoshida/Kiyoshi Yoshida | Dallara F306 N | 14 | 26'35.564 | 1'24.263 | 42.957 | 1'52.232 | 3/14 | | B-MAX F306 | |
Total laps completed: | |
Start time: 16:33'27 End time: 16:58'38
BEST TIME No 36 Y.Nakayama/PETRONAS TOM'S F312 1'47.189 2/14 161.26km/h
Number of Laps: 12