Pos. |
|
No. |
|
Class |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name/Team |
|
1 | | 1 | | GT3 | 1 | | Dominic Ang | E86 | R 1'53.318 | 152.54km/h | | 3/3 | | PETRONAS SYNTIUM SLS AMG GT3 | |
2 | | 28 | | GT3 | 2 | | Jono Lester | E86 | 1'53.896 | 0.578 | 0.578 | 3/3 | | PETRONAS SYNTIUM SLS AMG GT3 | |
3 | | 24 | | GT3 | 3 | | GAMISAN | R35 GT3 | 1'56.958 | 3.640 | 3.062 | 4/6 | | ThreeBond Nissan Automotive School GT-R | |
4 | | 16 | | GT3 | 4 | | Hiromasa Nishida | E89 | 1'58.429 | 5.111 | 1.471 | 3/6 | | K's Frontier BMW Z4 GT3 | |
5 | | 9 | | ST-1 | 1 | | Naoya Yamano | E86 | 1'58.499 | 5.181 | 0.070 | 2/5 | | Faust Racing Team | |
6 | | 25 | | ST-1 | 2 | | Shinichi Ito | 997 | 2'00.916 | 7.598 | 2.417 | 2/6 | | SAMURAI Porsche | |
7 | | 3 | | ST-1 | 3 | | Yukiyuki Taniguchi | Z33 | 2'02.094 | 8.776 | 1.178 | 5/7 | | ENDLESS ADVAN 380RS-C | |
8 | | 20 | | ST-2 | 1 | | Ryohei Sakaguchi | CT9A | 2'02.225 | 8.907 | 0.131 | 3/6 | | RS Ogawa ADVAN Lancer | |
9 | | 6 | | ST-2 | 2 | | Yasushi Kikuchi | CT9A | 2'02.560 | 9.242 | 0.335 | 3/4 | | Shinryo Auto ☆ DIXCEL ☆ Evo | |
10 | | 59 | | ST-2 | 3 | | Koji Matsuda | GVB | 2'02.663 | 9.345 | 0.103 | 2/3 | | Sturm MOTUL ED Impreza | |
11 | | 35 | | ST-3 | 1 | | Hiroki Yoshida | Z33 | 2'04.902 | 11.584 | 2.239 | 5/5 | | asset Techno Z33 | |
12 | | 14 | | ST-3 | 2 | | Kenichi Sugibayashi | FD3S | 2'05.094 | 11.776 | 0.192 | 3/3 | | Okabe Automobile My Road Association New Measurement RX-7 | |
13 | | 34 | | ST-3 | 3 | | Hideshi Maeshima | Z34 | 2'05.836 | 12.518 | 0.742 | 3/3 | | asset Techno Z34 | |
14 | | 39 | | ST-3 | 4 | | Masataka Kawaguchi | GSE21 | 2'05.925 | 12.607 | 0.089 | 2/3 | | TRACY SPORTS IS 350 | |
15 | | 5 | | ST-3 | 5 | | Mitsunori Ataka | Z34 | 2'07.606 | 14.288 | 1.681 | 4/7 | | Okabe Automobile Makers Z34 | |
16 | | 80 | | ST-3 | 6 | | Shinya Sato | GRS191 | 2'07.645 | 14.327 | 0.039 | 4/6 | | PETRONAS TWS GS350 | |
17 | | 70 | | ST-3 | 7 | | Tetsujiro Azuma | NA2 | 2'07.673 | 14.355 | 0.028 | 7/7 | | Olive SPA + KOTA RACING | |
18 | | 15 | | ST-3 | 8 | | Toru Tanaka | Z34 | 2'08.099 | 14.781 | 0.426 | 5/7 | | Okabe Automobile DIXCEL Team Tetsuya Z34 | |
19 | | 62 | | ST-4 | 1 | | Yuya Ota | DC5 | 2'09.508 | 16.190 | 1.409 | 2/3 | | Honda Cars Tokyo SUNOCO Integra | |
20 | | 95 | | ST-4 | 2 | | Yasuhiko Nakajima | AP-1 | 2'09.642 | 16.324 | 0.134 | 3/5 | | Rijikara S2000 | |
21 | | 339 | | ST-4 | 3 | | Kota Sasaki | AP-1 | 2'10.164 | 16.846 | 0.522 | 3/3 | | GPO+KOTA RACING | |
22 | | 58 | | ST-4 | 4 | | Yutaka Seki | DC5 | 2'10.830 | 17.512 | 0.666 | 3/5 | | Winmax TEIN Wako's KRP | |
23 | | 18 | | ST-4 | 5 | | Yuuya Nakajima | DC5 | 2'10.876 | 17.558 | 0.046 | 2/3 | | Cosmo Sonic FK-ings DC5 | |
24 | | 333 | | ST-4 | 6 | | Takeshi Kitagawa | FN2 | 2'10.960 | 17.642 | 0.084 | 2/3 | | GLORY.A-ONE..ED.CIVIC-R-EURO | |
25 | | 38 | | ST-4 | 7 | | Ryuki Fujita | AP-1 | 2'10.977 | 17.659 | 0.017 | 6/6 | | TRACY SPORTS S2000 | |
26 | | 48 | | ST-4 | 8 | | Keiichi Inoue | DC5 | 2'11.553 | 18.235 | 0.576 | 2/4 | | DIJON Private Nihonbashi High School ED WAKO'S DC5 | |
27 | | 13 | | ST-4 | 9 | | Takahiro Yoshihashi | DC5 | 2'12.576 | 19.258 | 1.023 | 2/5 | | elf STA Integra | |
28 | * | 60 | | ST-4 | 10 | | Takashi Kubo | DC5 | 2'12.620 | 19.302 | 0.044 | 3/4 | | Winmax RCB Integra | |
29 | | 116 | | ST-4 | 11 | | Yasuyuki Yoshida | AP-1 | 2'13.077 | 19.759 | 0.457 | 2/7 | | W.S. ENGINEERING S2000 | |
30 | | 19 | | ST-5 | 1 | | Masanobu Komiya | GE8 | R 2'22.168 | 28.850 | 9.091 | 2/4 | | BRP☆HYPER ECU C72 Brake Shop J'S Fit | |
31 | | 36 | | ST-5 | 2 | | Iwatani Noboru | NCP91 | 2'23.924 | 30.606 | 1.756 | 4/6 | | Endless Advant Trust Vitz | |
32 | | 602 | | ST-5 | 3 | | Kunihiro Iwatsuki | NCP91 | 2'24.788 | 31.470 | 0.864 | 5/6 | | PTG Meikyo K'z Laundry 602 Vitz | |
33 | | 213 | | ST-5 | 4 | | Takahashi Azuma | NCP91 | 2'25.408 | 32.090 | 0.620 | 5/6 | | WAKO'S μ Okuyama Vitz | |
34 | | 26 | | ST-5 | 5 | | Hiromi Ebihara | NCP91 | 2'26.454 | 33.136 | 1.046 | 5/6 | | Endless Advant Nikkō Vitz | |
35 | | 4 | | ST-5 | 6 | | Teiichi Ueshima | NCP91 | 2'26.690 | 33.372 | 0.236 | 6/6 | | Aikureo & Samurai Jeans & B-Line TSK Vitz | |
36 | | 99 | | ST-5 | 7 | | Ryo Hamaguchi | DE5FS | 2'29.603 | 36.285 | 2.913 | 2/2 | | RS☆R Royal Purple DIXCEL Demio | |
37 | | 17 | | ST-5 | 8 | | Tatsuya Nogami | DE5FS | 2'30.176 | 36.858 | 0.573 | 5/6 | | DIXCEL Aragosta NOPRO Demio | |
38 | | 55 | | ST-5 | 9 | | Yasuto Tanimori | NCP91 | 2'32.562 | 39.244 | 2.386 | 4/4 | | Himegami Gadget Yoshidayama JMC Vitz | |
Qualified vehicles: | |
| | 30 | | ST-2 | | | Masato Narusawa | CT9A | Unable to measure | | | | | RS Ogawa ADVAN Lancer | |
| | 505 | | ST-2 | | | Akizo Tagahara | CZ4A | Did not start | | | | | KYOSHO Alice Motorsports Lancer X | |