Pos. | No. | Driver | Type | Laps | Total Time | Delay | Gap | Best | Lap | Car Name/Team | ||||
1 | 3 | Masaka Nakayama | ZAP F108 | 8 | 15'20.603 | 150.21km/h | 1'53.454 | 8/8 | ZAP HITACHI F108 | |||||
2 | 72 | Ryochuu Kanai | MC090 | 8 | 15'21.381 | 0.778 | 0.778 | 1'53.684 | 6/8 | Team NATS - Justice 056 | ||||
3 | 14 | Kousuke Hattori | ZAP F108 | 8 | 15'22.446 | 1.843 | 1.065 | 1'53.576 | 6/8 | OGUSU ZAP F108 | ||||
4 | 70 | Takahiro Ban | MC090 | 8 | 15'25.106 | 4.503 | 2.660 | 1'54.013 | 5/8 | TeamNaoki☆Roof☆EXEDY | ||||
5 | 82 | Masayuki Kurihara | R&D UOVA4-010 | 8 | 15'26.429 | 5.826 | 1.323 | 1'54.167 | 4/8 | TechnoCraft Hayabusa F4 | ||||
6 | 24 | Yuuya Nakajima | RK01 | 8 | 15'29.435 | 8.832 | 3.006 | 1'53.578 | 5/8 | Garage Tea Field RK01 | ||||
7 | 12 | Masahiro Kaneko | KK-ZS | 8 | 15'31.315 | 10.712 | 1.880 | 1'53.844 | 8/8 | Sato Manufacturing Mist KK-ZS Tomei Rn Ban Store | ||||
8 | 99 | Kazunori Nishimura | WEST 006 | 8 | 15'36.050 | 15.447 | 4.735 | 1'54.345 | 7/8 | CMS Excis STARCH006 | ||||
9 | 1 | DRAGON | RK01 | 8 | 15'36.476 | 15.873 | 0.426 | 1'53.877 | 7/8 | B-MAX RK01 TODA | ||||
10 | 34 | Katsu Miura | MC090 UOVA-4 | 8 | 15'46.291 | 25.688 | 9.815 | 1'55.673 | 8/8 | CMS090 | ||||
11 | 6 | Hajita Daiki | WEST 056 | 8 | 15'46.617 | 26.014 | 0.326 | 1'55.489 | 7/8 | SuperWind's HR.T 056 | ||||
12 | 36 | Masahiro Oiwa | MYST KK-ZS | 8 | 15'47.332 | 26.729 | 0.715 | 1'55.212 | 8/8 | Point One Takamiya Shouji M2 Mist KKZS | ||||
13 | 73 | Yoshito Watanabe | WEST 006 | 8 | 15'51.110 | 30.507 | 3.778 | 1'56.524 | 7/8 | Team NATS Excis 006 | ||||
14 | 51 | Masamasa Kato | WEST006 | 8 | 15'52.343 | 31.740 | 1.233 | 1'57.008 | 4/8 | LEON RACING 006 | ||||
15 | 4 | Yuichi Sasaki | WEST 006 | 8 | 15'53.662 | 33.059 | 1.319 | 1'56.138 | 8/8 | Sendai☆DayDream | ||||
16 | 13 | Yuko Nagai | RK01 | 8 | 16'12.371 | 51.768 | 18.709 | 1'58.046 | 8/8 | B-MAX RK01 TODA | ||||
17 | 5 | Hideo Watanabe | WEST 976 | 2 | 4'48.404 | 6Laps | 6Laps | 2'15.405 | 2/2 | MARS-RF.976TODA | ||||
18 | 7 | Dai Riku Yamaguchi | ZAP F108 | 0 | 8Laps | 2Laps | TAIROKU F108 | |||||||
19 | 8 | Sho Yamada | ZAP F108 | 0 | 8Laps | TKroom Super Wins AS Art | ||||||||
Finalist vehicles: |