Pos. | No. | Class | Driver | Time | Delay | Gap | Lap | Team/Car | |||||
1 | 39 | Trial | 1 | Side Banner Yuu | 1'58.183 | 146.26km/h | 4/6 | YOUR DIRECTION | |||||
2 | 47 | Trial | 2 | Toshi Hoshino | 1'58.387 | 0.204 | 0.204 | 6/9 | D'station HAI997 | ||||
3 | 58 | Trial | 3 | Yu Suzuki | 1'59.050 | 0.867 | 0.663 | 5/10 | Datascape KTR | ||||
4 | 6 | Trial | 4 | Shigeru TERASHIMA | 1'59.116 | 0.933 | 0.066 | 4/10 | TomeiSports GT3 | ||||
5 | 66 | Trial | 5 | Naoki Yamaguchi | 1'59.218 | 1.035 | 0.102 | 5/10 | TeamKRM & LS997 | ||||
6 | 8 | C-�T | 1 | Takashi | 1'59.382 | 1.199 | 0.164 | 6/6 | KRM&A-NeKT997 | ||||
7 | 22 | Trial | 6 | Masaya Koyama | 2'00.202 | 2.019 | 0.820 | 4/10 | PCJ Koyama Clinic | ||||
8 | 12 | Trial | 7 | Yoyo | 2'01.546 | 3.363 | 1.344 | 6/8 | Adenau 997 Cup | ||||
9 | 77 | C-�T | 2 | MUSASHI | 2'02.113 | 3.930 | 0.567 | 4/10 | PCJ Taro | ||||
10 | 38 | C-�U | 1 | Akinori Miyazaki | 2'02.518 | 4.335 | 0.405 | 3/5 | TEAM KRM & FS997 | ||||
11 | 7 | C-�T | 3 | Masatoshi Shimizu | 2'03.644 | 5.461 | 1.126 | 7/7 | Y&Y Porsche | ||||
Qualified vehicles: |