Pos. |
|
No. |
|
Class |
|
|
Team |
Type |
1st Rider |
2nd Rider |
Best Time |
Delay |
Gap |
Lap |
|
1 | | 1 | | Ninja | 1 | | Striker Racing & DLIVE | Ninja250R | Toshihiro Nakazawa | Tsutomu Iwamuro | R 2'21.500 | 122.16km/h | | 5/8 | |
2 | | 71 | | Ninja | 2 | | Auto Boy J's | Ninja250R | Taro Oguchi | | 2'24.851 | 3.351 | 3.351 | 8/8 | |
3 | | 6 | | Ninja | 3 | | Uprise☆Racing | Ninja250R | Hiroshi Oriwo | | 2'25.013 | 3.513 | 0.162 | 8/8 | |
4 | | 13 | | CBR | 1 | | Madoka Design + Moto α and Chikubees | CBR250R | Shin Tsuburaya | Norimitsu Yoshizawa | R 2'25.777 | 4.277 | 0.764 | 6/9 | |
5 | | 72 | | Ninja | 4 | | speedshop wingstone | Ninja250R | Yuu Kojima | | 2'25.956 | 4.456 | 0.179 | 7/9 | |
6 | | 7 | | VTR | 1 | | TEAM TOSA+MOTO BUM | VTR250 | Seiji Kubota | Tatsuya Hayashi | 2'25.995 | 4.495 | 0.039 | 8/8 | |
7 | | 16 | | CBR | 2 | | RCR Assort + PETRONAS | CBR250R | Toyoshi Akayama | Kazunori Miyazawa | R 2'26.015 | 4.515 | 0.020 | 8/8 | |
8 | * | 26 | | Ninja | 5 | | Wiz-K Works | Ninja250R | Kaoru Kunii | | 2'26.203 | 4.703 | 0.188 | 8/8 | |
9 | | 67 | | CBR | 3 | | Riding Sports & Fire | CBR250R | Hironori Yagi | | R 2'26.239 | 4.739 | 0.036 | 8/8 | |
10 | | 24 | | Ninja | 6 | | DeepStaud☆EVOLEX | Ninja250R | Minoru Hashimoto | | 2'26.660 | 5.160 | 0.421 | 8/8 | |
11 | | 2 | | Ninja | 7 | | Obayashi Factory/M Garage | Ninja250R | Masatoshi Obayashi | Tadashi Nakano | 2'27.338 | 5.838 | 0.678 | 5/8 | |
12 | | 60 | | Ninja | 8 | | Success | Ninja250R | Mitsuru Sakurai | Hidenori Ito | 2'27.371 | 5.871 | 0.033 | 5/8 | |
13 | | 23 | | Ninja | 9 | | Auto Boy Js♯81 | Ninja250R | Masaki Einuma | | 2'27.674 | 6.174 | 0.303 | 6/8 | |
14 | | 82 | | CBR OM | 1 | | K-WORLD | CBR250R | Katsuki Satori | | 2'27.709 | 6.209 | 0.035 | 6/8 | |
15 | | 30 | | Ninja | 10 | | MKTH Racing | Ninja250R | Masafumi Kurata | | 2'27.782 | 6.282 | 0.073 | 8/8 | |
16 | | 3 | | Ninja | 11 | | Fire Garage & MKT-R | Ninja250R | Hiroyasu Maruyama | | 2'27.853 | 6.353 | 0.071 | 8/8 | |
17 | | 27 | | CBR | 4 | | Moto Alpha | CBR250R | Kenji Suzuki | | 2'28.112 | 6.612 | 0.259 | 3/8 | |
18 | | 98 | | CBR OM | 2 | | Racing Team Honey Bee | CBR250R | Kazuki Tomita | | 2'28.278 | 6.778 | 0.166 | 3/8 | |
19 | | 29 | | Ninja | 12 | | Nikukyū R & Sumitani Jiko | Ninja250R | Ryuuji Iizuka | Hideaki Sumitani | 2'28.304 | 6.804 | 0.026 | 7/8 | |
20 | | 96 | | CBR/CBR OM | 5/3 | | DREAM Takasaki & Kurosaki Store | CBR250R | Shinya Kurosaki | | 2'28.828 | 7.328 | 0.524 | 7/8 | |
21 | | 49 | | CBR/CBR OM | 6/4 | | M Garage & KURE & Pours | CBR250R | Hiroaki Nitta | Kō Nitta | 2'28.843 | 7.343 | 0.015 | 3/8 | |
22 | | 10 | | CBR | 7 | | club NEXT & Nisshin Motorcycle Division | CBR250R | Yoshiyuki Nakamaki | Chiharu Nakamaki | 2'28.889 | 7.389 | 0.046 | 3/3 | |
23 | | 19 | | CBR OM | 5 | | SC08&i-FACTORY | CBR250R | Kameaki Kanemura | | 2'29.020 | 7.520 | 0.131 | 5/8 | |
24 | | 21 | | CBR | 8 | | BLUE EYES&DREAM Kashiwa | CBR250R | Satoshi Igarashi | Kazuo Omori | 2'29.286 | 7.786 | 0.266 | 3/3 | |
25 | | 14 | | CBR | 9 | | Madoka Design + R.T. Kya! | CBR250R | Tsuburaya Kunimitsu | | 2'29.411 | 7.911 | 0.125 | 7/8 | |
26 | | 18 | | CBR/CBR OM | 10/6 | | Fire Garage & Takushoku University RC | CBR250R | Shinichi Furukawa | | 2'29.463 | 7.963 | 0.052 | 7/7 | |
27 | | 99 | | CBR OM | 7 | | Racing Team Honey Bee | CBR250R | Hayashi Hayate | Mitsuhiro Yoshihiro | 2'29.642 | 8.142 | 0.179 | 8/8 | |
28 | | 37 | | Ninja | 13 | | Uprise R & Amanojaku | Ninja250R | Sanae Iizuka | | 2'29.651 | 8.151 | 0.009 | 8/8 | |
29 | | 12 | | VTR | 2 | | MIO-K7 | VTR250 | Kenichi Misaki | Tomohiro Okayoshi | 2'29.891 | 8.391 | 0.240 | 5/8 | |
30 | | 11 | | VTR | 3 | | RS Utashiro★BG Tachiwari★MFR | VTR250 | Tatsuya Kiyomiya | | 2'29.897 | 8.397 | 0.006 | 5/8 | |
31 | | 9 | | CBR OM | 8 | | Suzuka Works & Light Staff | CBR250R | Masaki Otsuka | | 2'30.193 | 8.693 | 0.296 | 7/8 | |
32 | | 70 | | VTR | 4 | | RS Utashiro BLADE △▽▽△ | VTR250 | Yoshimichi Terui | Toru Utashiro | 2'30.291 | 8.791 | 0.098 | 5/8 | |
33 | | 8 | | CBR OM | 9 | | Fire Garage SRC | CBR250R | Norihiro Kobayashi | | 2'30.648 | 9.148 | 0.357 | 8/8 | |
34 | | 5 | | CBR | 11 | | GG4RACING | CBR250R | Yoshio Masuyama | | 2'34.408 | 12.908 | 3.760 | 7/8 | |
35 | | 88 | | CBR | 12 | | SBS Moto Village & BMR | CBR250R | Tomokazu Matsuzaki | Junichi Watahibiki | 2'34.441 | 12.941 | 0.033 | 6/8 | |
36 | | 22 | | CBR OM | 10 | | APP RISE RACING | CBR250R | Daisuke Sakuma | | 2'34.874 | 13.374 | 0.433 | 8/8 | |
37 | | 17 | | CBR | 13 | | CLUB NEXT+T&M | CBR250R | Masakazu Sugiyama | Takashi Yanagi | 2'35.503 | 14.003 | 0.629 | 7/8 | |
38 | | 25 | | CBR OM | 11 | | CLUB NEXT | CBR250R | Hidemitsu Sasanuma | | 2'35.569 | 14.069 | 0.066 | 5/8 | |
39 | | 31 | | CBR | 14 | | PRESTO&DREAM Kashiwa | CBR250R | Toshifumi Suzuki | Kazutoshi Morita | 2'35.912 | 14.412 | 0.343 | 4/6 | |
40 | | 43 | | CBR OM | 12 | | TEAM WILD HEART | CBR250R | Hiraku Kikuchi | | 2'36.920 | 15.420 | 1.008 | 8/8 | |
41 | | 20 | | VTR | 5 | | MOTO BUM 16g | VTR250 | Yasuhiro Sakurai | | 2'37.019 | 15.519 | 0.099 | 6/8 | |
42 | | 15 | | VTR | 6 | | CWM Dancing Dog | VTR250 | Kenji Kubo | Makiyuki Tokumi | 2'37.183 | 15.683 | 0.164 | 7/7 | |
43 | | 81 | | CBR | 15 | | Racing Team Honey Bee | CBR250R | Jun Kazama | Nabe Castle Masahachi | 2'38.851 | 17.351 | 1.668 | 6/8 | |
44 | | 33 | | CBR | 16 | | Auto Shop Honma and Friends | CBR250R | Mitsuke Shikiya | Hanjōshi | 2'39.087 | 17.587 | 0.236 | 2/4 | |
45 | | 97 | | CBR OM | 13 | | Racing Team Honey Bee | CBR250R | Kazuhiro Yamanaka | | 2'40.017 | 18.517 | 0.930 | 5/7 | |
46 | | 64 | | Ninja | 14 | | D'sHAPPY☆Rivers | Ninja250R | Hiroshi Saito | Naomi Saito | 2'40.158 | 18.658 | 0.141 | 5/7 | |
47 | | 63 | | VTR | 7 | | Motobum | VTR250 | Masayuki Saito | | 2'40.869 | 19.369 | 0.711 | 5/8 | |
Qualified vehicles: | |