Pos. | No. | Rider | Type | Laps | Total Time | Delay | Gap | Best | Lap | Team |
|
1 | 84 | Abe Makoto | XR100 Motard | 5 | 4'14.338 | 72.19km/h | 49.708 | 3/5 | Team-BEE#84 | ||
2 | 3 | Satoshi Nakata | XR100 Motard | 5 | 4'14.783 | 0.445 | 0.445 | 49.602 | 3/5 | One Way RT | |
3 | 44 | Yoshitsugu Shibuya | NSF100 | 5 | 4'14.808 | 0.470 | 0.025 | 49.097 | 3/5 | Basic riding | |
4 | 27 | Yasushi Hashi | NSF100 | 5 | 4'18.287 | 3.949 | 3.479 | 50.432 | 2/5 | Team Mini Green | |
5 | 35 | Taeko Miura | NSF100 | 5 | 4'20.016 | 5.678 | 1.729 | 50.466 | 3/5 | Just the feeling of Racing | |
6 | 45 | Motoharu Nakasono | NS50R | 5 | 4'26.532 | 12.194 | 6.516 | 51.701 | 3/5 | Correction | |
7 | 73 | Masayuki Murakami | NSRmini | 5 | 4'27.059 | 12.721 | 0.527 | 50.878 | 4/5 | M's Factory | |
8 | 69 | Kazuo Yamada | NSRmini | 5 | 4'31.555 | 17.217 | 4.496 | 51.442 | 5/5 | ASUKAZU+K | |
9 | 11 | Junichi Miyata | NSF100 | 5 | 4'33.042 | 18.704 | 1.487 | 52.615 | 3/5 | EMTR Husky Club | |
10 | 34 | Hasegawa Hina | XR100 | 5 | 4'34.464 | 20.126 | 1.422 | 52.494 | 3/5 | Hasegawa Rebar | |
11 | 2 | Makoto Nagata | NSR50 | 5 | 4'34.688 | 20.350 | 0.224 | 52.840 | 5/5 | Sendai, City of Trees RT | |
12 | 71 | Yasushi Ide | NSF100 | 5 | 4'35.060 | 20.722 | 0.372 | 52.323 | 3/5 | EMTR Junkies Mariko Group! | |
13 | 25 | Yoshio Nagata | XR100 Motard | 5 | 4'35.993 | 21.655 | 0.933 | 53.172 | 3/5 | Sendai, City of Trees RT | |
14 | 12 | Takamichi Asami | XR100 Motard | 5 | 4'40.645 | 26.307 | 4.652 | 54.001 | 3/5 | Patrol Riders RT #Ichigo Senpai | |
15 | 21 | Kenta Okawa | TZR50R | 5 | 4'49.549 | 35.211 | 8.904 | 55.839 | 4/5 | ||
Total laps completed: |