Pos. |
No. |
Rider |
Type |
Time |
Delay |
Gap |
Lap |
Team |
1 | 1 | Old Section Bifu | NSRmini | 44.917 | 81.76km/h | | 6/11 | K Group, MNRS, PSR, Libra |
2 | 17 | Tsubasa Yoshida | NSR | 45.380 | 0.463 | 0.463 | 13/13 | AOKITSCMoty's Nikko |
3 | 8 | Katsuhisa Uzuki | NSR50 | 45.450 | 0.533 | 0.070 | 10/13 | Mito Selection Q-Made Design Target |
4 | 2 | Toyoshi Shimada | NSRmini | 45.520 | 0.603 | 0.070 | 5/12 | Kanzawa Automobile |
5 | 42 | Hideyuki Minamino | NSRmini | 45.527 | 0.610 | 0.007 | 7/11 | Sputnik NT |
6 | 10 | Hideyuki Idei | NSRmini | 45.538 | 0.621 | 0.011 | 10/13 | Guts Awano |
7 | 4 | KASAI Hitoshi | NSRmini | 45.578 | 0.661 | 0.040 | 6/13 | Nozawa RF K Group RS Tochigi |
8 | 13 | Eito Shiba | NSRmini | 45.664 | 0.747 | 0.086 | 3/9 | Team Orange + Coban School♪ |
9 | 11 | Naoya Furusawa | NSR | 45.859 | 0.942 | 0.195 | 13/13 | TEAM-Motohouse Matsumoto |
10 | 5 | Atsushi Sudo | NSR50 | 45.889 | 0.972 | 0.030 | 8/12 | Asamoto Architecture & BC Watanabe + Saito R |
11 | 14 | Daisuke Shirato | NSRmini | 45.991 | 1.074 | 0.102 | 11/13 | Hi-POWER |
12 | 12 | Tadashi Saotome | NSRmini | 46.019 | 1.102 | 0.028 | 8/13 | SECRETAIRE-RC |
13 | 45 | Kazushi Tsukada | NSR50 | 46.343 | 1.426 | 0.324 | 6/13 | Shiko Shiko Noodles + Happy man |
14 | 46 | Mitsuhiro Yokota | NSR50 | 46.407 | 1.490 | 0.064 | 9/13 | RS Yokota |
15 | 9 | Takashi Matsumoto | NSR50 | 46.567 | 1.650 | 0.160 | 8/13 | Team up and go! Shimada Juku |
16 | 71 | Motoyoshi Akatsuka | NSRmini | 46.658 | 1.741 | 0.091 | 9/13 | Team Orange Second Team + Coban School |
17 | 18 | Yuji Nishina | NSR50 | 46.692 | 1.775 | 0.034 | 7/13 | Tosei Kogyo RT & COLORJAM |
18 | 21 | Masatoshi Otani | NSF100 | 47.256 | 2.339 | 0.564 | 4/8 | R. Hearts & Auto Boy RC |
19 | 83 | Tomoo Sato | NS50F | 49.875 | 4.958 | 2.619 | 11/12 | Pursuit |
Qualified vehicles: |