Pos. |
|
No. |
Cls |
|
Team |
Type |
1st Rider |
2nd Rider |
Best Time |
Delay |
Gap |
Lap |
1 | | 1 | Ninja | 1 | Striker Racing & DLIVE | Ninja250R | Toshihiro Nakazawa | Tsutomu Iwamuro | 2'25.806 | 118.55km/h | | 3/8 |
2 | | 6 | Ninja | 2 | Uprise☆Racing | Ninja250R | Hiroshi Oriwo | | 2'28.644 | 2.838 | 2.838 | 4/6 |
3 | | 7 | VTR | 1 | TEAM TOSA+MOTO BUM | VTR250 | Seiji Kubota | Tatsuya Hayashi | 2'29.482 | 3.676 | 0.838 | 7/8 |
4 | | 15 | Ninja | 3 | Motegi Dirt Track Remnants | Ninja250R | Yoshiaki Seki | Naomi Miyota | 2'29.972 | 4.166 | 0.490 | 8/8 |
5 | | 71 | Ninja | 4 | Auto Boy J's | Ninja250R | Taro Oguchi | | 2'30.255 | 4.449 | 0.283 | 6/7 |
6 | | 17 | CBR | 1 | RCR Assorted Racing + PETRONAS | CBR250R | Toyoshi Akayama | Kazunori Miyazawa | 2'30.511 | 4.705 | 0.256 | 4/7 |
7 | | 49 | CBR | 2 | M Garage & KURE & Pours | CBR250R | Hiroaki Nitta | Kō Nitta | 2'30.802 | 4.996 | 0.291 | 3/8 |
8 | *1 | 13 | CBR | 3 | Madoka Design + Moto α and Chikubees | CBR250R | Shin Tsuburaya | Norimitsu Yoshizawa | 2'31.281 | 5.475 | 0.479 | 7/7 |
9 | | 56 | Ninja | 5 | Clever Light & Shibaura ZOC | Ninja250R | Hidenobu Horie | | 2'31.893 | 6.087 | 0.612 | 5/6 |
10 | | 70 | VTR | 2 | RS Utashiro BLADE △▽▽△ | VTR250 | Yoshimichi Terui | Toru Utashiro | 2'32.400 | 6.594 | 0.507 | 8/8 |
11 | *1 | 19 | Ninja | 6 | Success | Ninja250R | Mitsuru Sakurai | Daisaku Mori | 2'32.434 | 6.628 | 0.034 | 6/6 |
12 | | 11 | VTR | 3 | RS Utashiro★BG Tachiwari★MFR | VTR250 | Tatsuya Kiyomiya | | 2'32.705 | 6.899 | 0.271 | 6/7 |
13 | | 2 | Ninja | 7 | YDS☆RSK☆DeepStaud | Ninja250R | Minoru Hashimoto | | 2'32.864 | 7.058 | 0.159 | 4/6 |
14 | | 14 | Ninja | 8 | MKTH Racing | Ninja250R | Masafumi Kurata | | 2'33.241 | 7.435 | 0.377 | 6/7 |
15 | | 12 | VTR | 4 | MIO-K7 | VTR250 | Kenichi Misaki | Tomohiro Okayoshi | 2'33.941 | 8.135 | 0.700 | 8/8 |
16 | | 21 | CBR | 4 | BLUE EYES & DREAM Kashiwa | CBR250R | Satoshi Igarashi | Kazuo Omori | 2'33.983 | 8.177 | 0.042 | 8/8 |
17 | | 72 | Ninja | 9 | Flat River Wing Stone | Ninja250R | Yuu Kojima | | 2'34.750 | 8.944 | 0.767 | 8/8 |
18 | | 42 | VTR | 5 | It's super sour - RT | VTR250 | Mineo Yamamoto | Makoto Araki | 2'34.751 | 8.945 | 0.001 | 7/7 |
19 | | 9 | VTR | 6 | Speed Design N2F | VTR250 | Ken Nakazawa | Shunsuke Muroi | 2'35.004 | 9.198 | 0.253 | 8/8 |
20 | | 10 | CBR | 5 | club NEXT & Nisshin Motorcycle Division | CBR250R | Yoshiyuki Nakamaki | | 2'36.318 | 10.512 | 1.314 | 6/8 |
21 | | 83 | VTR | 7 | SBK RT&B'wise | VTR250 | Tsutomu Kogure | Tamura Yoshimi | 2'41.265 | 15.459 | 4.947 | 6/8 |
22 | | 5 | VTR | 8 | GG4RACING | VTR250 | Yoshio Masuyama | | 2'47.958 | 22.152 | 6.693 | 3/6 |
23 | | 64 | Ninja | 10 | D'sHAPPY☆Rivers | Ninja250R | Hiroshi Saito | Naomi Saito | 2'48.988 | 23.182 | 1.030 | 7/7 |
24 | | 8 | CBR | 6 | Uprise Racing-C | CBR250R | Daisuke Sakuma | | 2'49.520 | 23.714 | 0.532 | 3/5 |
25 | | 16 | VTR | 9 | CWM Dancing Dog | VTR250 | Kenji Kubo | Makiyuki Tokumi | 2'50.790 | 24.984 | 1.270 | 6/7 |
Total laps completed: |