[2011 ROTAX MAX FESTIVAL in MOTEGI]DATE:2011-10-09
Senior MAX Second Chance Heat (2) Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 15 | Kohei Matsumoto | TONY KART | 10 | 6'30.908 | 93.94km/h | | 38.786 | 9/10 | Haruna Kart Club |
2 | 55 | Takuma Abe | SPiRiT | 10 | 6'32.466 | 1.558 | 1.558 | 38.994 | 9/10 | Garage C |
3 | 52 | Daigo Jinkawa | CRG | 10 | 6'32.813 | 1.905 | 0.347 | 38.921 | 5/10 | NEXUS competition |
4 | 50 | Ryunosuke Saito | TONY KART | 10 | 6'33.078 | 2.170 | 0.265 | 38.845 | 6/10 | J-BLOOD RF |
5 | 59 | Yuya Kobayashi | CRG | 10 | 6'33.531 | 2.623 | 0.453 | 38.912 | 10/10 | Team Hamatsu Ougi Candy |
6 | 8 | Akira Namba | ZANARDI | 10 | 6'35.084 | 4.176 | 1.553 | 38.987 | 3/10 | Team Heroes |
7 | 16 | Kyosuke Inomata | ZANARDI | 10 | 6'36.950 | 6.042 | 1.866 | 39.051 | 7/10 | Racing Team Eris |
8 | 39 | Rin Abe | ARROW | 10 | 6'37.104 | 6.196 | 0.154 | 38.923 | 7/10 | Quick Racing |
9 | 54 | Yukaki Kamezaki | birel | 10 | 6'37.577 | 6.669 | 0.473 | 39.178 | 7/10 | Kame Garage |
10 | 21 | Makoto Kanda | ZANARDI | 10 | 6'37.933 | 7.025 | 0.356 | 38.898 | 7/10 | Ito Works with GEMINI |
11 | 27 | Ryosuke Sato | TONY KART | 10 | 6'38.420 | 7.512 | 0.487 | 39.143 | 8/10 | KP BUZZ |
12 | 60 | Akihisa Tanimoto | ZANARDI | 10 | 6'40.887 | 9.979 | 2.467 | 39.155 | 9/10 | RKC-ZERO |
13 | 13 | Shinichi Motegi | Maranello | 10 | 6'41.746 | 10.838 | 0.859 | 39.374 | 9/10 | Team HERO'es |
14 | 48 | Tomohiro Hosoya | TONY KART | 10 | 6'42.106 | 11.198 | 0.360 | 39.420 | 10/10 | J TRIC with J.M.P. |
15 | 63 | Naoya Kurosawa | TONY KART | 10 | 6'56.975 | 26.067 | 14.869 | 39.256 | 8/10 | Friends & K.M.E |
16 | 62 | Kota Sato | TONY KART | 10 | 6'57.763 | 26.855 | 0.788 | 39.338 | 9/10 | GOTO Engineering |
17 | 19 | Musashi Nakanishi | TONY KART | 0 | D.N.S | 10Laps | 10Laps | | | Quick Racing |
Start Time: 09:47'12
End Time: 09:53'42
Best lap time during the race: No. 15 Kohei Matsumoto Haruna Kart Club 38.786 9/10 94.68km/h