[2011 ROTAX MAX FESTIVAL in MOTEGI]DATE:2011-10-08
Senior MAX Time Trial Overall Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
|
No. |
Grp. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
1 | | 53 | A 1 | Hideki Yamada | Sodi Kart | R 37.953 | 96.76km/h | | 6/8 | Sodi Racing Japan |
2 | | 49 | B 1 | Ukyo Sasahara | Maranello | 37.988 | 0.035 | 0.035 | 7/8 | K. SPEED WIN |
3 | | 64 | C 1 | Tanart Sathienthirakul | TONY KART | 37.992 | 0.039 | 0.004 | 8/8 | TEAM GLOBAL |
4 | | 10 | D 1 | Noa Satomi | KOSMIC | 37.998 | 0.045 | 0.006 | 7/8 | Haruna Kart Club |
5 | | 17 | A 2 | Sasaki Hirotaka | TONY KART | 38.000 | 0.047 | 0.002 | 8/8 | FiVEX |
6 | | 34 | B 2 | Sotaro Mimura | Maranello | 38.042 | 0.089 | 0.042 | 6/8 | K. SPEED WIN |
7 | | 47 | C 2 | Fumiya Takayanagi | Maranello | 38.047 | 0.094 | 0.005 | 7/8 | Kyosho RM |
8 | | 7 | D 2 | Kenta Kamiya | TONY KART | 38.119 | 0.166 | 0.072 | 6/8 | HRS JAPAN |
9 | | 4 | A 3 | Kazuyoshi Nishino | TONY KART | 38.149 | 0.196 | 0.030 | 6/8 | HRS JAPAN |
10 | | 44 | B 3 | Kota Tsurumi | TONY KART | 38.151 | 0.198 | 0.002 | 7/7 | HRS JAPAN |
11 | | 56 | C 3 | Hayato Kobayashi | TONY KART | 38.153 | 0.200 | 0.002 | 8/8 | MACS RACING |
12 | | 33 | D 3 | Ren Nagabuchi | TONY KART | 38.154 | 0.201 | 0.001 | 6/8 | RT-APEX |
13 | | 1 | A 4 | Natsuki Sakaguchi | Maranello | 38.158 | 0.205 | 0.004 | 8/8 | Kyosho RM |
14 | | 42 | B 4 | Fujita Shina | TONY KART | 38.162 | 0.209 | 0.004 | 8/8 | YRHS Fujin |
15 | | 3 | C 4 | Makoto Kubo | TONY KART | 38.169 | 0.216 | 0.007 | 5/8 | TEAM FORZA |
16 | | 5 | D 4 | Yoshito Matsumoto | FA | 38.176 | 0.223 | 0.007 | 8/8 | Haruna Kart Club |
17 | | 28 | A 5 | Yuuya Tezuka | LH | 38.191 | 0.238 | 0.015 | 8/8 | BRIOLY RACING SUPPORT |
18 | | 37 | B 5 | Katsuya Onishi | KOSMIC | 38.192 | 0.239 | 0.001 | 7/8 | Reve RT |
19 | | 2 | C 5 | Toshiki Sekioka | LH | 38.246 | 0.293 | 0.054 | 8/8 | J-BLOOD RF |
20 | | 20 | D 5 | Akiko Kikuchi | TONY KART | 38.259 | 0.306 | 0.013 | 5/8 | BEMAX RACING |
21 | | 51 | A 6 | Ryota Ono | CRG | 38.263 | 0.310 | 0.004 | 5/8 | Alchemia Corse |
22 | | 46 | B 6 | Yuta Takano | TONY KART | 38.308 | 0.355 | 0.045 | 6/8 | RS Kamino |
23 | | 32 | C 6 | Takahashi Suzuki | GILLARD | 38.310 | 0.357 | 0.002 | 7/8 | Kota Circuit - Team Kondo R |
24 | | 15 | D 6 | Kohei Matsumoto | TONY KART | 38.312 | 0.359 | 0.002 | 7/8 | Haruna Kart Club |
25 | | 11 | A 7 | Takuya Otaki | FA | 38.339 | 0.386 | 0.027 | 7/8 | FIRST Racing KD |
26 | | 9 | B 7 | Yuta Hasegawa | KOSMIC | 38.386 | 0.433 | 0.047 | 5/7 | Hurry Racing |
27 | | 50 | C 7 | Ryunosuke Saito | TONY KART | 38.392 | 0.439 | 0.006 | 6/8 | J-BLOOD RF |
28 | | 24 | D 7 | Erika Oba | GILLARD | 38.410 | 0.457 | 0.018 | 8/8 | Kondo Racing & Best One |
29 | * | 40 | A 8 | Takumi Karu | EXPRIT | 38.431 | 0.478 | 0.021 | 8/8 | Team Wolf |
30 | * | 59 | B 8 | Yuya Kobayashi | CRG | 38.431 | 0.478 | 0.000 | 7/7 | Team Hamatsu Ougi Candy |
31 | | 14 | C 8 | Katsuhiro Kanishi | TONY KART | 38.432 | 0.479 | 0.001 | 5/8 | K.M.R. |
32 | | 43 | D 8 | Masuda Naruyuki | INTREPID | 38.435 | 0.482 | 0.003 | 8/8 | BRIOLY RACING SUPPORT |
33 | | 6 | A 9 | Naoya Inoue | TONY KART | 38.449 | 0.496 | 0.014 | 6/8 | RT. SCARA |
34 | | 19 | B 9 | Musashi Nakanishi | TONY KART | 38.488 | 0.535 | 0.039 | 7/8 | Quick Racing |
35 | | 38 | C 9 | Akihiro Ozaki | TONY KART | 38.497 | 0.544 | 0.009 | 8/8 | KSM.com |
36 | | 29 | D 9 | Tenshin Suzuki | Maranello | 38.544 | 0.591 | 0.047 | 8/8 | Takayama Junior College Racing Team |
37 | | 35 | A 10 | Jun'ya Sato | TONY KART | 38.554 | 0.601 | 0.010 | 8/8 | RT-COMBAT |
38 | | 63 | B 10 | Naoya Kurosawa | TONY KART | 38.556 | 0.603 | 0.002 | 6/8 | Friends & K.M.E |
39 | | 23 | C 10 | Seiya Endo | TONY KART | 38.557 | 0.604 | 0.001 | 6/8 | TEAM KRS-DAI |
40 | | 30 | D 10 | Yuta Uemura | TONY KART | 38.565 | 0.612 | 0.008 | 7/8 | IDEAL Racing |
41 | | 22 | A 11 | Masahiro Hayakawa | TONY KART | 38.580 | 0.627 | 0.015 | 5/7 | HIGUCHI RT with AIT |
42 | | 18 | B 11 | Aru Nakatani | ZANARDI | 38.581 | 0.628 | 0.001 | 6/8 | Kawanishi Power |
43 | | 36 | C 11 | Daiki Nagashima | KOSMIC | 38.599 | 0.646 | 0.018 | 6/8 | Haruna KC |
44 | | 39 | D 11 | Rin Abe | ARROW | 38.637 | 0.684 | 0.038 | 6/8 | Quick Racing |
45 | | 52 | A 12 | Daigo Jinkawa | CRG | 38.662 | 0.709 | 0.025 | 6/8 | NEXUS competition |
46 | | 26 | B 12 | Masato Watanabe | ZANARDI | 38.695 | 0.742 | 0.033 | 6/8 | NEXT-ONE Racing |
47 | | 16 | C 12 | Kyosuke Inomata | ZANARDI | 38.712 | 0.759 | 0.017 | 8/8 | Racing Team Eris |
48 | | 27 | D 12 | Ryosuke Sato | TONY KART | 38.743 | 0.790 | 0.031 | 6/8 | KP BUZZ |
49 | | 57 | A 13 | Shunsuke Sato | birel | 38.765 | 0.812 | 0.022 | 7/8 | Team Leyland Fukushima |
50 | | 55 | B 13 | Takuma Abe | SPiRiT | 38.780 | 0.827 | 0.015 | 7/8 | Garage C |
51 | | 58 | C 13 | Renato Sekiguchi | birel | 38.832 | 0.879 | 0.052 | 6/8 | Team Hamatsu Ougi Candy |
52 | | 41 | D 13 | Kota Kawai | KOSMIC | 38.839 | 0.886 | 0.007 | 3/3 | WELLSTONE |
53 | | 21 | A 14 | Makoto Kanda | ZANARDI | 38.876 | 0.923 | 0.037 | 5/7 | Ito Works with GEMINI |
54 | | 60 | B 14 | Akihisa Tanimoto | ZANARDI | 38.903 | 0.950 | 0.027 | 7/8 | RKC-ZERO |
55 | | 54 | C 14 | Yukaki Kamezaki | birel | 38.925 | 0.972 | 0.022 | 8/8 | Kame Garage |
56 | | 31 | D 14 | Seito Shiraishi | TONY KART | 39.010 | 1.057 | 0.085 | 5/8 | FIORE MOTOR SPORTS |
57 | | 62 | A 15 | Kota Sato | TONY KART | 39.056 | 1.103 | 0.046 | 7/8 | GOTO Engineering |
58 | | 8 | B 15 | Akira Namba | ZANARDI | 39.065 | 1.112 | 0.009 | 6/7 | Team Heroes |
59 | | 13 | C 15 | Shinichi Motegi | Maranello | 39.197 | 1.244 | 0.132 | 5/8 | Team HERO'es |
60 | | 48 | D 15 | Tomohiro Hosoya | TONY KART | 39.220 | 1.267 | 0.023 | 8/8 | J TRIC with J.M.P. |
61 | | 61 | A 16 | Yasuki Kamiyama | INTREPID | 39.384 | 1.431 | 0.164 | 3/3 | BRIOLY RACING SUPPORT |
62 | | 12 | B 16 | Akira Saito | KOSMIC | 39.600 | 1.647 | 0.216 | 6/7 | BEMAX RACING |
63 | | 45 | C 16 | Takahiro Watanabe | ARROW | 40.070 | 2.117 | 0.470 | 4/7 | FIRST Racing KD |
"R" marked cars have updated the Course Records. The previous record time was 38.288.
*Due to the same time, the 2nd time is adopted.
[No.40] 38.564
[No.59] 38.633