Motorsports
MENU CLOSE
[2011 ROTAX MAX FESTIVAL in MOTEGI]
DATE:2011-10-08

MAX Masters Qualifying Heat (1) A+B Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. No. Driver Type Laps Total Time Delay Gap Best Lap Team
1 22Kenichi ShimizuSTORM10 6'32.10393.66km/h R 38.9826/10Reve RT
2 8Yuji SatoINTREPID10 6'34.140 2.037 2.037R 39.0096/10BRAVO-RACING
3 2Shintaro TomomuraTONY KART10 6'34.953 2.850 0.813 39.2366/10FIORE Motor Sports
4 4Katsuhisa YanagidaTONY KART10 6'35.660 3.557 0.707 39.30610/10FORZA-RKS
5 5Toshirou ImaiTONY KART10 6'36.159 4.056 0.499 39.3028/10Team Monza
6 3Megumi YugeTONY KART10 6'36.414 4.311 0.255 39.2414/10HRS JAPAN
7 9Yutaka SatoGILLARD10 6'36.639 4.536 0.225 39.2934/10Team C.O.B
8 32Noboru Watanabebirel10 6'39.460 7.357 2.821 39.2596/10Team Effegara
9 13Nobutaka SuzukiKOSMIC10 6'40.132 8.029 0.672 39.4524/10IDEAL Racing
10 24Kousuke NishioCRG10 6'40.458 8.355 0.326 39.3915/10RKC-ZERO
11 19Yoshinobu IshizawaTONY KART10 6'40.673 8.570 0.215 39.2826/10Stein Racing
12 30Masayuki TakahashiTONY KART10 6'40.958 8.855 0.285 39.3317/10Roof Racing
13 11Yukinori FujiwaraZANARDI10 6'41.474 9.371 0.516 39.54710/10NEXT-ONE Racing
14 23Kazuhisa FujimotoTONY KART10 6'41.803 9.700 0.329 39.35510/10IDEAL Racing
15 26Hiroshi MakishimaTecno10 6'42.768 10.665 0.965 39.5758/10Team Akasaka
16 7Takanobu FujiyamaTONY KART10 6'44.659 12.556 1.891R 39.0879/10ANT.RT
17 29Iwao NomuraEXPRIT10 6'45.559 13.456 0.900 39.7666/10J TRIC with J.M.P.
18 21Katsuyuki TanakaTecno10 6'45.864 13.761 0.305 39.6326/10Team Akasaka
19 33Hirotaka OkadaTONY KART10 6'46.155 14.052 0.291 39.7325/10Team Nagao
20 43Tadataka IshiiTecno10 6'46.533 14.430 0.378 39.6424/10Team Akasaka
21 36Naoki SakaiZANARDI10 6'46.805 14.702 0.272 39.6086/10RKC-ZERO
22 40Kazuhiro ShindoKOSMIC10 6'46.967 14.864 0.162 39.5696/10RT. SCARA
23 10Ito FumioFA-KART10 6'49.621 17.518 2.654 39.9497/10FIRST-Racing KD
24 18Hidekazu SaegusaTONY KART10 6'49.950 17.847 0.329 39.9338/10Team Aladdin + Global
25 44Akira KawaKOSMIC10 6'54.389 22.286 4.439 40.1927/10AKC Festika
26 17Yokobori NoriyukiTONY KART10 6'54.468 22.365 0.079 39.5429/10J TRIC with J.M.P
27 45Takao YamadaCRG10 7'05.284 33.181 10.816 41.7323/10NEXT-ONE Racing
28 31Yasuhiro ShindoTONY KART9 7'05.351 1Lap 1Lap 39.9506/9RT. SCARA
29 34Hiroki HayashiZANARDI7 4'50.255 3Laps2Laps 40.2676/7RKC-ZERO
30 39Tadashi Noguchi 7 4'50.523 3Laps 0.268 40.0104/7 

Start Time: 12:08'50
End Time: 12:15'22

"R" marked cars have updated the Course Records. The previous record time was 39.174
The best time during the race was No. 22 Kenichi Shimizu Revue RT 38.982 6/10 94.21km/h                
BACK