[2011 Motegi Kart Race Round 2]DATE:2011-07-17
MAX Senior Final Race Results Table [Official] Revision
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
|
No. |
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | | 66 | Ukyo Sasahara | Maranello | 15 | 9'50.615 | 93.27km/h | | 38.945 | 12/15 | K.SPEED WIN |
2 | | 4 | Sotaro Mimura | Maranello | 15 | 9'51.724 | 1.109 | 1.109 | 39.012 | 9/15 | K.SPEED WIN |
3 | | 1 | Yoshito Matsumoto | FA | 15 | 9'52.566 | 1.951 | 0.842 | 39.093 | 13/15 | Haruna Kart Club |
4 | | 81 | Yuuya Tezuka | INTREPID | 15 | 9'53.662 | 3.047 | 1.096 | 39.103 | 12/15 | Brioley RS |
5 | | 2 | Sasaki Hirotaka | TONY KART | 15 | 9'53.881 | 3.266 | 0.219 | 39.202 | 9/15 | FiVEX |
6 | | 63 | Kota Tsurumi | TONY KART | 15 | 9'57.322 | 6.707 | 0.543 | 39.203 | 11/15 | HRS JAPAN |
7 | | 40 | Ren Nagabuchi | TONY KART | 15 | 9'58.423 | 7.808 | 1.101 | 39.187 | 11/15 | RT-APEX |
8 | | 25 | Toshiki Sekioka | LH | 15 | 9'58.769 | 8.154 | 0.346 | 39.232 | 9/15 | J-BLOOD RF |
9 | | 15 | Yuta Hasegawa | KOSMIC | 15 | 9'59.893 | 9.278 | 1.124 | 39.197 | 10/15 | Hurry Racing |
10 | | 11 | Daigo Jinkawa | | 15 | 10'00.018 | 9.403 | 0.125 | 39.025 | 10/15 | NEXUS COMPETITION |
11 | | 36 | Yamada Umiki | TONY KART | 15 | 10'00.190 | 9.575 | 0.172 | 39.225 | 12/15 | RT-APEX |
12 | | 12 | Ryota Ono | INTREPID | 15 | 10'00.582 | 9.967 | 0.392 | 39.272 | 14/15 | NEXUS COMPETITION |
13 | | 31 | Hideki Yamada | Sodi Kart | 15 | 10'00.914 | 10.299 | 0.332 | 38.993 | 14/15 | Sodi Racing Japan |
14 | | 88 | Akiko Kikuchi | | 15 | 10'01.827 | 11.212 | 0.913 | 39.259 | 12/15 | BEMAX |
15 | | 65 | Noa Satomi | KOSMIC | 15 | 10'01.990 | 11.375 | 0.163 | 39.117 | 8/15 | Haruna Kart Club |
16 | | 34 | Takumi Hasegawa | CRG | 15 | 10'03.123 | 12.508 | 1.133 | 39.339 | 11/15 | Racing Team Tiara |
17 | | 16 | Katsuya Onishi | KOSMIC | 15 | 10'03.561 | 12.946 | 0.438 | 39.264 | 11/15 | Reve RT |
18 | | 23 | Daiki Nagashima | KOSMIC | 15 | 10'04.191 | 13.576 | 0.630 | 39.225 | 12/15 | Haruna Kart Club |
19 | | 41 | Musashi Nakanishi | TONY KART | 15 | 10'06.042 | 15.427 | 1.851 | 39.525 | 10/15 | Quick Racing Team |
20 | | 26 | Yuya Kobayashi | CRG | 15 | 10'06.920 | 16.305 | 0.878 | 39.606 | 14/15 | Team Hamatsu Ougi Candy |
21 | | 39 | Kenta Kamiya | TONY KART | 15 | 10'07.268 | 16.653 | 0.348 | 39.478 | 13/15 | HRS JAPAN |
22 | | 62 | Fumiya Takayanagi | Maranello | 15 | 10'07.910 | 17.295 | 0.642 | 39.502 | 11/15 | Kyosho RM |
23 | | 13 | Mizuki Ishizaka | Mallanero | 15 | 10'08.302 | 17.687 | 0.392 | 39.560 | 9/15 | Kyosho RM |
24 | | 29 | Renato Sekiguchi | | 15 | 10'08.933 | 18.318 | 0.631 | 39.601 | 12/15 | Team Hamatsu Ougi Candy |
25 | | 28 | Masuda Naruyuki | INTREPID | 15 | 10'09.042 | 18.427 | 0.109 | 39.524 | 10/15 | Brioley RS |
26 | | 38 | Takuya Shima | TONY KART | 15 | 10'10.918 | 20.303 | 1.876 | 39.672 | 15/15 | J TRIC with J.M.P. |
27 | | 43 | Tomohiro Hosoya | TONY KART | 15 | 10'15.787 | 25.172 | 4.869 | 40.042 | 13/15 | J TRIC with J.M.P. |
28 | | 55 | Takuya Kaneko | INTREPID | 14 | 10'12.464 | 1Lap | 1Lap | 39.423 | 9/14 | BRIOLY RS |
29 | | 46 | Reona Tanaka | FIRST | 9 | 6'12.830 | 6Laps | 5Laps | 40.070 | 9/9 | FIRST BEAR |
Total laps completed: |
| | 22 | Jun'ya Sato | TONY KART | 4 | D.N.F | 11 Laps | 5Laps | 40.036 | 4/4 | RT-COMBAT |
| | 37 | Hiroshi Umekaki | CRG | 3 | D.N.F | 12Laps | 1Lap | 40.551 | 3/3 | URS JAPAN |
| | 35 | Miki Hasegawa | TONY KART | 2 | D.N.F | 13Laps | 1Lap | 50.283 | 2/2 | Reve RT |
| | 14 | Takuma Abe | SPiRiT | 1 | D.N.F | 14Laps | 1Lap | | 0/1 | Garage C |
| * | 21 | Fujita Shina | TONY KART | | | | | | | YRHS Wind God |
Reason for Revision: POS Entry Error
The best time during the race was No. 66 Ukyo Sasahara K.SPEED WIN 38.945 12/15 94.29km/h
*PENALTY: No.21 【Disqualification】
2011 Motegi Kart Race Special Regulations Article 29 2) Vehicle Storage Violation