[2011 Motegi Kart Race Round 2]DATE:2011-07-17
Pansar Tour Time Trial Session 1 Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
1 | 4 | Makoto Ishii | TONY KART | 40.997 | 89.57km/h | | 5/8 | T.MAKOTO |
2 | 2 | Kumi Todo | TONY KART | 41.179 | 0.182 | 0.182 | 3/9 | UP-START |
3 | 59 | Koichi Matsumoto | birel | 41.272 | 0.275 | 0.093 | 2/9 | EFFEGARA |
4 | 11 | Kikuo Ishikawa | FIRST | 41.312 | 0.315 | 0.040 | 3/8 | RC-PINK |
5 | 3 | Makoto Okazawa | FIRST | 41.707 | 0.710 | 0.395 | 4/8 | T.MAKOTO |
6 | 1 | Hisashi Maruzuka | TOP KART | 41.787 | 0.790 | 0.080 | 4/9 | UP-START |
7 | 55 | Kazuhiko Kondo | KOSMIC | 41.802 | 0.805 | 0.015 | 5/9 | J-BLOOD RF |
8 | 5 | Toshiyuki Ikebashi | TONY KART | 41.812 | 0.815 | 0.010 | 6/8 | ZERO |
9 | 7 | Mitsuharu Takahashi | FIRST | 41.962 | 0.965 | 0.150 | 3/7 | SAIKYO CLUB |
10 | 12 | Keizo Hayase | FIRST | 41.977 | 0.980 | 0.015 | 5/8 | RC-PINK |
11 | 21 | Hirofumi Yamagata | FIRST | 41.986 | 0.989 | 0.009 | 4/7 | SKCK-1 |
12 | 16 | Nori Hiko Wada | KOSMIC | 42.124 | 1.127 | 0.138 | 4/8 | TORTOISE.RC |
13 | 38 | Yoshito Tezuka | birel | 42.135 | 1.138 | 0.011 | 6/9 | BATH |
14 | 23 | Kazutaka Yamada | FIRST | 42.194 | 1.197 | 0.059 | 5/8 | SKCK-2 |
15 | 29 | Kenji Masuzoe | FIRST | 42.426 | 1.429 | 0.232 | 5/8 | AFTERBURN |
16 | 56 | Tadanobu Kono | CRG | 42.484 | 1.487 | 0.058 | 3/9 | J-BLOOD RF |
17 | 46 | Yuki Murata | DR | 42.489 | 1.492 | 0.005 | 5/8 | MUSASHINO |
18 | 44 | Hiroyuki Nakamura | FIRST | 42.612 | 1.615 | 0.123 | 8/8 | T-BEAR |
19 | 41 | Toshiharu Sekiguchi | TONY KART | 42.844 | 1.847 | 0.232 | 2/8 | GOOD WOOD |
20 | 15 | Taizo Sekine | KOSMIC | 42.854 | 1.857 | 0.010 | 7/8 | TORTOISE.RC |
| | End: To Session 2 | | | | | | |
21 | 22 | Takeshi Shibuya | FIRST | 42.885 | 1.888 | 0.031 | 3/8 | SKCK-1 |
22 | 45 | Hideyuki Kurazawa | birel | 42.967 | 1.970 | 0.082 | 4/8 | MUSASHINO |
23 | 50 | Masahiro Mikami | KOSMIC | 43.035 | 2.038 | 0.068 | 3/8 | OKETTY |
24 | 31 | Goro Base | FIRST | 43.083 | 2.086 | 0.048 | 7/8 | HIMONYA BEAR |
25 | 24 | Wataru Teruya | FIRST | 43.109 | 2.112 | 0.026 | 4/8 | SKCK-2 |
26 | 28 | Toshihisa Tanaka | FIRST | 43.822 | 2.825 | 0.713 | 2/5 | ODOROKI BOYS |
27 | 57 | Hiroshi Obuchi | FIRST | 45.717 | 4.720 | 1.895 | 2/2 | WINDY |
Ranking Certification (No Print) |