Motorsports
MENU CLOSE
[2011 All Japan Kart Championship Round 1]
DATE:2011-06-05

KF2 Qualifying Heat Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. No. Driver Type Laps Total Time Delay Gap Best Lap Team
1 14 Reo TakahashiKOSMIC16 10'14.48295.62km/h 38.05715/16KOSMIC RTJ
2 5 Kazuki MiyazawaKOSMIC16 10'18.448 3.966 3.966 38.26815/16KOSMIC R.T.J
3 17 Fumiya TakayanagiMaranello16 10'19.298 4.816 0.850 38.29714/16Kyosho RM
4 23 Asahi TurboINTREPID16 10'19.894 5.412 0.596 38.36114/16team Farina
5 20 Yuichi MikasaSPiRiT16 10'20.234 5.752 0.340 38.18514/16SPiRiT MTS
6 3 Waku GoTONYKART16 10'21.268 6.786 1.034 38.36014/16ism Racing Team
7 11 Sora NakamuraTONYKART16 10'22.245 7.763 0.977 38.39314/16ism Racing Team
8 21 Takuma AbeSPiRiT16 10'23.736 9.254 1.491 38.37614/16SPiRiT MTS
9 19 Yuki NemotoCRG16 10'24.066 9.584 0.330 38.55210/16CRG.JAPAN
10 24 Shunsuke KonoTONYKART16 10'24.275 9.793 0.209 38.36412/16TONYKART R.T.J
11 12 Kanta Haradabirel16 10'24.917 10.435 0.642 38.54814/16KART KOZO R
12 29 Shin SaekiFA KART16 10'25.153 10.671 0.236 38.39612/16FA-KART RT
13 13 Hiyu YamauchiCRG16 10'26.732 12.250 1.579 38.58213/16KART KOZO R
14 31 SENNA SULAIMAN NOORKOSMIC16 10'27.049 12.567 0.317 38.52311/16KOSMIC RTJ
15 16 Mizuki IshizakaMaranello16 10'28.023 13.541 0.974 38.12113/16Kyosho RM
16 9 Takuaki Kuratabirel16 10'30.806 16.324 2.783 38.33714/16K-TWO Ishimatsu
17 30 Masataro Sekiyabirel16 10'32.312 17.830 1.506 38.68516/16DreamFactory RT
18 * 28 Kawamura Gen-toFA KART16 10'28.917 14.435 38.63213/16FA-KART RT
19 27 Tomokazu IshikawaFA KART16 10'32.971 18.489 0.659 38.55816/16FA-KART RT
20 6 Jun TakedaTONYKART16 10'34.848 20.366 5.931 38.84711/16TEAM HIRANO
21 10 Kazumi NagataCRG16 10'39.757 25.275 4.909 38.87416/16TEAM HIRANO
22 15 Yuna KobayashiTONYKART15 10'53.568 1Lap 1Lap 39.66110/15"TEAM KEIN
23 22 Tsubasa AmanoSPiRiT7D.N.F 9Laps8Laps 38.8017/7SPiRiT MTS
24 ** 18 Ryota KobayashiRKDisqualified K-TWO Ishimatsu

Start Time: 13:01'20
End Time: 13:11'34

Best lap time during the race: No. 14 Reo Takahashi KOSMIC RTJ 38.057 15/16 96.49km/h

*PENALTY: No.28 【Points below 3rd place】
2011 All Japan Kart Championship Unified Regulations Article 37, Section 7, Item 13 (PUSHING)

**PENALTY: No.18 【Disqualified】
2011 All Japan Kart Championship Unified Regulations Article 21, Section 8/6 (Not Weighed)
BACK