[JAF Regional Championship F4 Eastern Japan Series Round 1]DATE:2011-11-05
F4 Official Qualifying Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
Cls. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Car Name/Team |
|
1 | | 37 | 2000 | 1 | | Naoki Nishimoto | RK01 | 1'53.040 | 152.91km/h | | 4/7 | B-MAX RK01 TODA | |
2 | | 50 | 2000 | 2 | | Yuki Sekiguchi | RK01 | 1'53.411 | 0.371 | 0.371 | 3/5 | B-MAX RK01 TODA | |
3 | | 7 | 2000 | 3 | | Dai Riku Yamaguchi | ZAP F108 | 1'53.879 | 0.839 | 0.468 | 4/4 | TAIROKU ZAPF108 | |
4 | | 51 | U1850 | 1 | | Masamasa Kato | WEST 006 | 1'55.203 | 2.163 | 1.324 | 4/5 | Energy Force Mars 006 | |
5 | | 5 | U1850 | 2 | | Kazuhiro Saeki | WEST 006 | 1'55.232 | 2.192 | 0.029 | 5/5 | GOLDON ZAP 006 | |
6 | * | 13 | 2000 | 4 | | Motohira Yoshida | RK01 | 1'55.558 | 2.518 | 0.326 | 5/6 | B-MAX RK01 TODA | |
7 | | 34 | U1850 | 3 | | Katsu Miura | WEST 006 | 1'55.929 | 2.889 | 0.371 | 6/8 | CMS006 | |
8 | | 68 | 2000 | 5 | | OSAMU | RK01 | 1'55.989 | 2.949 | 0.060 | 6/8 | LEYJUN RK01 Deep | |
9 | | 8 | U1850 | 4 | | Kousuke Hattori | WEST 006 | 1'56.355 | 3.315 | 0.366 | 4/4 | GOLDON ZAP 006 | |
10 | | 80 | U1850 | 5 | | Hajita Daiki | WEST 006 | 1'57.830 | 4.790 | 1.475 | 3/3 | WINS G HatsudaR | |
11 | | 4 | U1850 | 6 | | Yuichi Sasaki | WEST 006 | 1'57.919 | 4.879 | 0.089 | 4/5 | Sendai DayDream & Is & K | |
12 | | 73 | U1850 | 7 | | Yoshito Watanabe | WEST 006 | 1'58.136 | 5.096 | 0.217 | 5/6 | Team NATS - Excis 006 | |
13 | | 26 | U1850 | 8 | | Atsushi Hirano | R&D FW97 | 2'06.112 | 13.072 | 7.976 | 7/7 | FW97 | |
Qualified vehicles: | |
| | 72 | 2000 | | | Ryochuu Kanai | WEST 056 | Did not start | | | | Team NATS - Justice 056 | |
Start time: 08:55'00 End time: 09'10
Qualifying Pass Standard Time (130%) 2'27.476
*PENALTY
No.13 Warning: 2011 Motegi Champion Cup Race Special Regulations Article 39 - Violation (Double Checker) [Ruling Time: 9:22]