Pos. | No. | Team/Car | Driver | Q3 Time | Q2 Time | Q1 Time |
|
1 | 4 | Hatsune Miku Good Smile BMW | * | Nobuhiko Taniguchi | 2'04.356 | 2'03.155 | |
Taku Banba | 2'04.024 | 2'05.642 | |||||
2 | 11 | JIMGAINER DIXCEL DUNLOP 458 | Tetsuya Tanaka | 2'04.854 | 2'07.661 | ||
* | Katsuyuki Hiranaka | 2'05.234 | 2'05.487 | ||||
3 | 88 | JLOC Lamborghini RG-3 | Hiroyuki Iinari | 2'06.079 | 2'07.716 | ||
* | Yuki Sekiguchi | 2'05.296 | 2'04.931 | ||||
4 | 43 | ARTA Garaiya | Shinichi Takagi | 2'04.974 | 2'05.235 | ||
* | Takayasu Matsuura | 2'05.603 | 2'05.511 | ||||
5 | 62 | R&D SPORT LEGACY B4 | * | Tetsuya Yamano | 2'05.713 | 2'05.281 | |
Kota Sasaki | 2'04.827 | 2'04.632 | |||||
6 | 66 | triple a Vantage GT2 | Daiki Yoshimoto | 2'05.035 | 2'04.029 | ||
* | Kazuki Hoshino | 2'05.957 | 2'04.914 | ||||
7 | 33 | HANKOOK PORSCHE | Masami Kageyama | 2'05.646 | 2'06.121 | ||
* | Makoto Fujii | 2'07.612 | 2'04.841 | ||||
8 | 74 | COROLLA Axio apr GT | * | Mamoru Nitta | 2'07.616 | 2'07.794 | |
Yuki Kunimoto | 2'05.825 | 2'06.208 | |||||
9 | 27 | PACIFIC NAC Squid Girl Ferrari | * | Yamagishi Dai | 2'07.984 | 2'08.195 | |
Carlo Van Dam | 2'05.300 | 2'05.711 | |||||
10 | 2 | Evangelion RT Unit-01 Apple Shiden | * | Kazuho Takahashi | 2'08.679 | 2'07.504 | |
Hiroki Kato | 2'05.089 | 2'06.177 | |||||
Decision made in Q3 | |||||||
11 | 31 | Hasepro MA Iwasaki APR Corolla | * | Hiroki Saga | 2'06.235 | 2'06.412 | |
Yuki Iwasaki | 2'07.437 | ||||||
12 | 15 | ART TASTE GT3R | * | Yasuhiro Shimizu | 2'06.670 | 2'06.783 | |
Tim Bergmeister | 2'08.316 | ||||||
13 | 87 | Reel Lamborghini RG-3 | Atsushi Yogo | 2'08.340 | |||
* | Manabu Orido | 2'06.762 | 2'05.477 | ||||
14 | 14 | SG CHANGI IS350 | Ryo Orime | 2'06.753 | |||
* | Alexandre Imperatori | 2'07.184 | 2'06.586 | ||||
15 | 26 | Verity TAISAN Porsche | * | Hidetoshi Matsuda | 2'07.774 | 2'07.484 | |
Junichiro Yamashita | 2'09.367 | ||||||
16 | 69 | Thunder Asia MT900M | Melvin Chu | 2'09.911 | |||
* | Hiroki Yoshida | 2'10.469 | 2'07.292 | ||||
Decision made in Q2 above | |||||||
17 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki | 2'07.154 | |||
* | Takeshi Tsuchiya | 2'05.739 | |||||
18 | 41 | NetMove TAISAN Ferrari | * | Shinichi Yamaji | 2'07.520 | ||
Kyosuke Mineo | 2'09.166 | ||||||
19 | 5 | Mach GOGOGO Vehicle Inspection RD320R | Tetsuji Tamakanaka | 2'08.978 | |||
* | Haruki Kurosawa | 2'07.840 | |||||
20 | 10 | Rn-sports JIMGAINER F430 | * | Masayuki Ueda | 2'09.095 | ||
Masataka Kawaguchi | 2'09.489 | ||||||
Vehicles that passed the qualifying round: | |||||||
21 | 86 | JLOC Lamborghini RG-3 | Yuya Sakamoto | 2'06.243 | |||
Takayuki Aoki | 4'13.087 | ||||||
Decision made in Q1 above |