[JAF Regional Championship F4 Eastern Japan Series Round 6]DATE:2011-10-23
F4 Official Qualifying Official Results Table
WEATHER : Cloudy COURSE : Half wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Car Name/Team |
|
1 | 14 | | Ryo Hirakawa | ZAP F108 | 1'53.765 | 151.94km/h | | 4/4 | Clarion JSSZAPF108 | |
2 | 37 | | Naoki Nishimoto | RK 01 | 1'54.657 | 0.892 | 0.892 | 7/7 | B-MAX RK01 TODA | |
3 | 50 | | Yuki Sekiguchi | RK 01 | 1'54.779 | 1.014 | 0.122 | 7/7 | B-MAX RK01 TODA | |
4 | 7 | | Dai Riku Yamaguchi | ZAP F108 | 1'54.784 | 1.019 | 0.005 | 4/6 | TAIROKU ZAPF108 | |
5 | 8 | | Kousuke Hattori | WEST 006 | 1'55.840 | 2.075 | 1.056 | 4/5 | GOLDON ZAP 006 | |
6 | 66 | | Takuya Tanaka | RK 01 | 1'55.983 | 2.218 | 0.143 | 7/10 | LEYJUN.RK01 Morikawa Rubber | |
7 | 72 | | Ryochuu Kanai | WEST 056 | 1'56.208 | 2.443 | 0.225 | 7/7 | Team NATS - Justice 056 | |
8 | 51 | | Masamasa Kato | WEST 006 | 1'56.779 | 3.014 | 0.571 | 5/7 | Energy Force Mars 006 | |
9 | 13 | | Motohira Yoshida | RK 01 | 1'56.824 | 3.059 | 0.045 | 4/6 | B-MAX RK01 TODA | |
10 | 83 | | Yusuke Ikeda | ZAP F108 | 1'57.670 | 3.905 | 0.846 | 8/8 | WINS TKroom F108 | |
11 | 80 | | Hajita Daiki | WEST 006 | 1'57.729 | 3.964 | 0.059 | 8/8 | Winds Gyuin 006 | |
12 | 34 | | Katsu Miura | WEST 006 | 1'58.004 | 4.239 | 0.275 | 10/10 | CMS006 | |
13 | 17 | | Kamikou Ogura | MC 090 | 1'58.263 | 4.498 | 0.259 | 6/8 | Team NATS-OAC 090 | |
14 | 4 | | Yuichi Sasaki | WEST 006 | 1'58.655 | 4.890 | 0.392 | 9/9 | Sendai DayDream & IS & K | |
15 | 73 | | Yoshito Watanabe | WEST 006 | 1'58.715 | 4.950 | 0.060 | 5/7 | Team NATS - Excis 006 | |
16 | 3 | | Yuko Nagai | WEST 056 | 1'59.635 | 5.870 | 0.920 | 8/10 | EMS 056 | |
17 | 6 | | Toshiyuki Nakamura | WEST 056 | 2'01.401 | 7.636 | 1.766 | 2/2 | Auto Look & ZOIL 056 | |
Qualified vehicles: | |
Start time: 10:30'00 End time: 10:50'00
Qualifying Pass Standard Time (130%) 2'28.720