Pos. | No. | Driver | Type | Time | Delay | Gap | Lap | Team |
1 | 15 | Reiji Hiraki | CRG | 38.718 | 94.85km/h | 7/8 | K.SPEED WIN | |
2 | 3 | Yuya Hiraki | CRG | 38.763 | 0.045 | 0.045 | 4/8 | K.SPEED WIN |
3 | 21 | Yuki Ohashi | Tecno | 38.844 | 0.126 | 0.081 | 5/8 | Team Akasaka |
4 | 18 | Takeshi Okamura | TONY KART | 38.875 | 0.157 | 0.031 | 4/8 | Team August |
5 | 11 | Ryo Hirooka | GILLARD | 38.902 | 0.184 | 0.027 | 4/8 | K.SPEED WIN |
6 | 23 | Yuta Shiraishi | TONY KART | 38.906 | 0.188 | 0.004 | 7/8 | Speed Racing |
7 | 14 | Tomoyoshi Suga | TONY KART | 38.934 | 0.216 | 0.028 | 7/8 | J-BLOOD RF |
8 | 12 | Rei Hoshino | TONY KART | 38.935 | 0.217 | 0.001 | 7/7 | Haruna Kart Club |
9 | 16 | Momo Okuda | INTREPID | 38.950 | 0.232 | 0.015 | 6/7 | HRS JAPAN |
10 | 10 | Hayato Kobayashi | CRG | 39.045 | 0.327 | 0.095 | 7/8 | Reve RT |
11 | 17 | Ryo Takabuchi | Birel | 39.067 | 0.349 | 0.022 | 5/8 | Roof Racing |
12 | 19 | Kyouko Matsuzawa | 39.080 | 0.362 | 0.013 | 6/8 | Haruna Kart Club | |
Ranking Certification (No Print) |