[2010 Achievement All Japan Formula 3 Championship Round 10]DATE:2010-08-07
Formula 3 (Rd.10) Official Qualifying Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
Cls. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Car Name/Team |
|
1 | 1 | C | 1 | Y. Kunimoto | DALLARA F308 | 1'47.198 | 161.24km/h | | 6/7 | PETRONAS TOM'S F308 |
|
2 | 12 | C | 2 | Y. Sekiguchi | DALLARA F308 | 1'47.606 | 0.408 | 0.408 | 5/6 | ThreeBond |
|
3 | 5 | C | 3 | H. Yamauchi | DALLARA F308 | 1'47.684 | 0.486 | 0.078 | 5/6 | MJ Hanashi Racing F308 |
|
4 | 36 | C | 4 | RAFAEL SUZUKI | DALLARA F308 | 1'47.767 | 0.569 | 0.083 | 5/7 | PETRONAS TOM'S F308 |
|
5 | 62 | C | 5 | K.Saga/Hiroki Saga | DALLARA F308 | 1'47.911 | 0.713 | 0.144 | 4/6 | DENSO Lubose F308 |
|
6 | 2 | C | 6 | Alexandre IMPERATORI | DALLARA F308 | 1'48.267 | 1.069 | 0.356 | 5/7 | TODA FIGHTEX |
|
7 | 8 | N | 1 | T.Kobayashi/Takashi Kobayashi | DALLARA F307 | 1'49.004 | 1.806 | 0.737 | 4/6 | HFDP RACING F307 |
|
8 | 37 | N | 2 | N. Gamou / Naoya Gamou | DALLARA F306 | 1'49.076 | 1.878 | 0.072 | 6/7 | TDP SPIRIT F307 |
|
9 | 23 | N | 3 | K.Sato/Koya Sato | DALLARA F306 | 1'49.200 | 2.002 | 0.124 | 4/6 | NDDP EBBRO |
|
10 | 7 | N | 4 | K.Miura/Kazuki Miura | DALLARA F307 | 1'49.232 | 2.034 | 0.032 | 5/6 | HFDP RACING F307 |
|
11 | 22 | N | 5 | D.Sasaki/Daiki Sasaki | DALLARA F306 | 1'49.555 | 2.357 | 0.323 | 4/6 | NDDP EBBRO |
|
12 | 20 | N | 6 | GARY THOMPSON | DALLARA F306 | 1'49.594 | 2.396 | 0.039 | 5/6 | ACHIEVEMENT by KCMG |
|
13 | 63 | N | 7 | K.Chiyo/Katsuaki Chiyo | DALLARA F305 | 1'49.628 | 2.430 | 0.034 | 4/6 | BP Daishin Rubose F305 |
|
14 | 19 | N | 8 | Y.Kuroda/Yoshitaka Kuroda | DALLARA F307 | 1'50.293 | 3.095 | 0.665 | 4/6 | ACHIEVEMENT by KCMG |
|
15 | 77 | N | 9 | H.Koizumi/Yohji Koizumi | DALLARA F306 | 1'51.065 | 3.867 | 0.772 | 4/7 | Staff One CMS |
|
Qualified vehicles: | |
| 18 | N | | T.Mekaru/Tsubasa Meikaru | DALLARA F307 | Did not start | | | | AIM-SPORTS F307 |
|
Start Time: 12:00'00 End Time: 12:15'00
Qualifying Pass Standard Time (110%) 1'58.245