Motorsports
MENU CLOSE
[2010 Motegi Enjoy Endurance Race]
DATE:2010-07-10

JOY TAI Official Qualifying [BDr.] Gr2 Results Table (7-Hour Endurance)
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos.
No.
Cls.
Team/Car
Type
Driver
Time
Delay
Gap
Lap
1 2 A41 Shiden Team's Lotus 2-11Hiroki KatoR 2'12.417130.53km/h5/9
2 199 B31 KRac & Kurosawa Automobile CivicEG6Masazumi Ohashi 2'16.458 4.041 4.0414/4
3 22 B41 PennyRacing EK4EK4Kazunori Shibuya 2'17.696 5.279 1.2382/3
4 88 A42 Albo itzz Advant FD2FD2Yusaku Shibata 2'17.754 5.337 0.0585/5
5 61 B32 Verity Mecca DL CivicEF9Koji Nakada 2'18.208 5.791 0.4543/3
6 40 B42 Holiday Auto × Reduca YH-EG6EG6Tomoharu Kato 2'18.975 6.558 0.7677/12
7 3 B51 Asano Motor PreludeBB4Misugi Asano 2'19.140 6.723 0.1654/4
8 31 B33 Cyber SPM Takao Manufacturing EF9EF9Masaya Ono 2'19.299 6.882 0.1593/12
9 9 B34 Nikko WM Maeda Shokai EK9EK9Hideaki Fukuda 2'19.393 6.976 0.0946/8
10 91 B35 Senji Sōdai Lofty P Heart LevinAE111Masaki Motoyoshi 2'19.573 7.156 0.1804/6
11 45 B43 TEAM Raid with IsmEK9Ryo Sato 2'19.937 7.520 0.3643/4
12 57 B44 Towa Intec Racing DC5DC5Mitsuya Nagatake 2'20.310 7.893 0.37310/10
13 39 B36 Tireman Nasu JTEC★EK9EK9Norio Saito 2'21.253 8.836 0.9432/10
14 52 B37 Jonan Safety Equipment Mecca DL-EG6EG6Tetsuya Kodama 2'21.363 8.946 0.1103/3
15 77 B38 WINIX★CIVIC★EG6EG6Yukihiro Taguchi 2'21.538 9.121 0.1757/8
16 71 B39 M Sports ☆ ITO ☆ TruenoAE111Minamino Yasu 2'21.905 9.488 0.3672/12
17 83 B52 HONDA NSXNA2Keiji Hosoda 2'22.082 9.665 0.1776/6
18 85 B310 DEEPM1MR2TBSAW11Yuu Kikuchi 2'22.474 10.057 0.3922/12
19 64 B311 AP Civic EG6 by RSCEG6Hiroshi Adachi 2'22.792 10.375 0.31812/12
20 73 B45 BS Zero S Denso Fukuda DB8DB8Kumano Aruki 2'23.168 10.751 0.3762/2
21 777 BD-RW1 YASU & Peach NA6☆ DeckNA6CETakeshi Miyata 2'23.750 11.333 0.5828/8
22 13 A43 AUSSIEBLUERACINGDC5JAMES GLEESON 2'24.936 12.519 1.1865/5
23 23 B312 NTC PulsarJN15Kazunori Yamaguchi 2'26.846 14.429 1.91011/11
24 * 171 D41 NWR Civic SPMEG4Hiroshi Niihara 2'26.997 14.580 0.15110/12
25 864 B313 PULSE☆DS☆TAD☆EK9EK9Tadashi Watanabe 2'27.082 14.665 0.0857/10
26 28 C51 Forward Racing BMW M3M3BYoshihiro Shibano 2'27.355 14.938 0.2734/4
27 6 BD-RW2 Glasens TYR LevinAE86Hidehiko Saito 2'27.606 15.189 0.2513/8
28 888 AC-RW1 Dixcel TOYO AltezzaSXE10Hideki Maeda 2'28.052 15.635 0.4464/4
29 68 E11 Racing-HYBRID-H04FD3Miyagi HikariR 2'28.129 15.712 0.0778/11
30 764 E12 National Instruments EVO RAYS CR-ZZF1Kenta HaradaR 2'30.289 17.872 2.1602/9
31 96 E13 Challenging CR-ZZF1Yohei HashimotoR 2'31.962 19.545 1.6735/5
32 16 E14 CR-Z Challenger MUGENZF1Naoki YamamotoR 2'31.964 19.547 0.0022/11
33 170 E15 HFDP Enjoy Honda CR-ZZF1Takahashi KobayashiR 2'32.207 19.790 0.2437/11
34 10 AC-RW2 Team ☆ Star RoadsterNA6CEKazunori Nishimura 2'33.041 20.624 0.8343/9
35 186 B314 Trampiorevin★Fuji EnAE86Masataka Sakaguchi 2'34.913 22.496 1.8729/12
36 84 D42 SEV Advant EliseYukio Iizuka 2'35.173 22.756 0.2602/3
37 62 E16 Honda Cars Tokyo CR-ZZF1Akira TokudaR 2'37.306 24.889 2.1334/10
38 69 E17 Challenging InsightZE2Hidetoshi MatsudaR 2'39.869 27.452 2.5636/9
39 783 E18 National Instruments EVO RadioBerry InsightZE2Kazuhisa Taguchi 2'42.540 30.123 2.6715/7
40 323 A44 MAZIORA LANTISCBA8PJunichi Uemura 2'49.188 36.771 6.6486/8
41 24 E19 Infinite InsightZE2Yukio Matsui 2'49.347 36.930 0.1597/11
42 109 E110 Aoyama Gakuin CR-CIVIC Hyb.ES9Sho Ozawa 2'53.113 40.696 3.7663/10
Ranking Certification (No Print)
51 B3T-MAN Oil with MarsEK9Shuji OgasawaraUnable to measure0/1
67 E1Racing-HYBRID-H03FD3Koji SakiheiDid not start
70 BD-RWM Sports Tiger S2000AP1Akira MinaminoDid not start
18 B4Bambino Tokutoyo CivicEG6Tamon SaitoDid not start

Start Time: 11:05'00 End Time: 11:35'00

"R" marked cars have updated the Course Records. The previous record times were (A4) 2'12.760 (E1) 2'40.788
BACK