Pos. |
No. |
RIDER |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 2 | Keisuke Okabe | NSF100 | 44.821 | 81.93km/h | | 11/13 | RM Staff Oarai CC Coban School |
|
2 | 1 | Old Section Bifu | NSRmini | 45.187 | 0.366 | 0.366 | 14/14 | PSR Libra Pro R-SPC |
|
3 | 5 | Toyoshi Shimada | NSRmini | 45.439 | 0.618 | 0.252 | 6/13 | Kanzawa Automobile + MUSIQUA |
|
4 | 6 | KASAI Hitoshi | NSRmini | 45.493 | 0.672 | 0.054 | 9/14 | Monkey☆Kids K Group WJ |
|
5 | 8 | Hideyuki Idei | NSRmini | 45.782 | 0.961 | 0.289 | 12/13 | Guts Awano +! |
|
6 | 14 | Hirodo Yanagisawa | NSRmini | 45.784 | 0.963 | 0.002 | 8/12 | NISSIN Motorcycle Division, give it your all~ |
|
7 | 7 | Atsushi Sudo | NSR50 | 45.976 | 1.155 | 0.192 | 4/6 | Asamoto Architecture & BCW - Kids R |
|
8 | 57 | Akihiko Araki | NSRmini | 46.579 | 1.758 | 0.603 | 4/13 | Team Aki + MAC |
|
9 | 28 | Takashi Matsumoto | NSR50 | 46.585 | 1.764 | 0.006 | 13/13 | Team de ni~ro☆ Abecchi RT |
|
10 | 9 | Akira Hiratsuka | NSRmini | 46.608 | 1.787 | 0.023 | 7/13 | NISSIN 2 wheels Division Wolf DID |
|
11 | 45 | Kazushi Tsukada | NSR50 | 46.687 | 1.866 | 0.079 | 2/13 | Shiko Shiko Noodles + Happy man |
|
12 | 4 | Tadashi Saotome | | 46.751 | 1.930 | 0.064 | 9/13 | SECRETAiRE-RC+aZ |
|
13 | 11 | Yuji Nishina | NSR50 | 46.796 | 1.975 | 0.045 | 6/10 | RT COLOR JAM&TK |
|
| | Above SP1 Final | | | | | | |
|
| | Below SP2 Final | | | | | | |
|
14 | 3 | Katsuhisa Uzuki | NSR50 | 46.829 | 2.008 | 0.033 | 12/12 | Mito Selection QMA Design |
|
15 | 13 | Eito Shiba | NSRmini | 46.846 | 2.025 | 0.017 | 12/13 | Team Orange + Coban School |
|
16 | 19 | Daisuke Shirato | NSRmini | 46.864 | 2.043 | 0.018 | 9/13 | Hattari Racing |
|
17 | 81 | Yuji Nakai | NSR | 46.891 | 2.070 | 0.027 | 13/13 | 24 Tochiotome + Coban School |
|
18 | 35 | Akihiro Hirayama | NSRmini | 47.193 | 2.372 | 0.302 | 6/9 | Tomin Motorland + Club Hayabusa |
|
19 | 99 | Shuta Mio | NSR50 | 47.580 | 2.759 | 0.387 | 12/13 | Urbino-style Rider (younger brother) |
|
20 | 75 | Yuta Shibuta | NSR50 | 47.708 | 2.887 | 0.128 | 4/13 | Urbino-style Rider (Brother) |
|
21 | 69 | Yosuke Arizumi | NSR50 | 47.805 | 2.984 | 0.097 | 3/10 | K-WORX |
|
22 | 76 | Motoyoshi Akatsuka | NSRmini | 48.198 | 3.377 | 0.393 | 5/12 | R30 T Garage + Coburn School |
|
23 | 82 | Noriyuki Otomo | NSRmini | 48.450 | 3.629 | 0.252 | 7/11 | NSN Racing + Eli |
|
24 | 33 | Keisuke Katahira | NSR50 | 48.736 | 3.915 | 0.286 | 12/12 | Sunday Factory |
|
25 | 83 | Tomoo Sato | NS50 | 48.820 | 3.999 | 0.084 | 10/12 | Pursuito2 |
|
26 | 61 | Yaita Shinobu | NSR | 48.888 | 4.067 | 0.068 | 11/13 | Sunday Factory |
|
Ranking Certification (No Print) | |