Pos. |
No. |
Cls. |
|
Rider |
Type |
|
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Car Name/Team |
|
1 | 83 | S | 1 | Izumi Okoshi | Monkey R | | 7 | 19'23.245 | 104.01km/h | | 2'43.818 | 2/7 | Yahata Manufacturing |
|
2 | 1 | S | 2 | Satoru Nagano | APE100 | | 7 | 19'30.800 | 7.555 | 7.555 | 2'44.424 | 7/7 | Hokushin |
|
3 | 18 | S | 3 | Masahiro Kosaka | XR100 Motard | | 7 | 19'31.062 | 7.817 | 0.262 | 2'42.218 | 2/7 | YOU SHOP Kohoku NT.RF |
|
4 | 25 | B | 1 | Masaya Murano | APE100 | | 7 | 19'57.746 | 34.501 | 26.684 | 2'48.140 | 2/7 | M Garage & Kohoku Survey |
|
5 | 19 | S | 4 | Ryosuke Kobayashi | APE100 | | 7 | 20'00.149 | 36.904 | 2.403 | 2'48.564 | 7/7 | Kohoku Surveying & M Garage Co., Ltd. |
|
6 | 4 | S | 5 | Goro Takahashi | Dream 50 | | 7 | 20'02.979 | 39.734 | 2.830 | 2'48.837 | 7/7 | Kuru Kuru Punch! |
|
7 | 2 | S | 6 | Tomomi Sato | XR100R | | 7 | 20'32.908 | 1'09.663 | 29.929 | 2'54.077 | 3/7 | Kenyuukai Tochigi PG Racing |
|
8 | 10 | B | 2 | Shinji Yamaguchi | APE100typeD | | 7 | 20'33.552 | 1'10.307 | 0.644 | 2'52.946 | 7/7 | Team G2 & Moto Shop Tama |
|
9 | 8 | B | 3 | Hiroshi Katari | Dream 50 | | 7 | 20'33.867 | 1'10.622 | 0.315 | 2'53.127 | 7/7 | Dragon & Dream ☆ Dance Princess Hall Hayabusa |
|
10 | 47 | S | 7 | Tsutomu Nakamura | Dream 50 | | 7 | 20'40.699 | 1'17.454 | 6.832 | 2'55.315 | 2/7 | Utsunomiya Musashi SPEED |
|
11 | 45 | B | 4 | Iwa Aiba | APE100 | | 7 | 21'23.160 | 1'59.915 | 42.461 | 2'58.686 | 7/7 | Rainbow Racing |
|
12 | 6 | S | 8 | Yoshiaki Hori | CRF | | 7 | 21'23.318 | 2'00.073 | 0.158 | 2'59.639 | 7/7 | Hirokawa Motorsports PEAKY-1 |
|
13 | 3 | B | 5 | Takeshi Horiguchi | APE | | 7 | 22'14.492 | 2'51.247 | 51.174 | 3'05.444 | 7/7 | Lilly Answers |
|
14 | 12 | S | 9 | Toshio Kimura | Dream 50 | | 7 | 22'31.874 | 3'08.629 | 17.382 | 3'09.567 | 5/7 | RT. Motopaddock Kimura |
|
15 | 29 | S | 10 | Hiroshi Murata | Dream 50R | | 7 | 22'33.614 | 3'10.369 | 1.740 | 3'10.484 | 6/7 | Ozy&GOOD SPEED |
|
16 | 56 | S | 11 | Hiroki Shiobata | Dream 50 | | 6 | 19'41.024 | 1Lap | 1Lap | 3'13.433 | 3/6 | Prime RC@CLUB.FBR |
|
17 | 41 | B | 6 | Yoichi Kodama | CRF100 | | 6 | 21'19.660 | 1Lap | 1'38.636 | 3'29.493 | 2/6 | Sumaguru 41 & Kou Workshop |
|
18 | 9 | B | 7 | Hiroyuki Fukuda | Dream 50 | | 6 | 21'31.479 | 1Lap | 11.819 | 3'30.239 | 3/6 | TEAM Pusamiwana |
|
Total laps completed: | |
Ranking Certification (No Print) | |
| 5 | B | | Takehiko Sakurai | Monkey R | | | Unable to start | 7Laps | 6Laps | | | EMT-R Junkies Ashikaga |
|
| 63 | S | | Nobusuke Kakiuchi | XR100 Motard | | | Unable to start | 7Laps | 0.000 | | | paw-nuts |
|
| 7 | B | | Atsushi Shindo | CRF100 | | | Unable to start | 7Laps | 0.000 | | | RacingGarageSTR |
|