Motorsports
MENU CLOSE
[2009 Mobil 1 1000cc Cup Series Round 6]
DATE:2009-10-04

1000cc Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos. * No.     A Driver B Driver Lap Total Delay Gap Best   Type Car Name/Team
1   2     Naonori Kurashima Sugawara Yu 20 54'32.321 105.64Km/h   2'40.634   SCP10 Bistro Katsuragi ED Vitz
2   8     Yoshihiro Ito Takaharu Komaki 20 54'40.518 8.197 8.197 2'41.213   SCP10 Zero R Clesco BEUP Vitz
3   82     Koji Hirota Yasuo Takakura 20 55'16.833 44.512 36.315 2'41.395   SCP10 Kushiyaki Shop Oshima ED Ono Group Vitz
4   33     Seigo Koyama Koichi Marumo 20 55'17.219 44.898 0.386 2'42.623   SCP10 MPF Braking House Vitz1
5   23     Tatsuya Yuasa   20 55'30.158 57.837 12.939 2'42.946   SCP10 Endless Sato Vitz
6   83     Hirotake Kirihara Yoshida Yutaka 20 55'45.455 1'13.134 15.297 2'42.235   SCP10 Netz Ibaraki TUMSCμ Vitz
7   47     Masaki Kanai Hiroki Todaka 20 55'46.226 1'13.905 0.771 2'43.128   SCP10 Gail M Mitsuba IDI.Vitz
8   10     Koji Uchiyama   20 55'50.114 1'17.793 3.888 2'44.091   SCP10 Blue Sky Garage ★ Vitz
9   15     Katsumi Matsumoto   20 55'50.742 1'18.421 0.628 2'43.661   SCP10 Metal Tech, Kurumataro, VITZ
10   99     Hiroshi Shigemitsu   20 56'06.774 1'34.453 16.032 2'42.757   SCP10 MPF Braking House Vitz2
11 * 3     Yusuke Osawa Yasutaka Akiba 20 56'24.437 1'52.116 17.663 2'43.905   SCP10 STRIDE μ Vitz
12   88     An Keiichiro   20 56'37.252 2'04.931 12.815 2'44.313   SCP10 MPF Vitz KTP
13   77     Satoru Kiyane   20 56'41.268 2'08.947 4.016 2'43.634   SCP10 The Ring Kisaragi Vitz
14 * 57     Hironori Sato Chogi Yuki 19 56'27.549 1Lap 1Lap 2'47.007   SCP10 Sato & ○-chan・Jalac V
 Total laps completed:

Start time: 12:43'39 End time: 13:38'11

BEST TIME No. 2 Bistro Katsuragi ED Vitz 2'40.634 16/20 107.60Km/h

Regulated number of laps 14

*PENALTY
No.3 2009 Motegi Champion Cup Race Series Regulations Article 46 (False Start) imposed a driving through penalty. (Decision time 12:45)
No.57 2009 Motegi Champion Cup Race Series Regulations Article 49-2 (Pit Road Speed Limit) violation imposed a driving through penalty. (Decision time 13:29)
BACK