Motorsports
MENU CLOSE
[2009 Netz Cup Vitz Race Tohoku Series Round 2]
DATE:2009-06-28

Vitz Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos * No.   Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1   9   Masafumi Fukazawa 8 20'47.239 110.87Km/h   2'34.828 3/8   DBA-NCP91 Weds Advan EDVI Vitz
2   35   Masako Koyama 8 20'47.892 0.653 0.653 2'34.786 3/8   DBA-NCP91 Team Nets Toyota Sendai
3   13   Akio Yoneida 8 20'48.358 1.119 0.466 2'34.610 3/8   DBA-NCP91 Djac DL Wm Vitz
4   18   Soichi Kurosu 8 20'48.902 1.663 0.544 2'34.593 3/8   DBA-NCP91 MIDLANDμ Nikken Vitz
5   361   Makoto Yamashina 8 20'55.903 8.664 7.001 2'34.940 2/8   DBA-NCP91 GY Racing Vitz
6   440   Yoshio Ishikawa 8 21'01.380 14.141 5.477 2'35.690 5/8   DBA-NCP91 IRC Ishimatsu μ ML Vitz GY
7   150   Akahori Noritomi 8 21'03.168 15.929 1.788 2'35.622 5/8   DBA-NCP91 PM150 Snowboard WM Vitz
8   49   Takahashi Takeshi 8 21'03.525 16.286 0.357 2'36.090 4/8   DBA-NCP91 Djac・WM・DL Vitz
9   7   Yasuhiro Komori 8 21'03.911 16.672 0.386 2'36.079 6/8   DBA-NCP91 Maruyama Clinic EDvi Vitz
10   71   Koji Matsushiro 8 21'05.093 17.854 1.182 2'35.927 6/8   DBA-NCP91 DTEC VitzGY
11   19   Yoshira Nakamura 8 21'05.345 18.106 0.252 2'36.391 6/8   DBA-NCP91 IDI Nets Ibaraki Vitz
12   365   Isei Jitsuhou 8 21'10.108 22.869 4.763 2'36.272 5/8   DBA-NCP91 Netz Novel Fukushima Vitz
13   34   Keisuke Watanabe 8 21'10.427 23.188 0.319 2'36.222 6/8   DBA-NCP91 Evolex IMG Vitz RC
14   776   Masataka Yuki 8 21'10.905 23.666 0.478 2'36.439 6/8   DBA-NCP91 GY Chito Ma N Yasaka μ Vitz
15   911   Yokota Takeshi 8 21'12.068 24.829 1.163 2'36.555 3/8   DBA-NCP91 KYC DEES VITZ
16   524   Shoichi Konishi 8 21'12.900 25.661 0.832 2'37.085 6/8   DBA-NCP91 Oriental N Chiba ED Vitz
17   90   Takeshi Kobayashi 8 21'22.660 35.421 9.760 2'37.468 4/8   DBA-NCP91 Datsun Internal Medicine Pediatrics Endless Vitz
18   508   Ayano Masanori 8 21'23.389 36.150 0.729 2'37.763 4/8   DBA-NCP91 N East Saitama Blue Eri Wako Vitz
19   4   Noriaki Kataoka 8 21'23.661 36.422 0.272 2'37.714 5/8   DBA-NCP91 N Road City DL Evo TWS μ Vitz
20   57   Kojirō Miyajima 8 21'24.902 37.663 1.241 2'37.358 4/8   DBA-NCP91 Djac Kousei Gywm Vitz
21   100   Takahito Momose 8 21'26.307 39.068 1.405 2'38.156 7/8   DBA-NCP91 Tire Shop Shiojiri SWVitz
22   25   Takamitsu Koboto 8 21'30.384 43.145 4.077 2'38.498 7/8   DBA-NCP91 Netz Tokyo Vitz GY
23   77   Kazunari Umezawa 8 21'31.848 44.609 1.464 2'38.498 4/8   DBA-NCP91 R-TRICK μ Vitz
24   504   Masahiro Katsumata 8 21'32.473 45.234 0.625 2'38.713 8/8   DBA-NCP91 Don Turtle, haha~ Vitz
25   661   Toshio Iijima 8 21'33.516 46.277 1.043 2'38.134 4/8   DBA-NCP91 B&B Dongame GY Vitz
26   92   Fumitake Kojima 8 21'33.993 46.754 0.477 2'38.794 2/8   DBA-NCP91 Micro Zero GY Vitz
27   815   Natsumine Takano 8 21'35.259 48.020 1.266 2'37.142 4/8   DBA-NCP91 P_W_W_GY_Vitz
28   158   Yukinari Shimono 8 21'36.146 48.907 0.887 2'38.531 4/8   DBA-NCP91 Plot Logos Vitz
29   69   Kazunori Hashi 8 21'36.835 49.596 0.689 2'38.681 3/8   DBA-NCP91 Miracle DXL GY Vitz
30   28   Yoshihiro Yamada 8 21'37.329 50.090 0.494 2'38.776 4/8   DBA-NCP91 Fine Limited TWSμVitz
31   323   Kenji Hamada 8 21'41.210 53.971 3.881 2'38.948 3/8   DBA-NCP91 Netz Ibaraki @ Colon ☆ μVitz
32   120   Katsuyuki Kimura 8 21'44.935 57.696 3.725 2'38.861 4/8   DBA-NCP91 LETs ACREGY Vitz
33   183   Masahiro Sato 8 21'46.470 59.231 1.535 2'39.798 8/8   DBA-NCP91 Pink Ribbon Nets Ibaraki Vitz
34   103   Toshihiro Yamakawa 8 21'53.280 1'06.041 6.810 2'40.305 4/8   DBA-NCP91 TMSC Dunlop ED Vitz
35   787   Koji Morita 8 22'04.578 1'17.339 11.298 2'41.438 4/8   DBA-NCP91 Kohaku Blue Area MD Vitz
36   65   Miss Miyuki 8 22'05.775 1'18.536 1.197 2'41.613 8/8   DBA-NCP91 Tarmac Pro Vitz
37   283   Taku Suzuki 8 22'06.824 1'19.585 1.049 2'41.268 8/8   DBA-NCP91 Netz Ibaraki TUMSCμ Vitz
38   70   Minoru Suzuki 8 22'08.677 1'21.438 1.853 2'41.791 4/8   DBA-NCP91 Toshizou☆Vitz
39   298   Masaharu Iida 8 22'08.922 1'21.683 0.245 2'41.696 4/8   DBA-NCP91 Dappe☆TEA4TWO Vitz
40   190   Kazuo Niizuma 8 23'09.701 2'22.462 1'00.779 2'50.088 8/8   DBA-NCP91 Lilian Racing Vitz KO
41   198   Ikumi Niizuma 6 17'49.468 2Laps 2Laps 2'52.466 6/6   DBA-NCP91 Lilian Racing Vitz I8
 Total laps completed:
    86   Kiryū Kiyoshi 2 5'40.088 6Laps 4Laps 2'43.174 2/2   DBA-NCP91 CBY・Soul of Vitz
    37   Annie Iida 0   8Laps 2Laps       DBA-NCP91 N Chiba Funabashi Miyamoto Store ED Demon Vitz
  * 93   Motohashi   Disqualification           DBA-NCP91 DL Chitoma N Yasaka μ Vitz

Start time: 12:27'19 End time: 12:48'06

BEST TIME No. 18 Sōichi Kurosu MIDLANDμ Nikken Vitz 2'34.593 3/8 111.81Km/h
Required Laps 5

Penalty
No.93
Domestic Competition Vehicle Regulations Part 3 Chapter 1 Article 2 2-3) Speed SA vehicles (compliant with the safety standards for road transport vehicles) violation and
disqualified due to violation of Article 12 12-7) Front windshield regulations of the 2009 Netz Cup Vitz Race.
BACK