Motorsports
MENU CLOSE
[2009 Motegi Road Race Championship Round 3]
DATE:2009-07-18

GP-125/GP-MONO Official Qualifying Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos No. Cls   Gr   Name Time Delay Gap Lap   Type Team
1 2 125 1 N   Hayate Onishi 2'07.455 135.62Km/h   11/11   RS125R TEAM 7C
2 29 125 2 N   Hinata Watanabe 2'07.517 0.062 0.062 4/11   RS125R TeamProjectμ7C
3 46 125 3 N   Yui Watanabe 2'08.452 0.997 0.935 11/11   RS125 18GARAGE
4 7 Mono 1 I   Hiroaki Tsubokawa R 2'08.683 1.228 0.231 8/11   MD250H TEAM-MARGUERITE
5 39 125 4 N   Koki Osawa 2'08.933 1.478 0.250 9/10   RS125R team hirock
6 3 125 5 N   Kazuto Otsuka 2'08.963 1.508 0.030 11/11   RS125R i-FACTORI witnM-KID'S
7 41 Mono 2 N   Shizuka Oka 2'09.801 2.346 0.838 7/9   HP250 Racing Garage MoMo
8 88 125 6 F   Yusuke Baba 2'10.032 2.577 0.231 8/11   RS125R Honda Blue Helmet MSC
9 4 125 7 N   Yoshimi Ozawa 2'11.059 3.604 1.027 9/9   RS125R GARAGE.M & Furuichi Juku & BB
10 6 125 8 N   Masakazu Kaneko 2'11.376 3.921 0.317 10/10   RS125R Kanegon & NR-PROJECT
11 40 125 9 N   Shion Kimura 2'11.679 4.224 0.303 9/9   RS125R CLUB HARC-PRO.
12 89 125 10 N   Mitsuo Hitomi 2'12.302 4.847 0.623 6/7   RS125R i-F. & Wind RACING
13 73 Mono 3 N   Shota Nakadai 2'12.348 4.893 0.046 6/9   HP250R DETO RACING
14 8 125 11 N   Kosaku Hoshino 2'12.487 5.032 0.139 6/8   RS125R MOTO BUM
15 18 125 12 N   Izumi Okoshi 2'12.829 5.374 0.342 9/10   RS125R Cat's Day Garage
16 24 125 13 N   Toru Sakai 2'13.085 5.630 0.256 6/10   RS125R Honda Blue Helmet MSC
17 83 Mono 4 N   Nobuhiro Takahashi 2'14.055 6.600 0.970 9/10   MD250H Freesberg & RST
18 5 125 14 N   Toshiaki Takamura 2'14.209 6.754 0.154 10/10   RS125R Team Burjua & Dream Kounosu
19 64 Mono 5 I   Hiroshi Ogura 2'14.891 7.436 0.682 5/10   MD250H TS Kanto & Ogura Electric Works
20 84 Mono 6 N   Tomoharu Nagashima 2'15.053 7.598 0.162 10/10   GPMR250X G-TRIBE & Margaret
21 31 125 15 N   Shin Nanzato 2'15.602 8.147 0.549 7/9   RS125R Gareji Kunisei & 48 Kai
22 49 Mono 7 N   Mitsuru Goto 2'16.799 9.344 1.197 9/9   GPMR250X Kito Kito RT Razumone
23 34 Mono 8 N   Yoshinori Ichikawa 2'21.450 13.995 4.651 8/10   CRF250R Team Takahashi & Taka
24 37 Mono 9 N   Masahiro Hori 2'21.506 14.051 0.056 8/8   WR250F  
25 13 Mono 10 N   Shigeyoshi Namiki 2'24.661 17.206 3.155 4/5   GPMR250X DARKSIDE RACING
26 70 Mono 11 N   Naoki Tanaka 2'25.988 18.533 1.327 4/4   GPMR250X BS Haraguchi + Glen Group
 Qualified vehicles:
  10 125   N   Yasuyuki Nishiwaki Did not start         TZ125  

Number of participants: 27 Number of entries: 26

"R" marked cars have updated the Course Records. The previous record times were (125) 2'04.245 (Mono) 2'08.963

Class-specific qualifying pass criteria time
( Class 125 120 % ) 2'32.946
( Class Mono 120 % ) 2'34.419
* The number of laps is counted even when entering the course.
BACK