Motorsports
MENU CLOSE
[2008 Formula Challenge Japan Round 11]
DATE:2008-08-09

FCJ (Rd. 11) Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos * No.   Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1   9   Tsubasa Meikaru 12 26'20.808 131.21Km/h   1'55.727 11/12   FC106 FTRS Scholarship FCJ
2   21   Ryochuu Kanai 12 26'22.888 2.080 2.080 1'55.789 10/12   FC106 FTRS Team NATSFCJ
3   8   Yuki Kunimoto 12 26'23.272 2.464 0.384 1'55.460 9/12   FC106 TDP Scholarship FCJ
4   26   Kazuma Kokubun 12 26'24.130 3.322 0.858 1'55.473 11/12   FC106 SRS-F Scholarship FCJ
5   22   Yuichi Nakayama 12 26'25.136 4.328 1.006 1'55.521 11/12   FC106 CITYKART FTRS
6   20   Takayuki Matsui 12 26'25.777 4.969 0.641 1'55.693 11/12   FC106 TDP Scholarship FCJ
7   4   Takashi Kobayashi 12 26'27.053 6.245 1.276 1'55.444 10/12   FC106 SRS-F Scholarship FCJ
8   17   Toru Tezuka 12 26'28.751 7.943 1.698 1'55.776 11/12   FC106 Cafe Julia FTRSFCJ
9   1   Hikaru Abe 12 26'29.072 8.264 0.321 1'55.683 11/12   FC106 XGamut Light Wing House FCJ
10   5   Naoya Gamou 12 26'30.492 9.684 1.420 1'56.044 12/12   FC106 FTRS FCJ
11   6   Makoto Shimono 12 26'32.677 11.869 2.185 1'55.928 12/12   FC106 SRS-F SANAI FCJ
12   7   Yuki Iwasaki 12 26'36.437 15.629 3.760 1'56.038 12/12   FC106 Iwazaki Industry FCJ
13   24   Igor Sushko 12 26'37.520 16.712 1.083 1'55.865 12/12   FC106 H.I.S Travel FCJ
14 * 10   Kimiya Sato 12 26'39.877 19.069 2.357 1'55.684 11/12   FC106 NDDP FCJ
15 * 18   Katsumasa Chiyo 12 26'40.516 19.708 0.639 1'55.536 11/12   FC106 NDDP My Brands FCJ
16   11   Mikajima 12 26'46.344 25.536 5.828 1'56.677 11/12   FC106 DL TeamNaokiFCJ
17   16   Li Kōta 12 26'46.708 25.900 0.364 1'56.015 7/12   FC106 A PROJECT FCJ
18   2   Kazumi Kobayashi 12 26'48.593 27.785 1.885 1'56.623 7/12   FC106 C-SPAN・Sanmu FCJ
19   23   Kota Matsui 12 26'54.849 34.041 6.256 1'57.271 8/12   FC106 Team Samurai FTRSFCJ
20 * 3   Kazuki Kawamura 12 27'24.132 1'03.324 29.283 1'56.395 12/12   FC106 Reve RT FCJ
21   14   Kenji Hosokawa 11 24'34.971 1Lap 1Lap 1'56.001 10/11   FC106 Broval.jpNACFCJ
22   15   Kazuki Miura 11 24'43.219 1Lap 8.248 1'56.333 9/11   FC106 SRS-F Scholarship FCJ
 Total laps completed:
    19   Masayuki Yamashita 0   12Laps 11 Laps       FC106 NDDP FCJ
    25   Kotaro Hadano 0   12Laps         FC106 Winds Daihiro Nikoya FCJ
    12   Daiki Sasaki 0   12Laps         FC106 NDDP FCJ
    13   Toshihiro Hinata 0   12Laps         FC106 Sugamata Osteopathic Clinic FTRSFCJ

Start time: 13:18'44
End time: 13:45'04

BEST TIME No. 4 Takashi Kobayashi SRS-F Scholarship FCJ 1'55.444 10/12 149.73Km/h

Number of Laps: 10

※ A safety car was introduced for the removal of crashed vehicles near the 5th corner, starting from the end of the first lap for two laps.

* PENALTY
No.10, 18 2008 Formula Challenge Japan Series Regulations Article 27 14. (False Start) has been imposed a driving through penalty.
(Ruling Time 13:22)

No.3 2008 Twin Ring Motegi Four-Wheel General Competition Rules Article 38-1) Due to a violation of the pit lane speed limit, a penalty stop of 10 seconds was imposed.
(Ruling time 13:30)
BACK