Motorsports
MENU CLOSE
[2008 MFJ All Japan Road Race Championship Series Round 1]
DATE:2008-04-06

GP125 Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos * No. Cls     Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1   7 - 1   Ryota Yamada 10 20'26.763 140.90Km/h   2'01.020 5/10   RS125R TEAM PLUS ONE
2   1 - 2   Hiroshi Iwata 10 20'26.827 0.064 0.064 2'01.630 10/10   RS125R DyDo MiU Racing
3   46 youth 1   Daijiro Niiura 10 20'26.875 0.112 0.048 2'01.425 8/10   RS125R Team NOBBY
4   2 - 3   Maki Tokudome 10 20'29.187 2.424 2.312 2'01.492 4/10   TZ125 Team Tech-2
5   6 - 4   Yuichi Yanagisawa 10 20'30.579 3.816 1.392 2'01.546 5/10   RS125R 18 GARAGE RACING TEAM
6   11 - 5   Iori Namihei 10 20'38.135 11.372 7.556 2'02.355 4/10   RS125R Honda Suzuka Racing Team
7   22 youth 2   Yuma Yahagi 10 20'43.724 16.961 5.589 2'02.855 9/10   RS125R Okegawa Juku & ENDURANCE
8   14 youth 3   Hiroki Ono 10 20'43.724 16.961   2'01.623 9/10   RS125R BATTLE FACTORY
9   81 youth 4   Yamada Seiki 10 20'45.909 19.146 2.185 2'03.201 5/10   TZ125 Ito Racing GMD Suzuka
10   15 - 6   Ukiyo Furuichi 10 20'46.262 19.499 0.353 2'03.593 3/10   RS125R TEAM ASPIRATION
11   37 youth 5   Yuki Okane 10 20'46.450 19.687 0.188 2'03.476 6/10   RS125R ENDURANCE & Okegawa School
12 * 56 youth 6   Takahiro Yamamoto 10 20'49.117 22.354 2.667 2'03.664 9/10   RS125R Team NOBBY
13   61 - 7   Mitsuru Imamura 10 20'53.400 26.637 4.283 2'03.576 4/10   RS125R team RISKY
14   26 - 8   Eisuke Koiso 10 20'58.203 31.440 4.803 2'04.540 9/10   RS125 Moto Alpha & Oarai Circuit
15   18 - 9   Shinichi Sugaya 10 20'58.431 31.668 0.228 2'04.336 9/10   RS125 TEAM PLUS ONE
16   31 - 10   Kazuki Hanabusa 10 20'58.482 31.719 0.051 2'04.112 9/10   YZ250F Team Tech-2
17   72 - 11   Satoru Kamada 10 20'58.740 31.977 0.258 2'04.526 9/10   RS125R ENDURANCE + Okegawa Sports Land
18   10 - 12   Yoshihiro Takeuchi 10 20'58.852 32.089 0.112 2'03.020 9/10   RS125 Promatic Eye MS & YUE
19   48 youth 7   Sho Nakamoto 10 20'59.081 32.318 0.229 2'03.664 9/10   RS125 RT・OUTRUN with ASS
20   28 - 13   Kunihiro Amano 10 20'59.145 32.382 0.064 2'04.342 9/10   RS125R Honda Sayama Racing Team
21   33 - 14   Norihiko Murata 10 21'00.894 34.131 1.749 2'03.891 8/10   RS125 CLUBY'S☆J-OFFICE
22   25 - 15   Minoru Hasegawa 10 21'06.868 40.105 5.974 2'05.269 8/10   RS125R team RISKY
23   75 - 16   Okuto Matsumura 10 21'09.586 42.823 2.718 2'05.063 10/10   RS125R KTR&ENDURANCE
24   36 - 17   Yoji Kato 10 21'09.630 42.867 0.044 2'05.128 9/10   RS125 CLUB FRS
25   41 - 18   Yoichi Okito 10 21'09.992 43.229 0.362 2'04.768 5/10   RS125R Auto Technique Sports 48 Association
26   53 - 19   Kengo Hitomi 10 21'10.173 43.410 0.181 2'04.969 4/10   RS125 Promatic Eye MS & YUE
27   47 - 20   Takahiro Mori 10 21'13.549 46.786 3.376 2'05.715 4/10   HP250 TEAM PLUS ONE
28   73 - 21   Asahi Komuro 10 21'19.613 52.850 6.064 2'06.412 9/10   HP250RW SQUARE Project Hulk
29   38 - 22   Ryunosuke Sudou 10 21'25.735 58.972 6.122 2'06.407 8/10   RS125 Blue Sky Racing Ride Sports
30   62 - 23   Masayuki Sato 10 21'27.848 1'01.085 2.113 2'06.715 8/10   RS125 Team i-FACTORY
31   44 - 24   Hiroyuki Fukushima 10 21'32.627 1'05.864 4.779 2'07.572 2/10   RS125R team RISKY
32   63 youth 8   Tsukasa Ishizaki 10 21'50.978 1'24.215 18.351 2'08.622 3/10   RS125 KTR & Takada Farm
33   50 youth 9   Onosuke Gunji 10 22'22.601 1'55.838 31.623 2'04.562 2/10   RS125R BATTLE FACTORY
34   78 youth 10   Hikaru Okubo 8 21'28.880 2Laps 2Laps 2'04.920 7/8   RS125R Okegawa Juku & ENDURANCE
 The following did not cross the finish line:
35   8 - 25   Hiroyuki Kikuchi 8 16'23.350 2Laps   2'01.330 8/8   RS125R F.C.C.TSR
 Total laps completed:
    39 -     Toshimitsu Gondo 5 10'40.075 5Laps 3Laps 2'05.405 5/5   RS125R BATTLE FACTORY
    16 youth     Kazuma Watanabe 4 8'17.180 6Laps 1Lap 2'02.121 4/4   RS125R TEAM PLUS ONE
    21 -     Yukihiro Azuma 0   10Laps 4Laps       RS125R Team AZUMA+sonic
    4 -     Hideyuki Nakajiro 0   10Laps         HP250RW Team Projectμ FRS
    34 youth     Toru Hiura 0   10Laps         RS125R Team NOBBY

Number of participants: 44 cars Number of cars in the final: 40

BEST TIME No. 7 Ryota Yamada TEAM PLUS ONE 2'01.020 5/10 142.83Km/h

Regulated number of laps 7

PENALTY【WARM UP Practice】
* Race Number 56
2008 MFJ All Japan Road Race Championship Series Round 1 Motegi Superbike Race
Special Regulations Article 18 - 3) Violation (Ignoring Course Entry Signal),
Domestic Competition Regulations General Provisions Article 32 32-1 Severe Caution (Submission of Written Apology) and a fine of ¥5,000 were imposed.
Additionally, a penalty of Severe Caution (Submission of Written Apology) under Domestic Competition Regulations General Provisions Article 32 32-1 was imposed on the team representative.

BACK