Motorsports
MENU CLOSE
[2008 JAF Regional Championship FJ1600 Motegi Series Round 3]
DATE:2008-06-29

FJ1600/S-FJ Official Qualifying Overall Results Table
WEATHER : Rain COURSE : Wet Road Course 4.801379Km
Pos No. Cls     Name Time Delay Gap Lap   Type Car Name/Team
1 8 S-FJ 1   Yosuke Morishita 2'22.313 121.46Km/h   6/8   07J ZAP Urawa Kousan AP707JED
2 11 S-FJ 2   Kei Koyama 2'22.613 0.300 0.300 7/9   07J ZAP Aizu OK's 07 JED
3 84 FJ 1   Tsutomu Achiha 2'24.333 2.020 1.720 8/8   SK96 WINS TMC Evolux SK
4 38 S-FJ 3   Takayoshi Miyazawa 2'24.457 2.144 0.124 6/8   KK-S EMS Yushukusho Shirohige KK-S
5 18 S-FJ 4   Kazuhiro Maruyama 2'24.548 2.235 0.091 8/8   07J ZAPSPEED07JED
6 1 FJ 2   Show-off Weekend Warriors 2'25.273 2.960 0.725 8/8   SK96 Scuderia Melmo SK96ED
7 7 S-FJ 5   Yuuya Nakajima 2'25.856 3.543 0.583 6/8   07J ZAPyuuyan.netED
8 25 S-FJ 6   Yuki Fujita 2'26.209 3.896 0.353 7/7   FV202 START Scholarship - 202
9 86 FJ 3   Akihiro Miyashita 2'26.405 4.092 0.196 6/7   FV95 winds Hadoo R&D Dance
10 88 FJ 4   Konin Oshima 2'27.733 5.420 1.328 7/8   SK96 Winds XADO Humming SK
11 83 FJ 5   Kenya Akiyama 2'27.797 5.484 0.064 7/8   SK96 WINS XADO SK96
12 68 FJ 6   Yusuke Kobayashi 2'28.181 5.868 0.384 8/8   SK02 DeepRSK02 Hanashima ED
13 5 S-FJ 7   Fumio Matsuda 2'28.198 5.885 0.017 8/8   07J ZAP Oi Matsuda KL07JED
14 17 FJ 7   Koki Hayasaka 2'28.716 6.403 0.518 6/7   SK96 Excyz Racing SK96ED
15 46 FJ 8   Katsutoshi Kihata 2'29.050 6.737 0.334 7/8   FV2K ZAP ED R&D FV2K
16 13 FJ 9   Kazunori Nishimura 2'29.393 7.080 0.343 7/8   FV95 Excis A&K FV95ED
17 66 FJ 10   Yuu Kikuchi 2'29.507 7.194 0.114 7/8   SK02 DeepR Aqua Hanashima ED
18 64 FJ 11   Tomofumi Sato 2'29.606 7.293 0.099 8/8   SK02 DeepR SK-02ED
19 15 FJ 12   Yuichi Kono 2'29.607 7.294 0.001 6/8   FV95 itecjapan Exys ED
20 87 FJ 13   Yuki Aoki 2'29.841 7.528 0.234 6/8   SK96 Winds Hadou Klibo 96
21 0 FJ 14   Yoshito Watanabe 2'30.808 8.495 0.967 7/8   SK96 Exys SK96ED Silver
22 16 FJ 15   Masataka Koitabashi 2'30.846 8.533 0.038 8/8   SK96 Excyz Racing SK96ED
23 65 FJ 16   Andrew Goldie 2'30.879 8.566 0.033 8/8   MK9 Modified TheFlyingwombat
24 60 FJ 17   Koji Uchiyama 2'33.758 11.445 2.879 8/8   SK96 DeepR★SK96 Sekiguchi ED
25 37 FJ 18   Masayuki Ichikawa 2'34.226 11.913 0.468 8/8   SK96 ZAP Merry Keihin 96ED
26 6 S-FJ 8   Matsuura Sho 2'36.943 14.630 2.717 2/2   07J ZAPWEST07JED
27 32 FJ 19   Yuko Nagai 2'37.188 14.875 0.245 8/8   SK02 Dai Shin Sekiguchi EDSK02
 Qualified vehicles:
  76 FJ     Ichiro Nitta Did not start         04J FormulaSpiritED

Start Time: 09:20'00

Class-specific qualifying time standards
( Class S-FJ 130 % ) 3'06.065
( Class FJ 130 % ) 3'08.938
BACK