Motorsports
MENU CLOSE
[2008 WAKO'S Circuit Kart Race Eastern Japan Series Round 1]
DATE:2008-03-09

SUPER KART Official Qualifying Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos * No. Cls     Name Time Delay Gap Lap   Type Car Name/Team
1   2 SK1 1   Dai Riku Yamaguchi R 1'59.906 144.15Km/h   3/3   Tony Team Kuni GC
2   27 SK1 2   Yoshino Yoshihiro R 2'00.394 0.488 0.488 4/4   Maranello Team Kuni ☆ SEIWA
3   7 SK1 3   Bungo Maemori R 2'00.813 0.907 0.419 4/4   Tony Power One ☆ Experience
4   26 SK1 4   Koichi Sato 2'02.261 2.355 1.448 6/7   Birel ☆Dosanko Sato☆
5   3 SK1 5   Sho Hotate 2'02.460 2.554 0.199 3/5   Tony Kashima Racing
6   5 SK1 6   Takashi Kawamura 2'02.856 2.950 0.396 3/6   CRG Team Kuni Honda
7   21 SK1 7   Takahiro Kato 2'03.235 3.329 0.379 3/3   CRG Garage Tea Field WR250FK
8   29 SK1 8   Sayoko Sakai 2'03.919 4.013 0.684 4/4   CRG F Clamochi / Oshima Construction / RSY
9   4 SK1 9   Haru Matsuzaki 2'04.036 4.130 0.117 4/6   Tony Kashima R☆Shell YZF
10   17 SK1 10   Kazuhiko Kusano 2'04.410 4.504 0.374 3/4   Tony Garage Tea Field YZF
11   28 SK1 11   Hiroshi Miyamoto 2'07.493 7.587 3.083 3/5   Vanspeed Everyone's Flash Mental Calculation DS
12   56 SK2 1   Masahiro Dozawa 2'07.858 7.952 0.365 3/7   Birel AKC Festival / Tsuchizawa Automobile
13   33 SK2 2   Naoki Yamazaki 2'07.986 8.080 0.128 4/5   Birel Roof Dia
14   13 SK1 12   Chikara Tokinaga 2'08.106 8.200 0.120 7/7   Euro Pitout.com/Adachi R
15   45 SK2 3   Kakinuma Masaru 2'08.334 8.428 0.228 3/6   Birel Road Racing Works Dear:
16   69 SK2 4   Shota Sasano 2'08.582 8.676 0.248 4/6   Yamaha Fest Pitout Monaco
17   44 SK2 5   Koichi Araki 2'08.689 8.783 0.107 4/7   Tony YZ5
18   65 SK2 6   Toshihiko Sekine 2'08.826 8.920 0.137 3/6   Tony August YZ08
19   41 SK2 7   Tomohiro Abe 2'08.834 8.928 0.008 5/5   CRG Monaco RSRTMOTOYUHO
20   14 SK1 13   Michihiko Suzuki 2'08.943 9.037 0.109 3/6   Tony ARAI BANKIN-MZ
21   22 SK1 14   Hironori Taichi 2'09.630 9.724 0.687 5/6   Tony YZF Taichi Construction
22   50 SK2 8   Toyokazu Kitamura 2'10.336 10.430 0.706 3/7   Birel Wako's YZ125
23   37 SK2 9   Makoto Sawauchi 2'10.442 10.536 0.106 5/7   Intrepid Team Kuni @ Makoto
24   38 SK2 10   Kiyoshi Yumoto 2'10.684 10.778 0.242 3/5   Birel FPC YZ
25   31 SK2 11   Katsuyoshi Taguchi 2'10.956 11.050 0.272 3/7   CRG ADVAN Wako's BELL
26   53 SK2 12   Toshihiro Suzuki 2'11.024 11.118 0.068 5/6   Yamaha AKC Festival/USAF
27   60 SK2 13   Irikawa Ryo 2'11.571 11.665 0.547 7/7   Arrow M.Pro & PW YZ
28   12 SK1 15   Masayuki Taya 2'12.230 12.324 0.659 2/6   Euro Kashima YZ125
29 * 47 SK2 14   Ryoji Suzuki 2'13.396 13.490 1.166 6/6   Birel S-way Racing jr
30   11 SK1 16   Masazaki Tadashi 2'13.861 13.955 0.465 2/2   Intrepid Kashima YZF-Intrepid
31   46 SK2 15   Hiroshi Kawashima 2'15.199 15.293 1.338 5/5   CRG F Kuramoto Kawashima Transport Vehicle No. 1
32   49 SK2 16   Toshiya Yamamoto 2'15.670 15.764 0.471 3/7   Intrepid sisconF-DRIVEyz
33   79 SK3 1   Etsuhisa Onoma 2'15.871 15.965 0.201 7/7   Techno AKASAKA R&MSY G
34   36 SK2 17   Yuuzou Nagura 2'16.097 16.191 0.226 3/6   Cosmic Silver Society KOSMIC
35   51 SK2 18   Hikari Sasaki 2'16.674 16.768 0.577 3/4   Top Cart Wako's Japan Brake Industry
36   78 SK3 2   Masashi Sugimura 2'17.815 17.909 1.141 6/7   Techno Team Akasaka
37   74 SK3 3   Katsuyuki Tanaka 2'18.322 18.416 0.507 7/7   Techno Club Esprit of Japan
38   82 SK3 4   Masatoshi Obayashi 2'18.401 18.495 0.079 4/4   Techno Obayashi FACTORY
39   75 SK3 5   Koji Iwasaki 2'19.243 19.337 0.842 3/7   Techno AKASAKA MAX
40   98 SK3 6   Hiroyuki Takahashi 2'20.104 20.198 0.861 6/7   Techno AKASAKA MAX
41   77 SK3 7   Hiroshi Makishima 2'20.165 20.259 0.061 3/7   Techno AKASAKA MAX
42   97 SK3 8   Hisayoshi Nagamori 2'20.230 20.324 0.065 6/6   Italcorse OME★Mondial★ML47
43   81 SK3 9   Shigeto Sato 2'21.716 21.810 1.486 2/6   Cosmic Purple Angel SK3
44   85 SK3 10   Yasunori Shimomura 2'25.579 25.673 3.863 6/6   Techno Stella with ARS
45   88 SK3 11   Hidetoshi Matsuo 2'31.958 32.052 6.379 6/6   Techno AKASAKA MAX
 Qualified vehicles:

Start time: 10:15'00

"R" marked cars have updated the Course Records. The previous record time was (SK1) 2'01.234

*PENALTY
No.47 2008 Twin Ring Motegi 4 wheels General Competition Regulations Chapter 7 Article 38 ~2) (Pit Road Speed Limit) Violation,
Best lap time has been removed. (Ruling time 10:43)
BACK