Motorsports
MENU CLOSE
[2007 MFJ All Japan Road Race Championship Series Round 1]
DATE:2007-04-01

JSB1000 Final Official Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos No.   Name Lap Total Delay Gap Best Lap   Type Team
1 76   Atsushi Watanabe 20 37'39.056 153.03Km/h   1'51.721 12/20   GSX-R1000 Yoshimura Suzuki with JOMO
2 3   Tatsuya Yamaguchi 20 37'40.290 1.234 1.234 1'51.749 7/20   CBR1000RR Moriwaki MOTUL Racing
3 83   Naoko Moriwaki 20 37'40.834 1.778 0.544 1'52.401 7/20   CBR1000RR Moriwaki MOTUL Racing
4 87   Yanagawa Akira 20 37'41.208 2.152 0.374 1'52.241 7/20   ZX-10R TEAM GREEN
5 81   Noriaki Abe 20 37'46.922 7.866 5.714 1'52.519 15/20   YZF-R1 Wise Gear Racing
6 9   Katsuyuki Nakagusa 20 37'48.343 9.287 1.421 1'52.622 9/20   YZF-R1 YSP&PRESTO Racing
7 10   Nagazumi Kameya 20 37'48.956 9.900 0.613 1'52.543 14/20   CBR1000RR Team Sakurai Honda
8 4   Kousuke Akiyoshi 20 37'58.358 19.302 9.402 1'52.587 20/20   GSX-R1000K7 WINs SUZUKI R.T
9 39   Daisaku Sakai 20 38'02.173 23.117 3.815 1'53.011 15/20   GSX-R1000 Yoshimura Suzuki with JOMO
10 73   Takeshi Yasuda 20 38'02.242 23.186 0.069 1'52.983 8/20   CBR1000RR team HARC-PRO.
11 75   Seiji Osaki 20 38'06.301 27.245 4.059 1'53.360 8/20   YZF-R1 SP Tadao Racing Team
12 54   Kazuki Tokudome 20 38'09.405 30.349 3.104 1'53.095 6/20   CBR1000RR Honda Dream Mugen RT
13 48   Yusuke Tejima 20 38'19.509 40.453 10.104 1'53.436 7/20   CBR1000RR TEAM HRC
14 7   Takeshi Tsujimura 20 38'22.235 43.179 2.726 1'53.675 13/20   CBR1000RR F.C.C.TSR
15 53   Yukihiro Konno 20 38'26.997 47.941 4.762 1'54.163 20/20   GSX-R1000K7 Deotex PANTHERA
16 30   Yuki Hatano 20 38'27.780 48.724 0.783 1'54.260 15/20   GSX-R1000K7 Moto Map SUPPLY
17 11   Yoshiyuki Sugai 20 38'39.352 1'00.296 11.572 1'54.833 7/20   CBR1000RR KEIHINKoharaR.T.
18 71   Kazuma Tsuda 20 38'44.396 1'05.340 5.044 1'54.894 12/20   CBR1000RR Team Sakurai Honda
19 17   Masayuki Yamanaka 20 38'47.489 1'08.433 3.093 1'55.464 10/20   CBR1000RR Tele' Wolfman Yoshiharu MCR
20 24   Shohei Kida 20 39'11.168 1'32.112 23.679 1'55.878 3/20   ZX-10R RS-ITOH&KAZE
21 23   Koji Honda 20 39'15.147 1'36.091 3.979 1'55.971 3/20   GSX-R1000K7 Marumae Racing Supply
22 16   Hiroaki Kawase 20 39'15.388 1'36.332 0.241 1'56.470 19/20   GSX-R1000K7 WINs SUZUKI R.T
23 85   Rikiya Furukawa 20 39'23.436 1'44.380 8.048 1'56.787 8/20   CBR1000RR Honda Hamayukai Hamamatsu Escargot
24 704   Tomomasa Nakamura 20 39'23.582 1'44.526 0.146 1'56.742 9/20   CBR1000RR Meiwa Racing
25 32   Hayato Takada 20 39'27.624 1'48.568 4.042 1'56.938 3/20   CBR1000RR TEAM D Kanto Matsudo R & Tori Ko
26 21   Shinji Noyori 20 39'37.604 1'58.548 9.980 1'57.178 4/20   CBR1000RR Honda Hamayukai Hamamatsu Escargot
27 37   Nobuya Harada 19 37'50.692 1Lap 1Lap 1'58.086 17/19   CBR1000RR TEAM D Kanto Funabashi R & Torikou
28 35   Atsuyuki Kobayashi 19 38'17.959 1Lap 27.267 1'58.911 13/19   CBR1000RR Honda Blue Helmet MSC
29 70   Hideyoshi Yoshii 18 39'00.072 2Laps 1Lap 2'00.265 5/18   GSX-R1000 Fukushima Eye Clinic team JUNBO
30 33   Hideki Matsui 16 38'15.676 4Laps 2Laps 1'56.536 16/16   CBR1000RR BATTLE& Mihara Racing
 Total laps completed:
  6   Exit Shu 0   20Laps 16Laps       CBR1000RR Team OSG & Motorsports

Number of participants: 38 cars, Number of cars in qualifying: 38 cars, Number of cars in the final: 31 cars

BEST TIME No. 76 Watanabe Atsushi Yoshimura Suzuki with JOMO 1'51.721 12/20 154.72Km/h

Regulated number of laps 15

BACK