Motorsports
MENU CLOSE
[2005 Motegi Kart Race Round. 6]
DATE:2005-10-16

PRD-E Time Trial Results Table
WEATHER : Cloudy COURSE : Wet North Course A
Pos No.   Name Time Delay Gap Lap   Type Car Name/Team
1 23   Takanobu Shibuya 48.640 75.50Km/h   6/6   birel Team Effegala
2 11   Naoya Kurosawa 48.786 0.146 0.146 5/5     K.SPEED WIN
3 10   Susumu Misawa 48.876 0.236 0.090 4/6   YAMAHA Team Mitokomine
4 16   Hiroshi Kimura 48.879 0.239 0.003 6/6     Reve RT
5 38   Daisuke Shimada 48.993 0.353 0.114 4/6     Reve RT
6 27   Tomiaki Kobayashi 49.081 0.441 0.088 6/6   CRG IMPwith Effe Gala
7 30   Yoshiyuki Kikuchi 49.161 0.521 0.080 4/6   YAMAHA A.K.C Festival
8 32   Hiroto Takeuchi 49.186 0.546 0.025 6/6   TONY KART Trentaquattro Tokyo
9 31   Toru Watanabe 49.214 0.574 0.028 4/6   Tecno Team Leyland Fukushima
10 33   Tomoaki Tsutsumura 49.220 0.580 0.006 5/6   KOSMIC Team Effegala
11 9   Hiroaki Tanami 49.237 0.597 0.017 5/6   TONY Racing Team ANNY
12 14   Hiroaki Suzuki 49.246 0.606 0.009 5/6     MACS Racing
13 28   Takeshi Nomura 49.254 0.614 0.008 6/6     RKT.MORI
14 24   Hiroyuki Kobayashi 49.268 0.628 0.014 4/6   TONY Racing Team Obi
15 74   Takahiro Seki 49.281 0.641 0.013 6/6   birel TR☆Racing! + SPS Kawaguchi
16 1   Masaaki Komuro 49.404 0.764 0.123 6/6   birel Team Effegala
17 4   Katsumi Sugiyama 49.418 0.778 0.014 2/6   TONY  
18 7   Takaharu Matsui 49.452 0.812 0.034 6/6   INTREPID KAZO RACING
19 13   Abe Jin 49.505 0.865 0.053 3/5   birel Haruna Kart Club
20 12   Takuya Ohno 49.562 0.922 0.057 3/6   TOP KART BEMAX RACING
21 15   Ichiro Hoshino 49.746 1.106 0.184 4/6     Reve RT
22 39   Katsunori Akutsu 49.814 1.174 0.068 4/6   TONY KART Hitachi Chemical RT & Modena Racing
23 45   Toyohiko Onuki 49.839 1.199 0.025 5/6   RED SPEED MACS Racing
24 22   Hideto Iwamoto 49.879 1.239 0.040 6/6   INTREPID KAZO RACING
25 2   Hiroshi Amatani 50.014 1.374 0.135 5/6     AKIYAMA Racing
26 47   Yasunobu Sasamoto 50.080 1.440 0.066 3/3     MACS Racing
27 18   Kazuhiko Nomura 50.090 1.450 0.010 6/6   KOSMIC Racing Team Obi
28 20   Takeshi Hiyama 50.599 1.959 0.509 6/6   birel Team Effegala
29 17   Koichi Matsumoto 50.633 1.993 0.034 5/6   birel Team Effegala
30 6   Masami Saito 50.645 2.005 0.012 6/6     AKC Festival
31 26   Kaito Ishihara 51.164 2.524 0.519 2/2   TONY K3 Racing
 
BACK