Motorsports
MENU CLOSE
[2005 PRD WINTER CUP]
DATE:2005-01-23

PRD Qualifying Heat 1 A-H Results Table
WEATHER : Cloudy COURSE : Dry North Course A
POS No.   DRIVER TYPE LAP TOTAL   DELAY GAP BEST LAP   TEAM
1 42   Daiki Kawanishi birel 8 5'32.747   88.29Km/h   41.190 7/8   Haruna Kart Club
2 107   Junichi Tanigawa TONY KART 8 5'36.115   3.368 3.368 41.679 5/8   K3 Racing
3 99   Takaharu Nakamori YAMAHA 8 5'37.900   5.153 1.785 41.465 3/8   Musashino Kart Club
4 6   Masakazu Nagamatsu TECNO 8 5'37.989   5.242 0.089 41.389 7/8   PRIDE ONE RACING
5 90   Ebi Okyou ITAL CORSE 8 5'41.085   8.338 3.096 41.756 4/8   Racing Kart Club Zero
6 34   Hiroshi Kimura KOSMIC 8 5'41.970   9.223 0.885 42.048 8/8   Reve RT
7 75   Takaharu Matsui INTREPID 8 5'42.237   9.490 0.267 42.040 3/8   KAZO RACING
8 43   Yuichi Yamazaki birel 8 5'42.400   9.653 0.163 41.747 4/8   Haruna Kart Club
9 51   Hidekazu Ishii TONY KART 8 5'42.710   9.963 0.310 41.849 4/8   RACING TEAM ANNY
10 2   Hayato Yasuda YAMAHA 8 5'43.158   10.411 0.448 41.759 5/8   RS GEN
11 50   Katsumi Sugiyama TONY KART 8 5'43.571   10.824 0.413 41.816 5/8   RACING TEAM ANNY
12 122   Hikari Ozaki KOSMIC 8 5'44.019   11.272 0.448 41.699 8/8   Maxima Technical Sports
13 26   Shingo Kamoshida TONY KART 8 5'44.550   11.803 0.531 41.861 7/8   AKC Festika
14 66   Tomiaki Kobayashi CRG 8 5'46.875   14.128 2.325 42.360 7/8   Igashira Motor Park
15 38   Akihiro Kotaki YAMAHA 8 5'47.191   14.444 0.316 41.928 7/8   Modena Racing
16 11   Toshikazu Iso birel 8 5'48.978   16.231 1.787 42.330 7/8   Team Effegala
17 31   Yusuke Ueno TRULLI 8 5'49.135   16.388 0.157 42.332 7/8   West Wind - FK
18 118   Makoto Kobayashi TONY KART 8 5'49.762   17.015 0.627 42.183 7/8   Team Mitokomine
19 74   Takayuki Takano TONY KART 8 5'50.574   17.827 0.812 42.481 5/8   KAZO RACING
20 15   Masayuki Sakamoto YAMAHA 8 5'50.977   18.230 0.403 42.331 8/8   Team Effegala
21 106   Michio Ono CRG 8 5'57.547   24.800 6.570 43.331 8/8   Team Hamatsu
22 47   Yokobori Noriyuki KOSMIC 8 5'57.659   24.912 0.112 42.726 6/8   J−TRIC
23 98   Motohira Yoshida VANSPEED 8 5'59.312   26.565 1.653 43.278 7/8   Team Wolf
24 82   Koji Nakajima KOSMIC 8 6'02.058   29.311 2.746 43.749 7/8   AKIYAMA RACING
25 115   Toru Watanabe Tecno 8 6'02.932   30.185 0.874 41.756 6/8   Team Leyland Fukushima
26 87   Shoji Kuronuma KOSMIC 8 6'05.481   32.734 2.549 43.907 8/8   AKIYAMA RACING
27 131   Joji Yasukawa TONY KART 8 6'06.992   34.245 1.511 41.525 5/8   TEAM ZERO
28 3   Naohei Sato CRG 6 4'15.140   2Laps 2Laps 41.692 5/6   RS GEN
29 79   Tetsu Tanaka TONY KART 5 3'45.964   3Laps 1Lap 43.386 4/5   Balm Project
30 67   Ueda Osamu TONY KART 3 2'10.962   5Laps 2Laps 41.646 3/3   RT Combat
31 103   Yukio Risaki TONY KART 2 1'32.211   6Laps 1Lap 43.418 2/2   MACS RACING
32 58   Hikari Ota birel 0 D.N.S   8Laps 2Laps       Trentaquattro Tokyo
33 18   Toshiyuki Akizawa YAMAHA 0 D.N.S   8Laps         Team Effegala

The best time during the race was No. 42 Daiki Kawanishi Haruna Kart Club 41.190 7/8 89.16Km/h

BACK