Motorsports
MENU CLOSE
[2005 PRD WINTER CUP]
DATE:2005-01-23

PRD Group 4 Time Attack Results Table
WEATHER : Cloudy COURSE : Dry North Course A
POS No.   DRIVER TYPE TIME   DELAY GAP LAP   TEAM
1 96   Daiki Sasaki ARROW 41.004   89.56Km/h   7/7   Team Wolf & Goto Engine
2 92   Kyohei Maruta REDSPEED 41.054   0.050 0.050 7/7   Racing Team Obi
3 56   Taiki Yanagisawa TONY KART 41.160   0.156 0.106 7/7   Sugiyama Racing Nagano
4 128   Takaya Moribe Tecno 41.416   0.412 0.256 7/7   Group M
5 36   Sotaro Mimura TONY KART 41.437   0.433 0.021 5/7   Reve RT
6 48   Naoya Kurosawa birel 41.520   0.516 0.083 7/7   K.SPEED WIN
7 80   Mitsuhiro Sugawara HASSE 41.609   0.605 0.089 7/7   Balm Project
8 20   Takumi Sato birel 41.665   0.661 0.056 6/7   Team Effegala
9 32   Kenichi Shimizu TONY KART 41.675   0.671 0.010 7/7   Reve RT
10 76   Kazuaki Gunji KOSMIC 41.748   0.744 0.073 7/7   TMC Autoclave & Mori
11 12   Takamasa Adachi birel 41.799   0.795 0.051 6/7   Team Effegala
12 60   Yasushi Yamane CRG 41.953   0.949 0.154 6/7   Team Dux
13 28   Yamagata Yuu birel 42.212   1.208 0.259 6/7   AKC Festika
14 24   Noriyuki Toyayama YAMAHA 42.259   1.255 0.047 7/7   AKC Festika
15 116   Hiroyuki Hirano TONY KART 42.297   1.293 0.038 6/6   Team Mitokomine
16 108   Tomohiko Yoshida TONY KART 42.359   1.355 0.062 6/7   K3 Racing
17 44   Takuma Ozawa birel 42.574   1.570 0.215 7/7   Haruna Kart Club
18 68   Yukio Sugita TONY KART 42.590   1.586 0.016 6/7   KAZO RACING
19 8   Kazunori Katayama KOSMIC 42.858   1.854 0.268 7/7   Team Effegala
20 88   Hiroki Hayashi TOP KART 42.864   1.860 0.006 6/7   Racing Kart Club Zero
21 72   Yui Miyano TONY KART 42.988   1.984 0.124 6/6   KAZO RACING
22 124   Sho Hotate KOSMIC 43.043   2.039 0.055 6/7   Kashima Racing
23 40   Abe Jin birel 43.136   2.132 0.093 6/7   Haruna Kart Club
24 120   Satoshi Murakami TONY KART 43.240   2.236 0.104 6/7   Murakami Motorsports
25 104   Naoharu Fukuda birel 43.603   2.599 0.363 6/7   Super Racing Junkle!
26 84   Terumoto Shinoomiya KOSMIC 43.756   2.752 0.153 6/6   AKIYAMA RACING
27 4   Satoshi Nakamura GP 43.907   2.903 0.151 6/6   RS GEN
28 16   Takanobu Shibuya birel 44.414   3.410 0.507 3/4   Team Effegala
29 100   Masashi Matsunami INTREPID 45.808   4.804 1.394 3/4   Musashino Racing Service
30 52   Nobuyuki Irie ARROW D.N.S           RACING TEAM ANNY
31 64   Kazuya Kitada CRG D.N.S           Racing Team Tiara
32 132   Kyohei Yamamoto TONY KART D.N.S           TEAM ZERO
 
BACK