Motorsports
MENU CLOSE
[2005 PRD WINTER CUP]
DATE:2005-01-23

PRD Group 3 Time Attack Results Table
WEATHER : Cloudy COURSE : Dry North Course A
POS No.   DRIVER TYPE TIME   DELAY GAP LAP   TEAM
1 63   Haruka Koide CRG 41.360   88.79Km/h   7/7   Racing Team Tiara
2 131   Joji Yasukawa TONY KART 41.693   0.333 0.333 7/7   TEAM ZERO
3 35   Naoya Hirayama TONY KART 41.699   0.339 0.006 7/7   Reve RT
4 107   Junichi Tanigawa TONY KART 41.717   0.357 0.018 7/7   K3 Racing
5 59   Masashi Yamashita CRG 41.856   0.496 0.139 6/7   Team Dux
6 99   Takaharu Nakamori YAMAHA 41.924   0.564 0.068 6/7   Musashino Kart Club
7 123   Haru Matsuzaki KOSMIC 42.139   0.779 0.215 7/7   Kashima Racing
8 75   Takaharu Matsui INTREPID 42.166   0.806 0.027 5/5   KAZO RACING
9 7   Haruo Suzuki Maranello 42.223   0.863 0.057 7/7   PRIDE ONE RACING
10 3   Naohei Sato CRG 42.250   0.890 0.027 5/7   RS GEN
11 27   Masanao Higuchi TONY KART 42.349   0.989 0.099 5/7   AKC Festika
12 51   Hidekazu Ishii TONY KART 42.362   1.002 0.013 6/7   RACING TEAM ANNY
13 19   Tomoaki Tsutsumura KOSMIC 42.412   1.052 0.050 7/7   Team Effegala
14 67   Ueda Osamu TONY KART 42.413   1.053 0.001 4/5   RT Combat
15 119   Takeshi Taguchi KOSMIC 42.420   1.060 0.007 7/7   Team Mitokomine
16 115   Toru Watanabe Tecno 42.433   1.073 0.013 7/7   Team Leyland Fukushima
17 23   Hirofumi Takahashi TONY KART 42.443   1.083 0.010 7/7   AKC Festika
18 43   Yuichi Yamazaki birel 42.505   1.145 0.062 5/7   Haruna Kart Club
19 71   Satoru Tsuchiya KOSMIC 42.550   1.190 0.045 5/7   KAZO RACING
20 47   Yokobori Noriyuki KOSMIC 42.728   1.368 0.178 6/7   J−TRIC
21 127   Yoichiro Tsutsumi MACH-1 42.742   1.382 0.014 5/7   ARUGO R.T
22 31   Yusuke Ueno TRULLI 42.798   1.438 0.056 4/7   West Wind - FK
23 91   Kousuke Nishio ITAL CORSE 42.817   1.457 0.019 7/7   Racing Kart Club Zero
24 11   Toshikazu Iso birel 42.998   1.638 0.181 7/7   Team Effegala
25 39   Katsunori Akutsu EURO 43.035   1.675 0.037 6/7   Hitachi Chemical RT & Modena Racing
26 103   Yukio Risaki TONY KART 43.042   1.682 0.007 4/4   MACS RACING
27 55   Hiroaki Tanami TONY KART 43.059   1.699 0.017 7/7   RACING TEAM ANNY
28 15   Masayuki Sakamoto YAMAHA 43.065   1.705 0.006 4/6   Team Effegala
29 111   Akira Okinaga ARROW 43.344   1.984 0.279 5/7   G Racing
30 87   Shoji Kuronuma KOSMIC 45.681   4.321 2.337 6/6   AKIYAMA RACING
31 83   Kousuke Sakakibara KOSMIC 1'44.217   1'02.857 58.536 2/2   AKIYAMA RACING
32 79   Tetsu Tanaka TONY KART D.N.S           Balm Project
 
BACK