Motorsports
MENU CLOSE
[MOTEGI GT 300km RACE]
DATE:2005-09-04

SUPER GT Free Practice Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos No.   Class     Car Name Time Delay Gap Lap
1 6   GT500 1   Esso Ultra Flow Supra 1'47.291 161.10Km/h   6/13
2 18   GT500 2   TAKATA Dome NSX 1'47.327 0.036 0.036 14/16
3 12   GT500 3   Calsonic Impul Z 1'47.713 0.422 0.386 5/15
4 100   GT500 4   RAYBRIG NSX 1'47.758 0.467 0.045 15/16
5 38   GT500 5   ZENT Selmo Supra 1'47.853 0.562 0.095 13/13
6 32   GT500 6   EPSON NSX 1'48.308 1.017 0.455 8/13
7 22   GT500 7   Motul Pitwork Z 1'48.334 1.043 0.026 7/15
8 8   GT500 8   ARTA NSX 1'48.348 1.057 0.014 8/14
9 34   GT500 9   BANDAI Supra 1'48.431 1.140 0.083 14/14
10 3   GT500 10   G'ZOX・HASEMI・Z 1'48.670 1.379 0.239 10/15
11 25   GT500 11   ECLIPSE ADVAN Supra 1'48.680 1.389 0.010 7/15
12 39   GT500 12   Denso Third Supra GT 1'48.962 1.671 0.282 10/16
13 1   GT500 13   Zanavi Nismo Z 1'49.372 2.081 0.410 7/15
14 21   GT500 14   Nomad Ferrari 550 GTS 1'49.463 2.172 0.091 9/15
15 36   GT500 15   TOM'S SUPRA 1'50.030 2.739 0.567 4/15
16 37   GT500 16   TOM'S SUPRA 1'50.207 2.916 0.177 5/16
17 35   GT500 17   Yellow Hat YMS Supra 1'50.239 2.948 0.032 8/16
18 88   GT500 18   JLOC Murcielago RG-1 1'52.817 5.526 2.578 15/15
19 46   GT300 1   Dream Cube's ADVAN Z 1'55.746 8.455 2.929 11/14
20 2   GT300 2   Privee Zurich Apple RD320R 1'55.815 8.524 0.069 6/14
21 87   GT300 3   JLOC Murcielago RG-1 1'56.215 8.924 0.400 11/15
22 43   GT300 4   ARTA Garaiya 1'56.322 9.031 0.107 4/14
23 19   GT300 5   WedsSport Celica 1'56.778 9.487 0.456 15/15
24 13   GT300 6   Endless Advans Z 1'56.780 9.489 0.002 7/14
25 10   GT300 7   MACH-GO FERRARI DUNLOP 1'56.995 9.704 0.215 13/15
26 30   GT300 8   RECKLESS MR-S 1'57.154 9.863 0.159 3/14
27 11   GT300 9   JIM GAINER FERRARI DUNLOP 1'57.181 9.890 0.027 3/11
28 7   GT300 10   Amemiya Asparagus Drink RX7 1'57.214 9.923 0.033 5/15
29 77   GT300 11   Cusco Subaru ADVAN Impreza 1'57.215 9.924 0.001 6/14
30 0   GT300 12   EBBRO M-TEC NSX 1'57.446 10.155 0.231 13/14
31 27   GT300 13   direxiv ADVAN 320R 1'57.534 10.243 0.088 3/14
32 62   GT300 14   WILLCOM ADVAN VEMAC350R 1'57.909 10.618 0.375 10/13
33 31   GT300 15   Kicchou Houzan MR-S 1'57.943 10.652 0.034 11/13
34 47   GT300 16   CCI Ricardent ADVAN Z 1'58.179 10.888 0.236 4/14
35 52   GT300 17   Pro μ Sun Oil KUMHO Celica 1'58.197 10.906 0.018 12/14
36 777   GT300 18   Liangshanbo・TEAM Takamizawa ADVAN GT3 1'58.671 11.380 0.474 4/14
37 5   GT300 19   Pro μMACH5B-1320R TEAM KYUSHU 1'59.956 12.665 1.285 13/13
38 112   GT300 20   ARKTECH RodeoDrive WAKO'S GT3 2'00.260 12.969 0.304 12/12
39 72   GT300 21   T.T.O ADVAN Porsche 2'00.527 13.236 0.267 5/13
40 111   GT300 22   ARKTECH with TeamLeyJun 968GT4 2'01.352 14.061 0.825 12/13
41 70   GT300 23   Foreign House Advant Porsche 2'01.728 14.437 0.376 12/13
42 110   GT300 24   ARKTECH TOTALBENEFIT BOXSTERGT 2'02.329 15.038 0.601 4/14
 Qualified vehicles:
43 913   GT300 25   FIELDS ADVAN CORVETTE C6 2'04.461 17.170 2.132 4/10
44 9   GT300 26   Gulf ADVAN FORTUNE MT 2'07.962 20.671 3.501 3/5

Start Time: 08:25'00

Number of participants: 44 vehicles Number of entries: 44 vehicles

Class-specific Qualifying Passing Time( Class GT500 107 % ) 1'54.964( Class GT300 107 % ) 2'04.040
BACK