Motorsports
MENU CLOSE
[2005 Motegi Open 7 Hours Endurance Road Race]
DATE:2005-07-18

"Mote tai (Mote endurance)" 7 endurance interim results table [5 hours]
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos * No.   Team Type Lap Total Delay Gap Best Lap
1   1   TEAM OZAWA R&D CBR1000RR 135 5:00'40.545 129.35Km/h   2'03.056 5/135
2   37   RS-ITOH&KAZE ZX-10R 133 5:00'50.025 2Laps 2Laps 2'00.504 2/133
3   9   Nakano Racing Project NR CBR1000RR 132 4:55'45.176 3Laps 1Lap 2'03.794 96/132
4   4   ARS1166 Witchcraft YZF-R1 132 5:00'42.048 3Laps 4'56.872 2'03.327 10/132
5 *1 70   Fukushima Eye Clinic & Team JUMBO CBR1000RR 131 5:01'39.207 4Laps 1Lap 2'03.047 21/131
6   63   Team CTS-MATEC GSX-R1000 131 5:02'11.794 4Laps 32.587 2'02.815 10/131
7   11   Out of Print Alliance + Mr. Bike BG GSX-R1000 131 5:02'40.012 4Laps 28.218 2'04.679 20/131
8   51   Yoshimatsu Design Systems GSX-R1000 130 5:00'25.926 5Laps 1Lap 2'02.568 7/130
9 *1 24   DRIVERSTAND.RT. YZF-R1 130 5:01'29.958 5Laps 1'04.032 2'03.229 7/130
10   67   Riding Sports Fire YZF-R1 130 5:01'43.344 5Laps 13.386 2'02.018 5/130
11   13   B'WISE R.T&Cubic CBR954RR 130 5:02'11.879 5Laps 28.535 2'03.653 8/130
12   131   TEAM meister GSX-R1000TK3 130 5:02'22.669 5Laps 10.790 2'05.464 34/130
13   99   KAZZROCK/W Yoshii CBR600RR 129 5:01'54.198 6Laps 1Lap 2'02.339 5/129
14   31   ABILITY☆Verity YZF-R1 129 5:02'05.442 6Laps 11.244 2'03.109 3/129
15   125   RC30&BLUE EYES VTR1000SP-2 129 5:02'05.442 6Laps   2'03.475 7/129
16   954   Kenyuukai Tochigi PG Racing CBR954RR 128 4:56'44.859 7Laps 1Lap 2'05.426 16/128
17   146   CLUB NEXT&Cruise CBR954RR 128 5:01'40.371 7Laps 4'55.512 2'03.497 119/128
18   28   www.propman.jp YZF-R6 126 5:02'15.861 9Laps 2Laps 2'08.822 31/126
19   819   infec&RP horse riding CBR954RR 126 5:02'46.863 9Laps 31.002 2'06.313 4/126
20   53   WAKO'S & BDR Garbage School YZF-R1 125 4:59'40.798 10Laps 1Lap 2'06.591 40/125
21   126   Garage FCB GSX-R1000 125 5:01'56.599 10Laps 2'15.801 2'06.774 7/125
22   64   SEVEN-DREAM・AC Yoshino・(Ltd) Tarzan CBR929RR 124 4:59'27.763 11 Laps 1Lap 2'07.029 21/124
23   26   Flare Line & AUTOPLUS CBR1000RR 124 5:01'16.104 11 Laps 1'48.341 2'05.502 5/124
24   60   Zip-Gun & Long Fellow CBR1000RR 124 5:01'16.104 11 Laps   2'04.806 76/124
25   78   Rabbit Group CBR1000RR 124 5:01'53.580 11 Laps 37.476 2'03.391 7/124
26   132   Team Russell & CP Sports CBR954RR 124 5:02'01.028 11 Laps 7.448 2'04.848 3/124
27   44   Bulldog Tagos & Toyo Techno YZF-R1 124 5:02'45.430 11 Laps 44.402 2'03.632 11/124
28   55   Blissful Dragonfly CBR600RR 123 4:56'15.672 12Laps 1Lap 2'07.373 88/123
29   39   Puti HARC & Ueda Group CBR954RR 123 5:02'04.371 12Laps 5'48.699 2'06.212 4/123
30   71   Clubman RT& Auto Boy ZRX1200S 123 5:02'06.088 12Laps 1.717 2'07.462 2/123
31   87   Tsubaki no Yama People & TRICK★STAR ZX-10R 122 5:00'39.401 13Laps 1Lap 2'05.895 4/122
32 *1 66   TEAM JUMBO MORE CBR954RR 122 5:00'39.862 13Laps 0.461 2'10.484 104/122
33   100   Team LANG&J Custom CBR954RR 122 5:01'00.604 13Laps 20.742 2'07.857 14/122
34   36   M-1 Racing Niigata GSX-R1000 122 5:02'04.657 13Laps 1'04.053 2'07.867 104/122
35   48   Motorune☆DokaBaka Alliance 749R 122 5:02'23.872 13Laps 19.215 2'09.584 9/122
36   6   Dr.SUDA NR&SRTT GSX-R1000 122 5:02'35.207 13Laps 11.335 2'03.544 32/122
37   38   Dai Camera & J-CUSTOM CBR1000RR 122 5:02'40.091 13Laps 4.884 2'08.006 26/122
38   45   RCB with Blues CBR1000RR 121 4:57'26.594 14Laps 1Lap 2'05.820 7/121
39   211   knockoverR&MIND CBR600RR 121 5:01'01.436 14Laps 3'34.842 2'06.551 15/121
40   34   e'FREAKS & Rizm Media GSX-R1000 121 5:01'28.710 14Laps 27.274 2'03.494 8/121
41   80   ARMADA ZRX1100 119 5:00'00.745 16Laps 2Laps 2'07.235 58/119
42   112   MS Sailing.com ZX-10R 119 5:00'43.669 16Laps 42.924 2'08.674 106/119
43   129   DOG FIGHT RACING YZF-R1 119 5:01'56.802 16Laps 1'13.133 2'02.047 5/119
44   2   Team Yanis & RS-ITOH ZXR750R 118 5:02'35.604 17 Laps 1Lap 2'09.279 7/118
45   52   Tornado RR GSX-R1000 118 5:02'37.293 17 Laps 1.689 2'06.292 7/118
46 *1 23   Takahashi Koki RT+MP.NOBU CBR600RR 117 5:00'46.255 18Laps 1Lap 2'08.336 111/117
47   105   T R S GSX-R1000 117 5:02'45.219 18Laps 1'58.964 2'02.119 5/117
48   27   Tomorrow Racing YZF-R1 116 5:00'49.527 19Laps 1Lap 2'06.324 15/116
49   155   DREAM Kounosu & Ebi Den CBR1000RR 116 5:02'33.056 19Laps 1'43.529 2'10.701 10/116
50   84   TeamYAMAMOTO CBR929RR 115 5:01'54.692 20Laps 1Lap 2'07.951 17/115
51   81   MG Yokoyama & Nakano NR CBR600F4i 115 5:02'00.557 20Laps 5.865 2'08.731 8/115
52   22   Hamamatsu Ebisu Motors & RC30 CBR954RR 114 5:01'08.970 21Laps 1Lap 2'04.387 19/114
53   59   Mountain Shop ☆ Gachapins! GSX-R1000 113 5:01'19.438 22Laps 1Lap 2'07.780 9/113
54   123   Polestar RT Dads CBR600RR 113 5:02'37.490 22Laps 1'18.052 2'10.591 23/113
55   130   Motor Life Wing Stone CBR600F4i 111 5:01'16.858 24Laps 2Laps 2'08.498 9/111
56 *1 85   Team JUMBO Kamimikawa CBR1000RR 110 5:02'13.553 25Laps 1Lap 2'09.308 82/110
57 *2 704   Nakamura EG Research Institute Pizzara Speed CBR600RR 107 5:02'42.688 28Laps 3Laps 2'02.944 8/107
58   29   Tomoko Takahashi 3 ZX6RR 105 4:01'26.928 30Laps 2Laps 2'05.030 14/105
59   705   sms Higashino Family & Nakamura Eg Speed CBR1000RR 105 5:02'40.756 30Laps 1:01'13 1'59.950 4/105
60   33   Auto Shop Honma and Friends GSXR1000 103 5:02'38.281 32Laps 2Laps 2'09.301 89/103
61   76   Blue Section & T.O.P. GSX-R600 95 5:01'41.897 40Laps 8Laps 2'05.325 23/95
62   79   Eddie Racing Team YZF-R1 93 4:48'41.135 42Laps 2Laps 2'05.824 80/93
63   94   Striker Racing GSX-R1000 85 4:58'50.694 50Laps 8Laps 2'08.363 5/85
64   14   Moto Garage Yokoyama MOTUL CBR1000RR 73 5:02'31.156 62Laps 12Laps 2'03.263 5/73
65   8   Kentz G'ZOX Suzuki Jr GSX-R750 32 1:12'24.895 103Laps 41Laps 2'03.467 7/32
66   102   Auto Technique Sports CBR1000RR 5 10'22.653 130Laps 27Laps 2'01.818 3/5

Number of Participants: 150 Number of Entries: 66
BEST TIME No. 705 sms Higashino Family & Nakamura Eg Speed 1'59.950 4/105 144.10Km/h


*1 Bib No. 70, No. 24, No. 66, No. 23, No. 85 Due to violation of Article 46, Section 46-14 of the Special Competition Rules (failure to participate in the sighting lap), the penalty of a 20-second penalty stop has been imposed in accordance with General Rule 32, Section 32-1 of the Domestic Competition Regulations.

*2 Race Number 704 Due to a violation of Domestic Competition Regulations, Supplementary Rule 4, Section 4-1-3-1 (Ignoring Yellow Flag), the penalty of a 30-second penalty stop has been imposed in accordance with Domestic Competition Regulations, General Rule 32, Section 32-1.
BACK